Apartment | $715+/mo | 1 Bed | 1 Bath | 440 Sqft | Contact | ||
Apartment | $715+/mo | 1 Bed | 1 Bath | 512 Sqft | Contact | ||
Apartment | $715+/mo | 1 Bed | 1 Bath | 525 Sqft | Contact |
Apartment | $850+/mo | 2 Beds | 1 Bath | 512 Sqft | Contact | ||
Apartment | $888+/mo | 2 Beds | 1 Bath | 715 Sqft | Contact | ||
Apartment | $918+/mo | 2 Beds | 1 Bath | 932 Sqft | Contact |
Apartment | $1,000+/mo | 3 Beds | 1 Bath | 1032 Sqft | Contact | ||
Apartment | $1,055+/mo | 3 Beds | 1 Bath | 1012 Sqft | Contact |
Location
4Value
2.5Maintenance
4Office Staff
3Landscaping
4.5Building Exterior
4Move-in Condition
4.5Parking
4.5Rec Facilities
3.5Woonsocket High School
Woonsocket School District
Grades 9-12 • public
See apartments this school servesBenjamin Franklin Classical Charter Public School
Benjamin Franklin Classical Charter Public (District)
Grades K-8 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $31,260 |
2 | $35,716 |
3 | $40,200 |
4 | $44,640 |
5 | $48,240 |
6 | $51,840 |
7 | $55,380 |
8 | $58,980 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.