Efficiency | $500+/mo | Studio | 1 Bath | Contact |
Apartment | $525+/mo | 1 Bed | 1 Bath | 1 Available |
Apartment | $650+/mo | 2 Beds | 2 Baths | 2 Available |
Apartment | $750+/mo | 3 Beds | 2 Baths | 1 Available |
Dobyns - Bennett High School
Kingsport School District
Grades 9-12 • public
See apartments this school servesOccupants | Annual Income |
---|---|
1 Bedroom-2 people | $1837 per mo income |
2 Bedroom- 4 people | $2,275 per mo income |
3 Bedroom- 6 people | $2,625 per mo income |
Efficiency- 1 person | $1,750 per mo income |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.