South By | $1,224 - $1,605/mo | 1 Bed | 1 Bath | 640 Sqft | 5 Available | ||
1324 | $1430 | 1 Bed |1 Bath | 640 sqft | Today | ||
1515 | $1580 | 1 Bed |1 Bath | 640 sqft | Today | ||
1519 | $1430 | 1 Bed |1 Bath | 640 sqft | Today | ||
1527 | $1430 | 1 Bed |1 Bath | 640 sqft | Today | ||
1529 | $1430 | 1 Bed |1 Bath | 640 sqft | Today | ||
Brazos | $1,405 - $1,580/mo | 1 Bed | 1 Bath | 579 Sqft | 5 Available | ||
0118 | $1405 | 1 Bed |1 Bath | 579 sqft | Today | ||
0128 | $1405 | 1 Bed |1 Bath | 579 sqft | Today | ||
0214 | $1580 | 1 Bed |1 Bath | 579 sqft | Today | ||
0233 | $1405 | 1 Bed |1 Bath | 579 sqft | Today | ||
0423 | $1430 | 1 Bed |1 Bath | 579 sqft | Today | ||
Deep Eddy | $1,460 - $1,635/mo | 1 Bed | 1 Bath | 729 Sqft | 5 Available | ||
0624 | $1460 | 1 Bed |1 Bath | 729 sqft | Today | ||
0625 | $1460 | 1 Bed |1 Bath | 729 sqft | Today | ||
0816 | $1460 | 1 Bed |1 Bath | 729 sqft | Today | ||
0820 | $1470 | 1 Bed |1 Bath | 729 sqft | Today | ||
0836 | $1460 | 1 Bed |1 Bath | 729 sqft | Today | ||
The Colorado | $1,460 - $1,485/mo | 1 Bed | 1 Bath | 686 Sqft | 5 Available | ||
0915 | $1460 | 1 Bed |1 Bath | 686 sqft | Today | ||
0923 | $1460 | 1 Bed |1 Bath | 686 sqft | Today | ||
0928 | $1485 | 1 Bed |1 Bath | 686 sqft | Today | ||
0935 | $1460 | 1 Bed |1 Bath | 686 sqft | Today | ||
1236 | $1485 | 1 Bed |1 Bath | 686 sqft | Today | ||
Hamilton Pool | $1,595 - $1,620/mo | 1 Bed | 1 Bath | 786 Sqft | 5 Available | ||
0119 | $1595 | 1 Bed |1 Bath | 786 sqft | Today | ||
0129 | $1595 | 1 Bed |1 Bath | 786 sqft | Today | ||
0429 | $1620 | 1 Bed |1 Bath | 786 sqft | Today | ||
0439 | $1620 | 1 Bed |1 Bath | 786 sqft | Today | ||
0629 | $1595 | 1 Bed |1 Bath | 786 sqft | Today | ||
Sculpture Falls | $1,665+/mo | 1 Bed | 1 Bath | 879 Sqft | 3 Available | ||
0123 | $1665 | 1 Bed |1 Bath | 879 sqft | Today | ||
0623 | $1665 | 1 Bed |1 Bath | 879 sqft | Today | ||
1112 | $1665 | 1 Bed |1 Bath | 879 sqft | Today | ||
Hippy Hollow | $1,780 - $1,805/mo | 1 Bed | 1 Bath | 786 Sqft | 5 Available | ||
0320 | $1780 | 1 Bed |1 Bath | 786 sqft | Today | ||
0321 | $1780 | 1 Bed |1 Bath | 786 sqft | Today | ||
0520 | $1780 | 1 Bed |1 Bath | 786 sqft | Today | ||
1020 | $1805 | 1 Bed |1 Bath | 786 sqft | Today | ||
1021 | $1805 | 1 Bed |1 Bath | 786 sqft | Today | ||
Deep Eddy Extra | $1,635+/mo | 1 Bed | 1 Bath | 729 Sqft | 02/07/2021 | ||
0219 | $1635 | 1 Bed |1 Bath | 729 sqft | 02/07/2021 |
Bergstrom | $1,714 - $1,864/mo | 2 Beds | 1 Bath | 886 Sqft | 5 Available | ||
0122 | $1714 | 2 Beds |1 Bath | 886 sqft | Today | ||
0622 | $1714 | 2 Beds |1 Bath | 886 sqft | Today | ||
0726 | $1714 | 2 Beds |1 Bath | 886 sqft | Today | ||
0736 | $1714 | 2 Beds |1 Bath | 886 sqft | Today | ||
1113 | $1864 | 2 Beds |1 Bath | 886 sqft | Today | ||
Travis | $1,820 - $1,845/mo | 2 Beds | 2 Baths | 981 Sqft | 5 Available | ||
0937 | $1820 | 2 Beds |2 Baths | 981 sqft | Today | ||
1321 | $1845 | 2 Beds |2 Baths | 981 sqft | Today | ||
1325 | $1820 | 2 Beds |2 Baths | 981 sqft | Today | ||
1331 | $1845 | 2 Beds |2 Baths | 981 sqft | Today | ||
1335 | $1820 | 2 Beds |2 Baths | 981 sqft | Today | ||
Barton Springs | $1,915 - $2,090/mo | 2 Beds | 2 Baths | 1079 Sqft | 5 Available | ||
0121 | $1940 | 2 Beds |2 Baths | 1079 sqft | Today | ||
0428 | $1940 | 2 Beds |2 Baths | 1079 sqft | Today | ||
0438 | $1940 | 2 Beds |2 Baths | 1079 sqft | Today | ||
0621 | $1940 | 2 Beds |2 Baths | 1079 sqft | Today | ||
0721 | $1915 | 2 Beds |2 Baths | 1079 sqft | Today | ||
City Limits | $1,975 - $2,000/mo | 2 Beds | 2 Baths | 1136 Sqft | 5 Available | ||
0135 | $1975 | 2 Beds |2 Baths | 1136 sqft | Today | ||
0238 | $2000 | 2 Beds |2 Baths | 1136 sqft | Today | ||
0421 | $1975 | 2 Beds |2 Baths | 1136 sqft | Today | ||
0430 | $1975 | 2 Beds |2 Baths | 1136 sqft | Today | ||
0636 | $1975 | 2 Beds |2 Baths | 1136 sqft | Today | ||
Zilker | $2,060+/mo | 2 Beds | 2 Baths | 1215 Sqft | 5 Available | ||
0235 | $2060 | 2 Beds |2 Baths | 1215 sqft | Today | ||
0424 | $2060 | 2 Beds |2 Baths | 1215 sqft | Today | ||
0426 | $2060 | 2 Beds |2 Baths | 1215 sqft | Today | ||
0434 | $2060 | 2 Beds |2 Baths | 1215 sqft | Today | ||
0436 | $2060 | 2 Beds |2 Baths | 1215 sqft | Today |
ATX | $2,275 - $2,475/mo | 3 Beds | 2 Baths | 1375 Sqft | 5 Available | ||
0228 | $2300 | 3 Beds |2 Baths | 1375 sqft | Today | ||
0410 | $2425 | 3 Beds |2 Baths | 1375 sqft | Today | ||
0929 | $2300 | 3 Beds |2 Baths | 1375 sqft | Today | ||
1218 | $2450 | 3 Beds |2 Baths | 1375 sqft | Today | ||
1228 | $2300 | 3 Beds |2 Baths | 1375 sqft | Today |
$150 in spruce coupons.
Smith Elementary School
Del Valle Independent School District
Grades PK-5 • public
See apartments this school servesJohn P Ojeda Middle School
Del Valle Independent School District
Grades 6-8 • public
See apartments this school servesDel Valle High School
Del Valle Independent School District
Grades 9-12 • public
See apartments this school servesGeorge M Kometzky School
University Of Texas University Charter School
Grades K-12 • charter
See apartments this school servesThe East Austin College Preparatory School Southwest Key Campus
Promesa Public Schools
Grades PK-5 • charter
See apartments this school serves