Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Montopolis | $3,049 | -8% |
Market District | $3,016 | +24% |
Bouldin Creek | $2,926 | +15% |
East Cesar Chavez | $2,325 | -1% |
East Austin | $2,318 | -6% |
Downtown | $2,054 | -17% |
Oak Hill | $1,950 | -24% |
Northeast Austin | $1,950 | -14% |
East Oak Hill | $1,950 | -24% |
North Loop | $1,875 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Seaholm District | $3,324 | -4% |
Downtown | $2,602 | -21% |
Barton Hills | $2,169 | +2% |
North Burnet | $2,169 | +5% |
Pleasant Valley | $2,074 | +9% |
Milwood | $1,959 | -- |
Central Austin | $1,903 | -25% |
Brentwood | $1,828 | -1% |
Triangle State | $1,802 | -29% |
Mueller | $1,735 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Seaholm District | $4,701 | -5% |
Bouldin Creek | $4,527 | -8% |
South Congress | $4,488 | +19% |
Greater South River City | $4,488 | +19% |
East Cesar Chavez | $4,216 | +1% |
Cherrywood | $3,400 | -- |
Downtown | $3,279 | -32% |
North Burnet | $2,981 | +7% |
Triangle State | $2,921 | -17% |
Milwood | $2,820 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Round Rock | $1,500 | -33% |
Georgetown | $1,465 | -- |
San Marcos | $1,150 | -- |
New Braunfels | $1,010 | +19% |
Elgin | $975 | -- |
Bastrop | $850 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Pflugerville | $1,873 | +25% |
Leander | $1,755 | -1% |
Dripping Springs | $1,748 | -2% |
Round Rock | $1,580 | +6% |
Hutto | $1,563 | +1% |
Kyle | $1,557 | -18% |
Georgetown | $1,525 | +61% |
Cedar Park | $1,525 | -12% |
Buda | $1,423 | -5% |
New Braunfels | $1,369 | +6% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Lakeway | $2,500 | -17% |
Pflugerville | $2,273 | +19% |
Dripping Springs | $2,085 | -19% |
Kyle | $2,038 | -6% |
Leander | $1,987 | -5% |
Hutto | $1,973 | +7% |
Cedar Park | $1,945 | -7% |
Round Rock | $1,864 | 0% |
Georgetown | $1,857 | +60% |
New Braunfels | $1,642 | -23% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1100 | $1100 | $1024 | $1074 | $1120 | $1120 | $1135 | $1135 | $974 | $974 | $944 | $944 | $944 |
$1558 | $1578 | $1573 | $1555 | $1556 | $1555 | $1554 | $1569 | $1576 | $1594 | $1574 | $1554 | $1533 |
$1817 | $1987 | $2044 | $2075 | $2074 | $1984 | $1989 | $1893 | $1962 | $1909 | $1901 | $1924 | $1832 |
$1964 | $1900 | $1957 | $1964 | $2042 | $2119 | $2023 | $2011 | $1830 | $1864 | $1955 | $1775 | $1887 |
The most affordable neighborhoods in Austin are Montopolis, where the average 1-bedroom apartment rent goes for $1,043, Hancock, where renters pay $1,049 on average for a 1-bedroom apartment, and North University, where the average 1-bedroom apartment rent goes for $1,140. If you're looking for other great deals, check out the listings in Windsor Park ($1,175 for a 1-bedroom apartment) or East Austin ($1,200 for a 1-bedroom apartment), compared to the $1,533 average for an Austin 1-bedroom apartment.
The most expensive neighborhoods in Austin are Crestview, where the average 1-bedroom apartment rent goes for $13,167, Warehouse District, where renters pay $4,509 on average for a 1-bedroom apartment, and Market District, where the average 1-bedroom apartment rent goes for $3,839. If you're looking for other premium neighborhoods, check out the listings in South Congress ($3,682 for a 1-bedroom apartment) or Greater South River City ($3,682 for a 1-bedroom apartment), compared to the $1,533 average for an Austin 1-bedroom apartment.
The most popular neighborhoods in Austin are Central East Austin, where the average 1-bedroom apartment rent goes for $1,700, Warehouse District, where renters pay $4,509 on average for a 1-bedroom apartment, and West University, where the average 1-bedroom apartment rent goes for $1,442. If you're looking for other popular neighborhoods, check out the listings in Downtown ($2,602 for a 1-bedroom apartment) or Market District ($3,839 for a 1-bedroom apartment), compared to the $1,533 average for an Austin 1-bedroom apartment.