One Bedroom B | $959+/mo | 1 Bed | 1 Bath | 703 Sqft | 04/01/2021 | ||
5303 | $959 | 1 Bed |1 Bath | 703 sqft | 04/01/2021 | ||
5304 | $959 | 1 Bed |1 Bath | 703 sqft | 04/01/2021 | ||
5309 | $959 | 1 Bed |1 Bath | 703 sqft | 04/01/2021 | ||
5310 | $959 | 1 Bed |1 Bath | 703 sqft | 04/01/2021 | ||
6109 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
6204 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
6209 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
6210 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
6303 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
6304 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
6310 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7103 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7104 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7203 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7204 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7209 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7210 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7303 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
7304 | $959 | 1 Bed |1 Bath | 703 sqft | 06/01/2021 | ||
One Bedroom A | $959+/mo | 1 Bed | 1 Bath | 703 Sqft | Contact |
Two Bedroom B | $1,142+/mo | 2 Beds | 2 Baths | 1063 Sqft | 1 Available | ||
Two Bedroom C | $1,142+/mo | 2 Beds | 2 Baths | 1042 Sqft | 04/01/2021 | ||
4207 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
4208 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
4305 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
4306 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
4307 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
4308 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5106 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5108 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5205 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5206 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5207 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5208 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5307 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
5308 | $1142 | 2 Beds |2 Baths | 1042 sqft | 04/01/2021 | ||
6105 | $1142 | 2 Beds |2 Baths | 1042 sqft | 05/15/2021 | ||
6108 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
6206 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
6207 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
6208 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
6306 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
6307 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
6308 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7106 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7107 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7108 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7205 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7206 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7207 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7208 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7305 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7306 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7307 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
7308 | $1142 | 2 Beds |2 Baths | 1042 sqft | 06/01/2021 | ||
Two Bedroom A | $1,142+/mo | 2 Beds | 2 Baths | 1063 Sqft | Contact |
Three Bedroom B | $1,313+/mo | 3 Beds | 2 Baths | 1240 Sqft | 3 Available | ||
2102 | $1313 | 3 Beds |2 Baths | 1240 sqft | Today | ||
4212 | $1313 | 3 Beds |2 Baths | 1240 sqft | Today | ||
6311 | $1313 | 3 Beds |2 Baths | 1240 sqft | Today | ||
5211 | $1313 | 3 Beds |2 Baths | 1240 sqft | 04/01/2021 | ||
5302 | $1313 | 3 Beds |2 Baths | 1240 sqft | 04/01/2021 | ||
5312 | $1313 | 3 Beds |2 Baths | 1240 sqft | 04/01/2021 | ||
6101 | $1313 | 3 Beds |2 Baths | 1240 sqft | 05/15/2021 | ||
7101 | $1313 | 3 Beds |2 Baths | 1240 sqft | 05/15/2021 | ||
6201 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
6202 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
6211 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
6212 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
6301 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
6302 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
6312 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7102 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7111 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7112 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7201 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7211 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7212 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7301 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
7311 | $1313 | 3 Beds |2 Baths | 1240 sqft | 06/01/2021 | ||
Three Bedroom A | $1,313+/mo | 3 Beds | 2 Baths | 1240 Sqft | Contact | ||
Three Bedroom C | $1,313+/mo | 3 Beds | 2 Baths | 1219 Sqft | Contact |
Floyd Elementary School
Mesquite Independent School District
Grades PK-6 • public
See apartments this school servesA.C. New Middle School
Mesquite Independent School District
Grades 7-8 • public
See apartments this school servesWest Mesquite High School
Mesquite Independent School District
Grades 9-12 • public
See apartments this school servesGolden Rule Southwest
Golden Rule Charter School
Grades PK-4 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 Occupant | $36,240 |
2 Occupants | $41,400 |
3 Occupants | $46,500 |
4 Occupants | $51,720 |
5 Occupants | $55,860 |
6 Occupants | $60,000 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.