Rental market trends in Buda, TX
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Buda, TX
The average rent for apartments in Buda, TX, is between $1,529 and $1,929 in 2024. For a studio apartment in Buda, TX, the average rent is $1,698. When it comes to 1-bedroom apartments, the average rent in Buda, TX, is $1,529. For a 2-bedroom apartment, the average rent is $1,929.
Apartment Rent Ranges in Buda, TX
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 3% | 55% | 41% |
How Other Cities Compare to Buda, TX
City | Studio Avg Rent | Annual Change |
---|---|---|
Seguin | $1,899 | -- |
Round Rock | $1,451 | -3% |
Cedar Park | $1,338 | -- |
Austin | $1,231 | +26% |
New Braunfels | $999 | +17% |
San Marcos | $949 | -- |
Universal City | $835 | -17% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Hutto | $1,485 | -8% |
Leander | $1,480 | -11% |
Round Rock | $1,461 | -8% |
Austin | $1,429 | -14% |
Georgetown | $1,409 | -10% |
Del Valle | $1,400 | -10% |
Cedar Park | $1,396 | -5% |
Pflugerville | $1,377 | -12% |
Kyle | $1,348 | -19% |
Manor | $1,347 | +31% |
New Braunfels | $1,334 | 0% |
Bastrop | $1,312 | +4% |
Taylor | $1,274 | 0% |
San Marcos | $1,253 | +6% |
Lockhart | $1,096 | +13% |
Converse | $1,047 | +16% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Leander | $1,904 | -2% |
Hutto | $1,844 | -5% |
Georgetown | $1,801 | -6% |
Cedar Park | $1,771 | -11% |
Austin | $1,770 | -9% |
Pflugerville | $1,747 | -14% |
New Braunfels | $1,720 | +4% |
Round Rock | $1,689 | -13% |
Del Valle | $1,649 | -12% |
Manor | $1,610 | +31% |
Kyle | $1,542 | -4% |
Bastrop | $1,512 | +7% |
Taylor | $1,455 | -4% |
San Marcos | $1,345 | +2% |
Canyon Lake | $1,250 | -9% |
Converse | $1,243 | +15% |
Universal City | $1,227 | +2% |
Lockhart | $1,224 | +6% |
Seguin | $1,095 | 0% |
Buda, TX Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$1611 | $1484 | $1480 | $1466 | $1389 | $1651 | $1607 | $1616 | $1602 | $1589 | $1564 | $1529 | $1531 |
$1703 | $1656 | $1563 | $1717 | $1544 | $2244 | $1994 | $1994 | $1994 | $1994 | $1956 | $1929 | $2047 |
$2241 | $1967 | $2025 | $2050 | $2095 | $2860 | $2499 | $2054 | $2549 | $2511 | $2511 | $2386 | $2549 |