Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Castle Hills | $1,467 | +17% |
Downtown Carrollton | $1,451 | +13% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
North Central Carrollton | $1,661 | +2% |
Northwest Carrollton | $1,601 | +5% |
Indian Creek | $1,552 | -7% |
Downtown Carrollton | $1,485 | -2% |
Southwest Carrollton | $1,225 | 0% |
Central Carrollton | $1,033 | +9% |
Castle Hills | $897 | -42% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Northwest Carrollton | $2,149 | +15% |
Downtown Carrollton | $2,123 | -4% |
Castle Hills | $2,082 | +7% |
Indian Creek | $2,065 | +10% |
North Central Carrollton | $1,837 | +10% |
Southwest Carrollton | $1,565 | +6% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Frisco | $1,860 | +10% |
Bedford | $1,813 | -16% |
Richardson | $1,770 | +109% |
DeSoto | $1,738 | +43% |
Arlington | $1,604 | +20% |
Lewisville | $1,592 | +2% |
Grapevine | $1,549 | -- |
Irving | $1,500 | -17% |
Grand Prairie | $1,491 | +8% |
Mansfield | $1,470 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Richardson | $2,062 | +15% |
Plano | $1,648 | +3% |
Grapevine | $1,634 | +2% |
The Colony | $1,634 | +4% |
Frisco | $1,619 | -5% |
Allen | $1,601 | +32% |
Lewisville | $1,560 | +13% |
McKinney | $1,522 | 0% |
Mansfield | $1,467 | +3% |
Addison | $1,452 | -3% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Frisco | $2,401 | 0% |
The Colony | $2,396 | +6% |
Plano | $2,172 | +4% |
Coppell | $2,080 | -2% |
Allen | $2,069 | +10% |
Mansfield | $2,037 | +13% |
Richardson | $2,011 | +7% |
Grapevine | $2,005 | -11% |
Lewisville | $1,990 | +9% |
Dallas | $1,946 | -6% |
Studio | 1 Bed | 2 Beds | ||||||||||||
Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1287 | $1287 | $1287 | $1319 | $1367 | $1407 | $1424 | $1444 | $1489 | $1375 | $1324 | $1324 | $1311 | $1399 | $1399 |
$1469 | $1469 | $1469 | $1569 | $1549 | $1585 | $1606 | $1611 | $1585 | $1522 | $1515 | $1491 | $1490 | $1559 | $1504 |
$1786 | $1786 | $1786 | $1770 | $1877 | $1916 | $1902 | $1943 | $1933 | $2023 | $2037 | $2027 | $1936 | $1899 | $1986 |
$2322 | $2595 | $2706 | $2726 | $2841 | $2907 | $2932 | $3059 | $3119 | $3047 | $2874 | $2625 | $2625 | $2625 | $2625 |
The most affordable neighborhoods in Carrollton are Castle Hills, where the average 1-bedroom apartment rent goes for $897, Central Carrollton, where renters pay $1,033 on average for a 1-bedroom apartment, and Southwest Carrollton, where the average 1-bedroom apartment rent goes for $1,225. If you're looking for other great deals, check out the listings in Downtown Carrollton ($1,485 for a 1-bedroom apartment) or Indian Creek ($1,552 for a 1-bedroom apartment), compared to the $1,510 average for a Carrollton 1-bedroom apartment.
The most expensive neighborhoods in Carrollton are North Central Carrollton, where the average 1-bedroom apartment rent goes for $1,661, Northwest Carrollton, where renters pay $1,601 on average for a 1-bedroom apartment, and Indian Creek, where the average 1-bedroom apartment rent goes for $1,552. If you're looking for other premium neighborhoods, check out the listings in Downtown Carrollton ($1,485 for a 1-bedroom apartment) or Southwest Carrollton ($1,225 for a 1-bedroom apartment), compared to the $1,510 average for a Carrollton 1-bedroom apartment.
The most popular neighborhoods in Carrollton are Southwest Carrollton, where the average 1-bedroom apartment rent goes for $1,225, Downtown Carrollton, where renters pay $1,485 on average for a 1-bedroom apartment, and Central Carrollton, where the average 1-bedroom apartment rent goes for $1,033. If you're looking for other popular neighborhoods, check out the listings in North Central Carrollton ($1,661 for a 1-bedroom apartment) or Northwest Carrollton ($1,601 for a 1-bedroom apartment), compared to the $1,510 average for a Carrollton 1-bedroom apartment.