EA1.1 | $1,130 - $1,200/mo | Studio | 1 Bath | 513 Sqft | 06/13/2021 | ||
1163 | $1200 | Studio |1 Bath | 513 sqft | 06/13/2021 | ||
1263 | $1130 | Studio |1 Bath | 513 sqft | 06/27/2021 | ||
1363 | $1130 | Studio |1 Bath | 513 sqft | 07/11/2021 | ||
1463 | $1135 | Studio |1 Bath | 513 sqft | 07/25/2021 | ||
1563 | $1140 | Studio |1 Bath | 513 sqft | 08/08/2021 | ||
1140 | $1200 | Studio |1 Bath | 513 sqft | 08/22/2021 | ||
1240 | $1130 | Studio |1 Bath | 513 sqft | 09/02/2021 | ||
EA1 | $1,180 - $1,300/mo | Studio | 1 Bath | 513-565 Sqft | 04/04/2021 | ||
1121 | $1190 | Studio |1 Bath | 565 sqft | 04/04/2021 | ||
1124 | $1300 | Studio |1 Bath | 565 sqft | 04/04/2021 | ||
1220 | $1290 | Studio |1 Bath | 565 sqft | 04/18/2021 | ||
1221 | $1180 | Studio |1 Bath | 565 sqft | 04/18/2021 | ||
1224 | $1290 | Studio |1 Bath | 565 sqft | 04/18/2021 | ||
1320 | $1290 | Studio |1 Bath | 565 sqft | 05/02/2021 | ||
1321 | $1240 | Studio |1 Bath | 565 sqft | 05/02/2021 | ||
1324 | $1290 | Studio |1 Bath | 565 sqft | 05/02/2021 | ||
1420 | $1295 | Studio |1 Bath | 565 sqft | 05/16/2021 | ||
1421 | $1245 | Studio |1 Bath | 565 sqft | 05/16/2021 | ||
1424 | $1295 | Studio |1 Bath | 513 sqft | 05/16/2021 | ||
1520 | $1300 | Studio |1 Bath | 565 sqft | 05/30/2021 | ||
1521 | $1190 | Studio |1 Bath | 565 sqft | 05/30/2021 | ||
1524 | $1300 | Studio |1 Bath | 565 sqft | 05/30/2021 | ||
1127 | $1250 | Studio |1 Bath | 565 sqft | 06/13/2021 | ||
1227 | $1240 | Studio |1 Bath | 565 sqft | 06/27/2021 | ||
1327 | $1180 | Studio |1 Bath | 565 sqft | 07/11/2021 | ||
1427 | $1185 | Studio |1 Bath | 565 sqft | 07/25/2021 | ||
1527 | $1190 | Studio |1 Bath | 565 sqft | 08/08/2021 | ||
1132 | $1190 | Studio |1 Bath | 565 sqft | 08/22/2021 | ||
1133 | $1190 | Studio |1 Bath | 565 sqft | 08/22/2021 | ||
1232 | $1180 | Studio |1 Bath | 565 sqft | 09/02/2021 | ||
1233 | $1180 | Studio |1 Bath | 565 sqft | 09/02/2021 | ||
EA1.3 | $1,250+/mo | Studio | 1 Bath | 589 Sqft | 04/04/2021 | ||
1117 | $1250 | Studio |1 Bath | 589 sqft | 04/04/2021 | ||
EA1.2 | $1,260 - $1,270/mo | Studio | 1 Bath | 603 Sqft | 06/13/2021 | ||
1147 | $1270 | Studio |1 Bath | 603 sqft | 06/13/2021 | ||
1247 | $1260 | Studio |1 Bath | 603 sqft | 06/27/2021 | ||
1347 | $1260 | Studio |1 Bath | 603 sqft | 07/11/2021 | ||
1447 | $1265 | Studio |1 Bath | 603 sqft | 07/25/2021 | ||
1547 | $1270 | Studio |1 Bath | 603 sqft | 08/08/2021 | ||
EA1.4 ANSI | $1,300+/mo | Studio | 1 Bath | 564 Sqft | 04/04/2021 | ||
1120 | $1300 | Studio |1 Bath | 564 sqft | 04/04/2021 | ||
EA3 | $1,345 - $1,355/mo | Studio | 1 Bath | 681 Sqft | 08/22/2021 | ||
1136 | $1355 | Studio |1 Bath | 681 sqft | 08/22/2021 | ||
1236 | $1345 | Studio |1 Bath | 681 sqft | 09/02/2021 |
1A | $1,390 - $1,505/mo | 1 Bed | 1 Bath | 722 Sqft | 04/18/2021 | ||
1213 | $1450 | 1 Bed |1 Bath | 722 sqft | 04/18/2021 | ||
1216 | $1500 | 1 Bed |1 Bath | 722 sqft | 04/18/2021 | ||
1313 | $1450 | 1 Bed |1 Bath | 722 sqft | 05/02/2021 | ||
1316 | $1500 | 1 Bed |1 Bath | 722 sqft | 05/02/2021 | ||
1413 | $1395 | 1 Bed |1 Bath | 722 sqft | 05/16/2021 | ||
1416 | $1505 | 1 Bed |1 Bath | 722 sqft | 05/16/2021 | ||
1135 | $1400 | 1 Bed |1 Bath | 722 sqft | 08/22/2021 | ||
1235 | $1390 | 1 Bed |1 Bath | 722 sqft | 09/02/2021 | ||
1B.4 | $1,395 - $1,465/mo | 1 Bed | 1 Bath | 736 Sqft | 06/13/2021 | ||
1125 | $1465 | 1 Bed |1 Bath | 736 sqft | 06/13/2021 | ||
1225 | $1395 | 1 Bed |1 Bath | 736 sqft | 06/27/2021 | ||
1325 | $1395 | 1 Bed |1 Bath | 736 sqft | 07/11/2021 | ||
1425 | $1400 | 1 Bed |1 Bath | 736 sqft | 07/25/2021 | ||
1J | $1,400 - $1,470/mo | 1 Bed | 1 Bath | 733 Sqft | 06/13/2021 | ||
1151 | $1410 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1153 | $1410 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1155 | $1410 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1157 | $1410 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1159 | $1470 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1161 | $1410 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1162 | $1410 | 1 Bed |1 Bath | 733 sqft | 06/13/2021 | ||
1251 | $1400 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1253 | $1400 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1255 | $1400 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1257 | $1460 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1259 | $1400 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1261 | $1400 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1262 | $1400 | 1 Bed |1 Bath | 733 sqft | 06/27/2021 | ||
1351 | $1400 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1353 | $1400 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1355 | $1460 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1357 | $1400 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1359 | $1400 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1361 | $1400 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1362 | $1400 | 1 Bed |1 Bath | 733 sqft | 07/11/2021 | ||
1451 | $1405 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1453 | $1465 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1455 | $1405 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1457 | $1405 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1459 | $1405 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1461 | $1405 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1462 | $1465 | 1 Bed |1 Bath | 733 sqft | 07/25/2021 | ||
1551 | $1470 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1553 | $1410 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1555 | $1410 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1557 | $1410 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1559 | $1410 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1561 | $1470 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1562 | $1410 | 1 Bed |1 Bath | 733 sqft | 08/08/2021 | ||
1A.2 | $1,410 - $1,520/mo | 1 Bed | 1 Bath | 746 Sqft | 05/30/2021 | ||
1513 | $1470 | 1 Bed |1 Bath | 746 sqft | 05/30/2021 | ||
1516 | $1520 | 1 Bed |1 Bath | 746 sqft | 05/30/2021 | ||
1B.1B ANSI | $1,415 - $1,485/mo | 1 Bed | 1 Bath | 747 Sqft | 08/22/2021 | ||
1134 | $1485 | 1 Bed |1 Bath | 747 sqft | 08/22/2021 | ||
1234 | $1415 | 1 Bed |1 Bath | 747 sqft | 09/02/2021 | ||
1A.1 | $1,425 - $1,495/mo | 1 Bed | 1 Bath | 700 Sqft | 04/04/2021 | ||
1118 | $1435 | 1 Bed |1 Bath | 700 sqft | 04/04/2021 | ||
1144 | $1495 | 1 Bed |1 Bath | 700 sqft | 04/04/2021 | ||
1145 | $1435 | 1 Bed |1 Bath | 700 sqft | 04/04/2021 | ||
1218 | $1425 | 1 Bed |1 Bath | 700 sqft | 04/18/2021 | ||
1244 | $1485 | 1 Bed |1 Bath | 700 sqft | 04/18/2021 | ||
1245 | $1425 | 1 Bed |1 Bath | 700 sqft | 04/18/2021 | ||
1318 | $1425 | 1 Bed |1 Bath | 700 sqft | 05/02/2021 | ||
1344 | $1485 | 1 Bed |1 Bath | 700 sqft | 05/02/2021 | ||
1345 | $1425 | 1 Bed |1 Bath | 700 sqft | 05/02/2021 | ||
1418 | $1430 | 1 Bed |1 Bath | 700 sqft | 05/16/2021 | ||
1444 | $1490 | 1 Bed |1 Bath | 700 sqft | 05/16/2021 | ||
1445 | $1430 | 1 Bed |1 Bath | 700 sqft | 05/16/2021 | ||
1518 | $1435 | 1 Bed |1 Bath | 700 sqft | 05/30/2021 | ||
1544 | $1495 | 1 Bed |1 Bath | 700 sqft | 05/30/2021 | ||
1545 | $1435 | 1 Bed |1 Bath | 700 sqft | 05/30/2021 | ||
1148 | $1435 | 1 Bed |1 Bath | 700 sqft | 06/13/2021 | ||
1152 | $1435 | 1 Bed |1 Bath | 700 sqft | 06/13/2021 | ||
1158 | $1495 | 1 Bed |1 Bath | 700 sqft | 06/13/2021 | ||
1248 | $1425 | 1 Bed |1 Bath | 700 sqft | 06/27/2021 | ||
1252 | $1425 | 1 Bed |1 Bath | 700 sqft | 06/27/2021 | ||
1258 | $1485 | 1 Bed |1 Bath | 700 sqft | 06/27/2021 | ||
1348 | $1425 | 1 Bed |1 Bath | 700 sqft | 07/11/2021 | ||
1352 | $1425 | 1 Bed |1 Bath | 700 sqft | 07/11/2021 | ||
1358 | $1485 | 1 Bed |1 Bath | 700 sqft | 07/11/2021 | ||
1448 | $1430 | 1 Bed |1 Bath | 700 sqft | 07/25/2021 | ||
1452 | $1430 | 1 Bed |1 Bath | 700 sqft | 07/25/2021 | ||
1458 | $1490 | 1 Bed |1 Bath | 700 sqft | 07/25/2021 | ||
1548 | $1435 | 1 Bed |1 Bath | 700 sqft | 08/08/2021 | ||
1552 | $1435 | 1 Bed |1 Bath | 700 sqft | 08/08/2021 | ||
1558 | $1495 | 1 Bed |1 Bath | 700 sqft | 08/08/2021 | ||
1B.1 | $1,430 - $1,550/mo | 1 Bed | 1 Bath | 744 Sqft | 04/18/2021 | ||
1243 | $1540 | 1 Bed |1 Bath | 744 sqft | 04/18/2021 | ||
1343 | $1540 | 1 Bed |1 Bath | 744 sqft | 05/02/2021 | ||
1443 | $1545 | 1 Bed |1 Bath | 744 sqft | 05/16/2021 | ||
1543 | $1550 | 1 Bed |1 Bath | 744 sqft | 05/30/2021 | ||
1154 | $1550 | 1 Bed |1 Bath | 744 sqft | 06/13/2021 | ||
1156 | $1490 | 1 Bed |1 Bath | 744 sqft | 06/13/2021 | ||
1254 | $1540 | 1 Bed |1 Bath | 744 sqft | 06/27/2021 | ||
1256 | $1480 | 1 Bed |1 Bath | 744 sqft | 06/27/2021 | ||
1354 | $1540 | 1 Bed |1 Bath | 744 sqft | 07/11/2021 | ||
1356 | $1480 | 1 Bed |1 Bath | 744 sqft | 07/11/2021 | ||
1454 | $1545 | 1 Bed |1 Bath | 744 sqft | 07/25/2021 | ||
1456 | $1485 | 1 Bed |1 Bath | 744 sqft | 07/25/2021 | ||
1554 | $1550 | 1 Bed |1 Bath | 744 sqft | 08/08/2021 | ||
1556 | $1490 | 1 Bed |1 Bath | 744 sqft | 08/08/2021 | ||
1B.6 | $1,430 - $1,495/mo | 1 Bed | 1 Bath | 744 Sqft | 06/13/2021 | ||
1129 | $1440 | 1 Bed |1 Bath | 744 sqft | 06/13/2021 | ||
1229 | $1430 | 1 Bed |1 Bath | 744 sqft | 06/27/2021 | ||
1329 | $1430 | 1 Bed |1 Bath | 744 sqft | 07/11/2021 | ||
1429 | $1495 | 1 Bed |1 Bath | 744 sqft | 07/25/2021 | ||
1B | $1,440 - $1,445/mo | 1 Bed | 1 Bath | 769 Sqft | 04/18/2021 | ||
1217 | $1440 | 1 Bed |1 Bath | 769 sqft | 04/18/2021 | ||
1223 | $1440 | 1 Bed |1 Bath | 769 sqft | 04/18/2021 | ||
1317 | $1440 | 1 Bed |1 Bath | 769 sqft | 05/02/2021 | ||
1323 | $1440 | 1 Bed |1 Bath | 769 sqft | 05/02/2021 | ||
1417 | $1445 | 1 Bed |1 Bath | 769 sqft | 05/16/2021 | ||
1423 | $1445 | 1 Bed |1 Bath | 769 sqft | 05/16/2021 | ||
1J.2 | $1,485 - $1,495/mo | 1 Bed | 1 Bath | 750 Sqft | 06/13/2021 | ||
1149 | $1495 | 1 Bed |1 Bath | 750 sqft | 06/13/2021 | ||
1249 | $1485 | 1 Bed |1 Bath | 750 sqft | 06/27/2021 | ||
1349 | $1485 | 1 Bed |1 Bath | 750 sqft | 07/11/2021 | ||
1449 | $1490 | 1 Bed |1 Bath | 750 sqft | 07/25/2021 | ||
1549 | $1495 | 1 Bed |1 Bath | 750 sqft | 08/08/2021 | ||
1J.4 | $1,490 - $1,500/mo | 1 Bed | 1 Bath | 753 Sqft | 08/22/2021 | ||
1138 | $1500 | 1 Bed |1 Bath | 753 sqft | 08/22/2021 | ||
1238 | $1490 | 1 Bed |1 Bath | 753 sqft | 09/02/2021 | ||
1B.5 | $1,505+/mo | 1 Bed | 1 Bath | 762 Sqft | 08/08/2021 | ||
1525 | $1505 | 1 Bed |1 Bath | 762 sqft | 08/08/2021 | ||
1B.7 | $1,510+/mo | 1 Bed | 1 Bath | 769 Sqft | 08/08/2021 | ||
1529 | $1510 | 1 Bed |1 Bath | 769 sqft | 08/08/2021 | ||
1B.3 | $1,525+/mo | 1 Bed | 1 Bath | 790 Sqft | 10/18/2021 | ||
1B.2 | $1,530+/mo | 1 Bed | 1 Bath | 794 Sqft | 05/30/2021 | ||
1517 | $1530 | 1 Bed |1 Bath | 794 sqft | 05/30/2021 | ||
1523 | $1530 | 1 Bed |1 Bath | 794 sqft | 05/30/2021 | ||
1C.1 | $1,560 - $1,625/mo | 1 Bed | 1 Bath | 865 Sqft | 04/18/2021 | ||
1212 | $1560 | 1 Bed |1 Bath | 865 sqft | 04/18/2021 | ||
1312 | $1560 | 1 Bed |1 Bath | 865 sqft | 05/02/2021 | ||
1412 | $1625 | 1 Bed |1 Bath | 865 sqft | 05/16/2021 | ||
1L | $1,580+/mo | 1 Bed | 1 Bath | 869 Sqft | 10/07/2021 | ||
1K | $1,585 - $1,655/mo | 1 Bed | 1 Bath | 954 Sqft | 08/21/2021 | ||
1141 | $1655 | 1 Bed |1 Bath | 954 sqft | 08/21/2021 | ||
1241 | $1645 | 1 Bed |1 Bath | 954 sqft | 09/02/2021 | ||
1H | $1,625 - $1,635/mo | 1 Bed | 1 Bath | 831 Sqft | 06/13/2021 | ||
1160 | $1635 | 1 Bed |1 Bath | 831 sqft | 06/13/2021 | ||
1260 | $1625 | 1 Bed |1 Bath | 831 sqft | 06/27/2021 | ||
1360 | $1625 | 1 Bed |1 Bath | 831 sqft | 07/11/2021 | ||
1460 | $1630 | 1 Bed |1 Bath | 831 sqft | 07/25/2021 | ||
1560 | $1635 | 1 Bed |1 Bath | 831 sqft | 08/08/2021 | ||
1C | $1,655 - $1,660/mo | 1 Bed | 1 Bath | 976 Sqft | 04/18/2021 | ||
1215 | $1655 | 1 Bed |1 Bath | 976 sqft | 04/18/2021 | ||
1315 | $1655 | 1 Bed |1 Bath | 976 sqft | 05/02/2021 | ||
1415 | $1660 | 1 Bed |1 Bath | 976 sqft | 05/16/2021 | ||
1H.1 | $1,660 - $1,670/mo | 1 Bed | 1 Bath | 849 Sqft | 06/13/2021 | ||
1150 | $1670 | 1 Bed |1 Bath | 849 sqft | 06/13/2021 | ||
1250 | $1660 | 1 Bed |1 Bath | 849 sqft | 06/27/2021 | ||
1350 | $1660 | 1 Bed |1 Bath | 849 sqft | 07/11/2021 | ||
1450 | $1665 | 1 Bed |1 Bath | 849 sqft | 07/25/2021 | ||
1550 | $1670 | 1 Bed |1 Bath | 849 sqft | 08/08/2021 | ||
1C.2 | $1,665+/mo | 1 Bed | 1 Bath | 976 Sqft | 05/30/2021 | ||
1515 | $1665 | 1 Bed |1 Bath | 976 sqft | 05/30/2021 | ||
1M | $1,675+/mo | 1 Bed | 1 Bath | 1011 Sqft | 06/13/2021 | ||
1126 | $1675 | 1 Bed |1 Bath | 1011 sqft | 06/13/2021 | ||
1128 | $1675 | 1 Bed |1 Bath | 1011 sqft | 06/13/2021 |
2A.3 | $1,870 - $1,935/mo | 2 Beds | 2 Baths | 1094 Sqft | 08/22/2021 | ||
1131 | $1880 | 2 Beds |2 Baths | 1094 sqft | 08/22/2021 | ||
1231 | $1870 | 2 Beds |2 Baths | 1094 sqft | 09/02/2021 | ||
2A.1 | $1,875 - $1,995/mo | 2 Beds | 2 Baths | 1080 Sqft | 04/18/2021 | ||
1222 | $1985 | 2 Beds |2 Baths | 1080 sqft | 04/18/2021 | ||
1322 | $1985 | 2 Beds |2 Baths | 1080 sqft | 05/02/2021 | ||
1422 | $1990 | 2 Beds |2 Baths | 1080 sqft | 05/16/2021 | ||
1522 | $1995 | 2 Beds |2 Baths | 1080 sqft | 05/30/2021 | ||
1130 | $1885 | 2 Beds |2 Baths | 1080 sqft | 08/22/2021 | ||
1230 | $1875 | 2 Beds |2 Baths | 1080 sqft | 09/02/2021 | ||
2L | $1,905 - $1,975/mo | 2 Beds | 2 Baths | 1138 Sqft | 08/22/2021 | ||
1139 | $1975 | 2 Beds |2 Baths | 1138 sqft | 08/22/2021 | ||
1239 | $1965 | 2 Beds |2 Baths | 1138 sqft | 09/02/2021 | ||
2A | $1,950 - $2,020/mo | 2 Beds | 2 Baths | 1128 Sqft | 04/18/2021 | ||
1214 | $1950 | 2 Beds |2 Baths | 1128 sqft | 04/18/2021 | ||
1219 | $1950 | 2 Beds |2 Baths | 1128 sqft | 04/18/2021 | ||
1314 | $1950 | 2 Beds |2 Baths | 1128 sqft | 05/02/2021 | ||
1319 | $1950 | 2 Beds |2 Baths | 1128 sqft | 05/02/2021 | ||
1414 | $2015 | 2 Beds |2 Baths | 1128 sqft | 05/16/2021 | ||
1419 | $1955 | 2 Beds |2 Baths | 1128 sqft | 05/16/2021 | ||
1137 | $2020 | 2 Beds |2 Baths | 1128 sqft | 08/22/2021 | ||
1237 | $2010 | 2 Beds |2 Baths | 1128 sqft | 09/02/2021 | ||
2A.4 | $1,965+/mo | 2 Beds | 2 Baths | 1119 Sqft | 10/07/2021 | ||
2A.2A ANSI | $1,970+/mo | 2 Beds | 2 Baths | 1128 Sqft | 04/04/2021 | ||
1119 | $1970 | 2 Beds |2 Baths | 1128 sqft | 04/04/2021 | ||
2A.2 | $1,990+/mo | 2 Beds | 2 Baths | 1153 Sqft | 05/30/2021 | ||
1514 | $1990 | 2 Beds |2 Baths | 1153 sqft | 05/30/2021 | ||
1519 | $1990 | 2 Beds |2 Baths | 1153 sqft | 05/30/2021 | ||
2C.2 | $2,060 - $2,180/mo | 2 Beds | 2 Baths | 1266 Sqft | 06/27/2021 | ||
1226 | $2170 | 2 Beds |2 Baths | 1266 sqft | 06/27/2021 | ||
1228 | $2060 | 2 Beds |2 Baths | 1266 sqft | 06/27/2021 | ||
1326 | $2170 | 2 Beds |2 Baths | 1266 sqft | 07/11/2021 | ||
1328 | $2060 | 2 Beds |2 Baths | 1266 sqft | 07/11/2021 | ||
1426 | $2175 | 2 Beds |2 Baths | 1266 sqft | 07/25/2021 | ||
1428 | $2065 | 2 Beds |2 Baths | 1266 sqft | 07/25/2021 | ||
1526 | $2180 | 2 Beds |2 Baths | 1266 sqft | 08/08/2021 | ||
1528 | $2070 | 2 Beds |2 Baths | 1266 sqft | 08/08/2021 | ||
2D | $2,100 - $2,165/mo | 2 Beds | 2 Baths | 1341 Sqft | 10/18/2021 | ||
2C | $2,185 - $2,195/mo | 2 Beds | 2 Baths | 1323 Sqft | 04/04/2021 | ||
1146 | $2195 | 2 Beds |2 Baths | 1323 sqft | 04/04/2021 | ||
1246 | $2185 | 2 Beds |2 Baths | 1323 sqft | 04/18/2021 | ||
1346 | $2185 | 2 Beds |2 Baths | 1323 sqft | 05/02/2021 | ||
1446 | $2190 | 2 Beds |2 Baths | 1323 sqft | 05/16/2021 | ||
1546 | $2195 | 2 Beds |2 Baths | 1323 sqft | 05/30/2021 | ||
2C.1 | $2,190 - $2,200/mo | 2 Beds | 2 Baths | 1327 Sqft | 04/18/2021 | ||
1242 | $2190 | 2 Beds |2 Baths | 1327 sqft | 04/18/2021 | ||
1342 | $2190 | 2 Beds |2 Baths | 1327 sqft | 05/02/2021 | ||
1442 | $2195 | 2 Beds |2 Baths | 1327 sqft | 05/16/2021 | ||
1542 | $2200 | 2 Beds |2 Baths | 1327 sqft | 05/30/2021 | ||
2D.1 | $2,265+/mo | 2 Beds | 2 Baths | 1404 Sqft | 11/18/2021 |
One Month Free On All Floor Plans!
Benjamin Franklin Middle School
Dallas Independent School District
Grades 6-8 • public
See apartments this school servesHillcrest High School
Dallas Independent School District
Grades 9-12 • public
See apartments this school servesArthur Kramer Elementary School
Dallas Independent School District
Grades PK-5 • public
See apartments this school servesRichland Collegiate High School Of Math Science Engineering
Richland Collegiate High School
Grades 11-12 • charter
See apartments this school servesEvolution Academy Charter School
Evolution Academy Charter School
Grades 9-12 • charter
See apartments this school serves