One Bedroom | $705 - $959/mo | 1 Bed | 1 Bath | 780 Sqft | Contact |
Two Bedroom Apartment | $846 - $1,151/mo | 2 Beds | 2 Baths | 1112 Sqft | 2 Available | ||
Two Bedroom Townhome | $943 - $1,142/mo | 2 Beds | 2 Baths | 1112 Sqft | 2 Available |
Three Bedroom Apartment | $980 - $1,331/mo | 3 Beds | 2 Baths | 1268 Sqft | 1 Available | ||
Three Bedroom Townhome | $1,092 - $1,322/mo | 3 Beds | 2 Baths | 1268 Sqft | 1 Available |
South Oak Cliff High School
Dallas Independent School District
Grades 9-12 • public
See apartments this school servesClara Oliver Elementary School
Dallas Independent School District
Grades PK-5 • public
See apartments this school servesBoude Storey Middle School
Dallas Independent School District
Grades 6-8 • public
See apartments this school servesFaith Family Academy Of Oak Cliff
Waxahachie Faith Family Academy
Grades PK-12 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 Occupant | $57,360 |
2 Occupants | $53,100 |
3 Occupants | $47,820 |
4 Occupants | $53,100 |
5 Occupants | $57,360 |
6 Occupants | $61,620 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.