A2 | $1,240 - $2,094/mo | 1 Bed | 1 Bath | 850 Sqft | 2 Available | ||
115 | $1410+ | 1 Bed |1 Bath | 850 sqft | Today | ||
331 | $1265+ | 1 Bed |1 Bath | 850 sqft | Today | ||
231 | $1240+ | 1 Bed |1 Bath | 850 sqft | 03/07/2021 | ||
402 | $1335+ | 1 Bed |1 Bath | 850 sqft | 03/08/2021 | ||
B1 | $1,510 - $2,341/mo | 1 Bed | 1 Bath | 1000 Sqft | 1 Available | ||
105 | $1515+ | 1 Bed |1 Bath | 1000 sqft | Today | ||
122 | $1510+ | 1 Bed |1 Bath | 1000 sqft | 02/09/2021 | ||
311 | $1550+ | 1 Bed |1 Bath | 1000 sqft | 03/19/2021 | ||
A1 | $1,135 - $1,981/mo | 1 Bed | 1 Bath | 685 Sqft | 03/06/2021 | ||
128 | $1135+ | 1 Bed |1 Bath | 685 sqft | 03/06/2021 | ||
304 | $1230+ | 1 Bed |1 Bath | 685 sqft | 03/16/2021 | ||
129 | $1225+ | 1 Bed |1 Bath | 685 sqft | 03/26/2021 |
B3 | $1,590 - $2,639/mo | 2 Beds | 2 Baths | 1245 Sqft | 2 Available | ||
232 | $1590+ | 2 Beds |2 Baths | 1245 sqft | Today | ||
332 | $1700+ | 2 Beds |2 Baths | 1245 sqft | Today | ||
432 | $1805+ | 2 Beds |2 Baths | 1245 sqft | 03/27/2021 | ||
B2 | $1,625 - $2,692/mo | 2 Beds | 2 Baths | 1159 Sqft | 2 Available | ||
110 | $1790+ | 2 Beds |2 Baths | 1159 sqft | Today | ||
218 | $1625+ | 2 Beds |2 Baths | 1159 sqft | Today | ||
118 | $1850+ | 2 Beds |2 Baths | 1159 sqft | 03/24/2021 | ||
B2a | Contact for Price | 2 Beds | 2 Baths | 1193 Sqft | Contact | ||
B4 | Contact for Price | 2 Beds | 2 Baths | 1350 Sqft | Contact |
Location
4.6Maintenance
4.7Office Staff
4.2Landscaping
4.1Building Exterior
4.1North Dallas High School
Dallas Independent School District
Grades 9-12 • public
See apartments this school servesAlex W. Spence Talented - Gifted Academy
Dallas Independent School District
Grades 6-8 • public
See apartments this school servesBen Milam Elementary School
Dallas Independent School District
Grades PK-5 • public
See apartments this school servesPegasus Charter High School
Pegasus School Of Liberal Arts And Sciences
Grades K-12 • charter
See apartments this school serves