Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Vickery | $2,523 | +294% |
Design District | $2,307 | +82% |
Victory Park | $2,165 | +4% |
Central Dallas | $1,912 | +2% |
Lake Highlands | $1,899 | +47% |
Medical District | $1,715 | +34% |
Cedars | $1,650 | -12% |
South Dallas | $1,650 | -12% |
Northeast Dallas | $1,625 | +31% |
Knox Henderson | $1,615 | +9% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Uptown | $2,219 | -6% |
Bishop Arts District | $2,000 | -- |
South Dallas | $1,950 | +65% |
North Dallas | $1,939 | +12% |
North Oaklawn | $1,899 | +75% |
West Dallas | $1,858 | -6% |
Deep Ellum | $1,837 | +21% |
Knox Henderson | $1,819 | -15% |
Victory Park | $1,799 | -7% |
Design District | $1,779 | +5% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Uptown | $3,958 | +20% |
Arts District | $3,900 | +81% |
Cedars | $3,395 | -- |
Preston Hollow | $3,032 | -12% |
Deep Ellum | $2,915 | -- |
North Dallas | $2,894 | +31% |
Bishop Arts District | $2,799 | -- |
Central Dallas | $2,544 | -14% |
West Dallas | $2,537 | +21% |
Knox Henderson | $2,497 | +6% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Frisco | $1,862 | +10% |
Bedford | $1,813 | -16% |
Richardson | $1,770 | +109% |
DeSoto | $1,738 | +43% |
Rockwall | $1,631 | -- |
Arlington | $1,604 | +20% |
Lewisville | $1,579 | +1% |
Grapevine | $1,549 | -- |
Irving | $1,525 | -15% |
Grand Prairie | $1,491 | +8% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Richardson | $1,921 | +8% |
Rockwall | $1,742 | +13% |
The Colony | $1,651 | +5% |
Frisco | $1,635 | -4% |
Plano | $1,627 | +2% |
Grapevine | $1,625 | +2% |
Allen | $1,600 | +32% |
Lewisville | $1,557 | +12% |
Carrollton | $1,529 | +4% |
McKinney | $1,522 | 0% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Frisco | $2,433 | +1% |
The Colony | $2,403 | +6% |
Rockwall | $2,287 | +31% |
Plano | $2,145 | +2% |
Coppell | $2,124 | 0% |
Allen | $2,113 | +12% |
Mansfield | $2,037 | +13% |
Richardson | $2,024 | +8% |
Grapevine | $2,009 | -11% |
Lewisville | $2,008 | +10% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1572 | $1567 | $1501 | $1401 | $1463 | $1523 | $1445 | $1423 | $1437 | $1467 | $1362 | $1417 | $1430 |
$1590 | $1548 | $1613 | $1551 | $1544 | $1540 | $1502 | $1440 | $1435 | $1410 | $1397 | $1360 | $1348 |
$2070 | $2102 | $2087 | $2073 | $2117 | $2083 | $2044 | $1939 | $1989 | $1942 | $1919 | $1899 | $1942 |
$2675 | $2725 | $2455 | $2645 | $2421 | $2587 | $2584 | $2356 | $2226 | $2257 | $2476 | $2301 | $2469 |
The most affordable neighborhoods in Dallas are Pleasant Grove, where the average 1-bedroom apartment rent goes for $850, Wolf Creek, where renters pay $853 on average for a 1-bedroom apartment, and Turlte Creek, where the average 1-bedroom apartment rent goes for $908. If you're looking for other great deals, check out the listings in Lovers Lane ($995 for a 1-bedroom apartment) or Southeast Dallas ($996 for a 1-bedroom apartment), compared to the $1,348 average for a Dallas 1-bedroom apartment.
The most expensive neighborhoods in Dallas are Arts District, where the average 1-bedroom apartment rent goes for $3,207, Uptown, where renters pay $2,219 on average for a 1-bedroom apartment, and Bishop Arts District, where the average 1-bedroom apartment rent goes for $2,000. If you're looking for other premium neighborhoods, check out the listings in South Dallas ($1,950 for a 1-bedroom apartment) or North Dallas ($1,939 for a 1-bedroom apartment), compared to the $1,348 average for a Dallas 1-bedroom apartment.
The most popular neighborhoods in Dallas are Lakewood, where the average 1-bedroom apartment rent goes for $1,450, Lower Greenville, where renters pay $1,395 on average for a 1-bedroom apartment, and Belmont, where the average 1-bedroom apartment rent goes for $1,700. If you're looking for other popular neighborhoods, check out the listings in Knox Henderson ($1,819 for a 1-bedroom apartment) or North Oaklawn ($1,899 for a 1-bedroom apartment), compared to the $1,348 average for a Dallas 1-bedroom apartment.