A6-A | $719 - $819/mo | 1 Bed | 1 Bath | 752 Sqft | 10 Available | ||
A3510108 | $719 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3518311 | $769 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3530208 | $719 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3530308 | $769 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3602110 | $719 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3602210 | $719 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3610306 | $819 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3618104 | $769 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3630306 | $769 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3634311 | $719 | 1 Bed |1 Bath | 752 sqft | Today | ||
A3510307 | $819 | 1 Bed |1 Bath | 752 sqft | 02/03/2021 | ||
A3530108 | $769 | 1 Bed |1 Bath | 752 sqft | 02/03/2021 | ||
A3542312 | $769 | 1 Bed |1 Bath | 752 sqft | 02/04/2021 | ||
A3542112 | $769 | 1 Bed |1 Bath | 752 sqft | 02/10/2021 | ||
A3614105 | $819 | 1 Bed |1 Bath | 752 sqft | 02/10/2021 | ||
A3622210 | $769 | 1 Bed |1 Bath | 752 sqft | 02/10/2021 | ||
A3534308 | $819 | 1 Bed |1 Bath | 752 sqft | 02/12/2021 | ||
A3610108 | $769 | 1 Bed |1 Bath | 752 sqft | 02/12/2021 | ||
A3630305 | $719 | 1 Bed |1 Bath | 752 sqft | 02/13/2021 | ||
A3534107 | $794 | 1 Bed |1 Bath | 752 sqft | 02/22/2021 | ||
A2-B | $729 - $779/mo | 1 Bed | 1 Bath | 689 Sqft | 4 Available | ||
B4101102 | $779 | 1 Bed |1 Bath | 689 sqft | Today | ||
B4101302 | $779 | 1 Bed |1 Bath | 689 sqft | Today | ||
B4113110 | $729 | 1 Bed |1 Bath | 689 sqft | Today | ||
B4113111 | $729 | 1 Bed |1 Bath | 689 sqft | Today | ||
A4-C | $739 - $789/mo | 1 Bed | 1 Bath | 702 Sqft | 1 Available | ||
C3502114 | $739 | 1 Bed |1 Bath | 702 sqft | Today | ||
C3510122 | $789 | 1 Bed |1 Bath | 702 sqft | 02/06/2021 | ||
C3502214 | $789 | 1 Bed |1 Bath | 702 sqft | 02/10/2021 | ||
A6-C | $739 - $814/mo | 1 Bed | 1 Bath | 713 Sqft | 1 Available | ||
C3701104 | $814 | 1 Bed |1 Bath | 713 sqft | Today | ||
C3701103 | $739 | 1 Bed |1 Bath | 713 sqft | 02/04/2021 | ||
C3701102 | $739 | 1 Bed |1 Bath | 713 sqft | 02/09/2021 | ||
C3705307 | $739 | 1 Bed |1 Bath | 713 sqft | 02/10/2021 | ||
A1-A | $749 - $849/mo | 1 Bed | 1 Bath | 720 Sqft | 2 Available | ||
A0305110 | $749 | 1 Bed |1 Bath | 720 sqft | Today | ||
A0309107 | $799 | 1 Bed |1 Bath | 720 sqft | Today | ||
A0309106 | $849 | 1 Bed |1 Bath | 720 sqft | 02/03/2021 | ||
A12-C | $749 - $799/mo | 1 Bed | 1 Bath | 665 Sqft | 1 Available | ||
C3510218 | $799 | 1 Bed |1 Bath | 665 sqft | Today | ||
C3506108 | $749 | 1 Bed |1 Bath | 665 sqft | 02/10/2021 | ||
A2-A | $769 - $819/mo | 1 Bed | 1 Bath | 755 Sqft | 2 Available | ||
A0273105 | $819 | 1 Bed |1 Bath | 755 sqft | Today | ||
A0305113 | $769 | 1 Bed |1 Bath | 755 sqft | Today | ||
A0329101 | $769 | 1 Bed |1 Bath | 755 sqft | 01/30/2021 | ||
A0313101 | $819 | 1 Bed |1 Bath | 755 sqft | 02/06/2021 | ||
A4-A | $769 - $819/mo | 1 Bed | 1 Bath | 797 Sqft | 3 Available | ||
A0245307 | $819 | 1 Bed |1 Bath | 797 sqft | Today | ||
A0253306 | $769 | 1 Bed |1 Bath | 797 sqft | Today | ||
A0257109 | $769 | 1 Bed |1 Bath | 797 sqft | Today | ||
A0253206 | $819 | 1 Bed |1 Bath | 797 sqft | 02/10/2021 | ||
A5-A | $769 - $869/mo | 1 Bed | 1 Bath | 731 Sqft | 1 Available | ||
A3502101 | $869 | 1 Bed |1 Bath | 731 sqft | Today | ||
A3526102 | $769 | 1 Bed |1 Bath | 731 sqft | 01/26/2021 | ||
A3530110 | $819 | 1 Bed |1 Bath | 731 sqft | 02/10/2021 | ||
A3522101 | $769 | 1 Bed |1 Bath | 731 sqft | 02/20/2021 | ||
A3522102 | $769 | 1 Bed |1 Bath | 731 sqft | 02/21/2021 | ||
A8-C | $789 - $839/mo | 1 Bed | 1 Bath | 745 Sqft | 1 Available | ||
C3506205 | $789 | 1 Bed |1 Bath | 745 sqft | Today | ||
C3502313 | $789 | 1 Bed |1 Bath | 745 sqft | 02/03/2021 | ||
C3510321 | $839 | 1 Bed |1 Bath | 745 sqft | 02/10/2021 | ||
A1-B | $799+/mo | 1 Bed | 1 Bath | 680 Sqft | 1 Available | ||
B4151214 | $799 | 1 Bed |1 Bath | 680 sqft | Today | ||
B4141101 | $799 | 1 Bed |1 Bath | 680 sqft | 02/10/2021 | ||
A4-B | $819+/mo | 1 Bed | 1 Bath | 731 Sqft | 1 Available | ||
B4025112 | $819 | 1 Bed |1 Bath | 731 sqft | Today | ||
A11-C | $889 - $914/mo | 1 Bed | 1 Bath | 853 Sqft | 2 Available | ||
C3601201 | $889 | 1 Bed |1 Bath | 853 sqft | Today | ||
C3609109 | $889 | 1 Bed |1 Bath | 853 sqft | Today | ||
C3509101 | $914 | 1 Bed |1 Bath | 853 sqft | 02/10/2021 | ||
C3609113 | $889 | 1 Bed |1 Bath | 853 sqft | 02/10/2021 | ||
A6-B | $899+/mo | 1 Bed | 1 Bath | 855 Sqft | 1 Available | ||
B0609204 | $899 | 1 Bed |1 Bath | 855 sqft | Today | ||
B0629108 | $899 | 1 Bed |1 Bath | 855 sqft | 02/12/2021 | ||
A3-C | $729 - $779/mo | 1 Bed | 1 Bath | 689 Sqft | 02/06/2021 | ||
C3514103 | $729 | 1 Bed |1 Bath | 689 sqft | 02/06/2021 | ||
C3518306 | $729 | 1 Bed |1 Bath | 689 sqft | 02/06/2021 | ||
C3518207 | $779 | 1 Bed |1 Bath | 689 sqft | 02/10/2021 | ||
C3518307 | $779 | 1 Bed |1 Bath | 689 sqft | 02/10/2021 | ||
A1-C | $749+/mo | 1 Bed | 1 Bath | 560 Sqft | 02/06/2021 | ||
C3605115 | $749 | 1 Bed |1 Bath | 560 sqft | 02/06/2021 | ||
A13-C | $749+/mo | 1 Bed | 1 Bath | 674 Sqft | 02/06/2021 | ||
C3505212 | $749 | 1 Bed |1 Bath | 674 sqft | 02/06/2021 | ||
A1-D | $789+/mo | 1 Bed | 1 Bath | 704 Sqft | 02/10/2021 | ||
D0707105 | $789 | 1 Bed |1 Bath | 704 sqft | 02/10/2021 | ||
A5-C | $825+/mo | 1 Bed | 1 Bath | 704 Sqft | 02/13/2021 | ||
C3805105 | $825 | 1 Bed |1 Bath | 704 sqft | 02/13/2021 | ||
A3-A | $849+/mo | 1 Bed | 1 Bath | 775 Sqft | 02/10/2021 | ||
A0325210 | $849 | 1 Bed |1 Bath | 775 sqft | 02/10/2021 | ||
A7-B | $949+/mo | 1 Bed | 1 Bath | 870 Sqft | 02/02/2021 | ||
B4151111 | $949 | 1 Bed |1 Bath | 870 sqft | 02/02/2021 | ||
A3-D | $959+/mo | 1 Bed | 1 Bath | 826 Sqft | 01/30/2021 | ||
D0707208 | $959 | 1 Bed |1 Bath | 826 sqft | 01/30/2021 |
B1-C | $949+/mo | 2 Beds | 2 Baths | 940 Sqft | 1 Available | ||
C3522215 | $949 | 2 Beds |2 Baths | 940 sqft | Today | ||
B1-D | $999 - $1,049/mo | 2 Beds | 2 Baths | 990 Sqft | 2 Available | ||
D0703104 | $1049 | 2 Beds |2 Baths | 990 sqft | Today | ||
D0725103 | $1049 | 2 Beds |2 Baths | 990 sqft | Today | ||
D0725302 | $1049 | 2 Beds |2 Baths | 990 sqft | 02/08/2021 | ||
D0725301 | $999 | 2 Beds |2 Baths | 990 sqft | 02/10/2021 | ||
D0703102 | $999 | 2 Beds |2 Baths | 990 sqft | 02/13/2021 | ||
B5-C | $1,049 - $1,149/mo | 2 Beds | 2 Baths | 1000 Sqft | 1 Available | ||
C3609111 | $1149 | 2 Beds |2 Baths | 1000 sqft | Today | ||
C3601106 | $1049 | 2 Beds |2 Baths | 1000 sqft | 02/10/2021 | ||
B5-A | $1,119+/mo | 2 Beds | 2 Baths | 984 Sqft | 1 Available | ||
A3522203 | $1119 | 2 Beds |2 Baths | 984 sqft | Today | ||
B2-A | $999+/mo | 2 Beds | 2 Baths | 994 Sqft | 02/10/2021 | ||
A0245102 | $999 | 2 Beds |2 Baths | 994 sqft | 02/10/2021 | ||
A0257211 | $999 | 2 Beds |2 Baths | 994 sqft | 02/17/2021 | ||
B3-B | $999+/mo | 2 Beds | 2 Baths | 990 Sqft | 02/20/2021 | ||
B4013102 | $999 | 2 Beds |2 Baths | 990 sqft | 02/20/2021 | ||
B9-C | $999+/mo | 2 Beds | 2 Baths | 983 Sqft | 02/10/2021 | ||
C3522113 | $999 | 2 Beds |2 Baths | 983 sqft | 02/10/2021 | ||
B6-C | $1,024+/mo | 2 Beds | 2 Baths | 948 Sqft | 02/10/2021 | ||
C3509202 | $1024 | 2 Beds |2 Baths | 948 sqft | 02/10/2021 | ||
B1-A | $1,049+/mo | 2 Beds | 2 Baths | 983 Sqft | 02/10/2021 | ||
A3606203 | $1049 | 2 Beds |2 Baths | 983 sqft | 02/10/2021 | ||
A3538202 | $1049 | 2 Beds |2 Baths | 983 sqft | 02/13/2021 | ||
B3-A | $1,049 - $1,149/mo | 2 Beds | 2 Baths | 999 Sqft | 02/10/2021 | ||
A0261212 | $1099 | 2 Beds |2 Baths | 999 sqft | 02/10/2021 | ||
A0273202 | $1049 | 2 Beds |2 Baths | 999 sqft | 02/10/2021 | ||
A0339209 | $1149 | 2 Beds |2 Baths | 999 sqft | 02/10/2021 | ||
B3-C | $1,049 - $1,099/mo | 2 Beds | 2 Baths | 997 Sqft | 02/10/2021 | ||
C3506207 | $1099 | 2 Beds |2 Baths | 997 sqft | 02/10/2021 | ||
C3510217 | $1049 | 2 Beds |2 Baths | 997 sqft | 02/10/2021 | ||
B4-B | $1,049+/mo | 2 Beds | 2 Baths | 1000 Sqft | 02/10/2021 | ||
B4141203 | $1049 | 2 Beds |2 Baths | 1000 sqft | 02/10/2021 | ||
B5-B | $1,049 - $1,099/mo | 2 Beds | 2 Baths | 1000 Sqft | 02/10/2021 | ||
B0605203 | $1099 | 2 Beds |2 Baths | 1000 sqft | 02/10/2021 | ||
B0629207 | $1049 | 2 Beds |2 Baths | 1000 sqft | 02/10/2021 | ||
B0629106 | $1099 | 2 Beds |2 Baths | 1000 sqft | 02/12/2021 | ||
B8-C | $1,049+/mo | 2 Beds | 2 Baths | 980 Sqft | 02/18/2021 | ||
C3809208 | $1049 | 2 Beds |2 Baths | 980 sqft | 02/18/2021 |
C1-B | $1,425+/mo | 3 Beds | 3 Baths | 1271 Sqft | 1 Available | ||
B4109208 | $1425 | 3 Beds |3 Baths | 1271 sqft | Today |
One Month's Rent FREE & We'll Move You In. Lease must start before 1/31/2021. Offer valid with a 12 month lease.
Location
2Value
3Maintenance
2.4Office Staff
3.2Landscaping
3.2Building Exterior
2Move-in Condition
2Parking
3.7Rec Facilities
4Lakeview Centennial High School
Garland Independent School District
Grades 9-12 • public
See apartments this school servesToler Elementary School
Garland Independent School District
Grades PK-5 • public
See apartments this school servesCouch Elementary School
Garland Independent School District
Grades PK-5 • public
See apartments this school servesLyles Middle School
Garland Independent School District
Grades 6-8 • public
See apartments this school servesShugart Elementary School
Garland Independent School District
Grades PK-5 • public
See apartments this school servesGenesis Christian Educational Institute
Grades PK-K, 5-6, 8, 10, 12 • private
See apartments this school servesLegacy Preparatory School Mesquite Campus
Legacy Preparatory
Grades • charter
See apartments this school serves