M1 | $1,625 - $1,665/mo | 1 Bed | 1 Bath | 520 Sqft | 3 Available | ||
0312 | $1645 | 1 Bed |1 Bath | 520 sqft | Today | ||
0314 | $1645 | 1 Bed |1 Bath | 520 sqft | Today | ||
0408 | $1645 | 1 Bed |1 Bath | 520 sqft | Today | ||
M2 | $1,685 - $1,715/mo | 1 Bed | 1 Bath | 597 Sqft | 3 Available | ||
0324 | $1685 | 1 Bed |1 Bath | 597 sqft | Today | ||
0524 | $1705 | 1 Bed |1 Bath | 597 sqft | Today | ||
0624 | $1715 | 1 Bed |1 Bath | 597 sqft | Today | ||
S1.2 | $1,710 - $1,740/mo | 1 Bed | 1 Bath | 640 Sqft | 2 Available | ||
0418 | $1710 | 1 Bed |1 Bath | 640 sqft | Today | ||
0618 | $1740 | 1 Bed |1 Bath | 640 sqft | Today | ||
0318 | $1710 | 1 Bed |1 Bath | 640 sqft | 03/16/2021 | ||
S1.1 | $1,725 - $1,775/mo | 1 Bed | 1 Bath | 663 Sqft | 3 Available | ||
0417 | $1725 | 1 Bed |1 Bath | 663 sqft | Today | ||
0517 | $1745 | 1 Bed |1 Bath | 663 sqft | Today | ||
0617 | $1755 | 1 Bed |1 Bath | 663 sqft | Today | ||
J1.1 | $1,840 - $1,860/mo | 1 Bed | 1 Bath | 654 Sqft | 3 Available | ||
0301 | $1840 | 1 Bed |1 Bath | 654 sqft | Today | ||
0401 | $1840 | 1 Bed |1 Bath | 654 sqft | Today | ||
0501 | $1860 | 1 Bed |1 Bath | 654 sqft | Today | ||
S1.3 | $1,895 - $1,905/mo | 1 Bed | 1 Bath | 655 Sqft | 2 Available | ||
0505 | $1895 | 1 Bed |1 Bath | 655 sqft | Today | ||
0605 | $1905 | 1 Bed |1 Bath | 655 sqft | Today | ||
J1.2 | $1,919 - $2,049/mo | 1 Bed | 1 Bath | 699 Sqft | 3 Available | ||
0309 | $2019 | 1 Bed |1 Bath | 699 sqft | Today | ||
0313 | $2019 | 1 Bed |1 Bath | 699 sqft | Today | ||
0708 | $1969 | 1 Bed |1 Bath | 699 sqft | Today | ||
S1.4 | $1,927+/mo | 1 Bed | 1 Bath | 748 Sqft | 1 Available | ||
0907 | $1927 | 1 Bed |1 Bath | 748 sqft | Today | ||
A1.5 | $2,080+/mo | 1 Bed | 1 Bath | 784 Sqft | 1 Available | ||
0403 | $2080 | 1 Bed |1 Bath | 784 sqft | Today | ||
0303 | $2080 | 1 Bed |1 Bath | 784 sqft | 03/06/2021 | ||
A1.1 | $2,090 - $2,240/mo | 1 Bed | 1 Bath | 731 Sqft | 1 Available | ||
0319 | $2240 | 1 Bed |1 Bath | 731 sqft | Today | ||
0419 | $2090 | 1 Bed |1 Bath | 731 sqft | 03/06/2021 | ||
A1.6 | $2,320+/mo | 1 Bed | 1 Bath | 796 Sqft | 1 Available | ||
0703 | $2320 | 1 Bed |1 Bath | 796 sqft | Today | ||
A1.2 | $2,405 - $2,755/mo | 1 Bed | 1 Bath | 788 Sqft | 3 Available | ||
2503 | $2515 | 1 Bed |1 Bath | 788 sqft | Today | ||
2603 | $2525 | 1 Bed |1 Bath | 788 sqft | Today | ||
2703 | $2755 | 1 Bed |1 Bath | 788 sqft | Today | ||
A1.4 | $2,505 - $2,895/mo | 1 Bed | 1 Bath | 896 Sqft | 3 Available | ||
1111 | $2505 | 1 Bed |1 Bath | 896 sqft | Today | ||
1611 | $2545 | 1 Bed |1 Bath | 896 sqft | Today | ||
2011 | $2660 | 1 Bed |1 Bath | 896 sqft | Today | ||
A2.3 | $2,510+/mo | 1 Bed | 1 Bath | 847 Sqft | 1 Available | ||
0302 | $2510 | 1 Bed |1 Bath | 847 sqft | Today | ||
0702 | $2510 | 1 Bed |1 Bath | 847 sqft | 02/13/2021 | ||
A1.3 | $2,540 - $2,545/mo | 1 Bed | 1 Bath | 869 Sqft | 1 Available | ||
0304 | $2545 | 1 Bed |1 Bath | 869 sqft | Today | ||
0504 | $2540 | 1 Bed |1 Bath | 869 sqft | 03/17/2021 | ||
A1.7 | $2,555+/mo | 1 Bed | 1 Bath | 863 Sqft | 1 Available | ||
0606 | $2555 | 1 Bed |1 Bath | 863 sqft | Today | ||
A2.1 | $2,565 - $2,575/mo | 1 Bed | 1 Bath | 863 Sqft | 1 Available | ||
0616 | $2575 | 1 Bed |1 Bath | 863 sqft | Today | ||
0516 | $2565 | 1 Bed |1 Bath | 863 sqft | 03/09/2021 | ||
A2.2 | $2,670 - $2,795/mo | 1 Bed | 1 Bath | 876 Sqft | 3 Available | ||
0323 | $2670 | 1 Bed |1 Bath | 876 sqft | Today | ||
0423 | $2745 | 1 Bed |1 Bath | 876 sqft | Today | ||
0710 | $2795 | 1 Bed |1 Bath | 876 sqft | Today | ||
A2.5 | $2,729 - $2,779/mo | 1 Bed | 1 Bath | 927 Sqft | 3 Available | ||
0906 | $2754 | 1 Bed |1 Bath | 927 sqft | Today | ||
1206 | $2729 | 1 Bed |1 Bath | 927 sqft | Today | ||
1706 | $2779 | 1 Bed |1 Bath | 927 sqft | Today | ||
A3.1 | $2,752 - $2,802/mo | 1 Bed | 1 Bath | 925 Sqft | 3 Available | ||
0905 | $2777 | 1 Bed |1 Bath | 925 sqft | Today | ||
1205 | $2752 | 1 Bed |1 Bath | 925 sqft | Today | ||
1705 | $2802 | 1 Bed |1 Bath | 925 sqft | Today | ||
A2.4 | $2,762 - $3,142/mo | 1 Bed | 1 Bath | 930 Sqft | 3 Available | ||
0904 | $2777 | 1 Bed |1 Bath | 930 sqft | Today | ||
1004 | $2777 | 1 Bed |1 Bath | 930 sqft | Today | ||
2704 | $3142 | 1 Bed |1 Bath | 930 sqft | Today | ||
A3.2a | $2,850+/mo | 1 Bed | 1 Bath | 948 Sqft | 1 Available | ||
0802 | $2850 | 1 Bed |1 Bath | 948 sqft | Today | ||
A3.2 | $2,965 - $2,995/mo | 1 Bed | 1 Bath | 1000 Sqft | 2 Available | ||
2012 | $2965 | 1 Bed |1 Bath | 1000 sqft | Today | ||
2312 | $2995 | 1 Bed |1 Bath | 1000 sqft | Today | ||
A1.4a | $2,654+/mo | 1 Bed | 1 Bath | 835 Sqft | Contact | ||
A3.3 | $3,659+/mo | 1 Bed | 1 Bath | 1158 Sqft | Contact |
B1.3 | $3,885 - $4,085/mo | 2 Beds | 2 Baths | 1321 Sqft | 3 Available | ||
0909 | $3925 | 2 Beds |2 Baths | 1321 sqft | Today | ||
1209 | $3935 | 2 Beds |2 Baths | 1321 sqft | Today | ||
2309 | $4045 | 2 Beds |2 Baths | 1321 sqft | Today | ||
B1.2 | $3,955 - $4,355/mo | 2 Beds | 2 Baths | 1350 Sqft | 3 Available | ||
1810 | $4025 | 2 Beds |2 Baths | 1350 sqft | Today | ||
1910 | $4045 | 2 Beds |2 Baths | 1350 sqft | Today | ||
2410 | $4085 | 2 Beds |2 Baths | 1350 sqft | Today | ||
B2.2 | $4,185 - $4,355/mo | 2 Beds | 2 Baths | 1350 Sqft | 3 Available | ||
1002 | $4185 | 2 Beds |2 Baths | 1350 sqft | Today | ||
1202 | $4195 | 2 Beds |2 Baths | 1350 sqft | Today | ||
1402 | $4225 | 2 Beds |2 Baths | 1350 sqft | Today | ||
B2.1 | $4,495 - $4,895/mo | 2 Beds | 2 Baths | 1489 Sqft | 3 Available | ||
1113 | $4505 | 2 Beds |2 Baths | 1489 sqft | Today | ||
1413 | $4535 | 2 Beds |2 Baths | 1489 sqft | Today | ||
1613 | $4545 | 2 Beds |2 Baths | 1489 sqft | Today | ||
B3.2 | $4,742 - $4,802/mo | 2 Beds | 2 Baths | 1480 Sqft | 3 Available | ||
1808 | $4742 | 2 Beds |2 Baths | 1480 sqft | Today | ||
2208 | $4782 | 2 Beds |2 Baths | 1480 sqft | Today | ||
2408 | $4802 | 2 Beds |2 Baths | 1480 sqft | Today | ||
B3.1 | $4,985 - $5,145/mo | 2 Beds | 2 Baths | 1522 Sqft | 3 Available | ||
1001 | $4985 | 2 Beds |2 Baths | 1522 sqft | Today | ||
1401 | $5025 | 2 Beds |2 Baths | 1522 sqft | Today | ||
2101 | $5085 | 2 Beds |2 Baths | 1522 sqft | Today | ||
B1.1 | $3,739+/mo | 2 Beds | 2 Baths | 1217 Sqft | Contact | ||
B1.2a | $3,809+/mo | 2 Beds | 2 Baths | 1185 Sqft | Contact |
Gregory-Lincoln Education Center
Houston Independent School District
Grades PK-8 • public
See apartments this school servesGregory-Lincoln Elementary School
Houston Independent School District
Grades • public
See apartments this school servesLamar High School
Houston Independent School District
Grades 9-12 • public
See apartments this school servesYoung Scholars
Houston Independent School District
Grades PK-8 • charter
See apartments this school serves