GCA3 | $1,169+/mo | 1 Bed | 1 Bath | 740 Sqft | 02/14/2021 | ||
053 | $1169 | 1 Bed |1 Bath | 02/14/2021 | |||
GCA1 | $1,120+/mo | 1 Bed | 1 Bath | 610 Sqft | Contact | ||
GCA2 | $1,150+/mo | 1 Bed | 1 Bath | 675 Sqft | Contact | ||
GCA4 | $1,165+/mo | 1 Bed | 1 Bath | 750 Sqft | Contact | ||
GCA5W | $1,312+/mo | 1 Bed | 1 Bath | 770 Sqft | Contact |
GCB2 | $1,337+/mo | 2 Beds | 1 Bath | 910 Sqft | 1 Available | ||
033 | $1337 | 2 Beds |1 Bath | Today | |||
029 | $1337 | 2 Beds |1 Bath | 01/21/2021 | |||
GCB3 | $1,400+/mo | 2 Beds | 1 Bath | 910 Sqft | 3 Available | ||
014 | $1400 | 2 Beds |1 Bath | Today | |||
015 | $1400 | 2 Beds |1 Bath | Today | |||
022 | $1400 | 2 Beds |1 Bath | Today | |||
GCB4W | $1,405+/mo | 2 Beds | 1 Bath | 925 Sqft | 01/20/2021 | ||
007 | $1405 | 2 Beds |1 Bath | 01/20/2021 | |||
GCB3W | $1,430+/mo | 2 Beds | 1 Bath | 910 Sqft | 02/10/2021 | ||
025 | $1430 | 2 Beds |1 Bath | 02/10/2021 | |||
GCB8W | $1,800+/mo | 2 Beds | 2 Baths | 1780 Sqft | 03/09/2021 | ||
100 | $1800 | 2 Beds |2 Baths | 03/09/2021 | |||
GCB1 | $1,235+/mo | 2 Beds | 1 Bath | 890 Sqft | Contact | ||
GCB2W | $1,367+/mo | 2 Beds | 1 Bath | 910 Sqft | Contact | ||
GCB6 | $1,400+/mo | 2 Beds | 1 Bath | 1160 Sqft | Contact | ||
GCB5 | $1,445+/mo | 2 Beds | 1 Bath | 1125 Sqft | Contact | ||
GCB7 | $1,470+/mo | 2 Beds | 2 Baths | 1125 Sqft | Contact | ||
GCB9W | $1,925+/mo | 2 Beds | 2 Baths | 2380 Sqft | Contact |
GCC1 | $1,790+/mo | 3 Beds | 2 Baths | 1425 Sqft | Contact | ||
GCC1W | $1,850+/mo | 3 Beds | 2 Baths | 1425 Sqft | Contact |
Lamar High School
Houston Independent School District
Grades 9-12 • public
See apartments this school servesPoe Elementary School
Houston Independent School District
Grades PK-5 • public
See apartments this school servesLanier Middle School
Houston Independent School District
Grades 6-8 • public
See apartments this school servesYoung Learners School
Houston Independent School District
Grades • charter
See apartments this school serves