Studio 0x1 483-890 SF | $1,025 - $1,965/mo | Studio | 1 Bath | 490-754 Sqft | 7 Available | ||
1155 | $1100+ | Studio |1 Bath | 490 sqft | Today | ||
1303 | $1110+ | Studio |1 Bath | 594 sqft | Today | ||
2105 | $1215+ | Studio |1 Bath | 578 sqft | Today | ||
3304 | $1030+ | Studio |1 Bath | 490 sqft | Today | ||
4119 | $1080+ | Studio |1 Bath | 490 sqft | Today | ||
416 | $1230+ | Studio |1 Bath | 605 sqft | Today | ||
4207 | $1145+ | Studio |1 Bath | 730 sqft | Today | ||
3303 | $1170+ | Studio |1 Bath | 578 sqft | 12/30/2019 | ||
4220 | $1490+ | Studio |1 Bath | 754 sqft | 01/14/2020 | ||
1313 | $1025+ | Studio |1 Bath | 594 sqft | 02/06/2020 | ||
4115 | $1105+ | Studio |1 Bath | 490 sqft | 02/06/2020 | ||
4305 | $1075+ | Studio |1 Bath | 594 sqft | 02/14/2020 | ||
Loft 0x1 1010-1034 SF | $1,450 - $1,965/mo | Studio | 1 Bath | 1034 Sqft | 1 Available | ||
4201 | $1450+ | Studio |1 Bath | 1034 sqft | Today | ||
Studio 0x1 612-680 SF | $1,110 - $1,580/mo | Studio | 1 Bath | 644 Sqft | 12/26/2019 | ||
3202 | $1110+ | Studio |1 Bath | 644 sqft | 12/26/2019 | ||
Studio 0x1 700-776 SF | $1,185 - $2,165/mo | Studio | 1 Bath | 717 Sqft | 03/02/2020 | ||
4105 | $1185+ | Studio |1 Bath | 717 sqft | 03/02/2020 |
Traditional 1x1 795-945 SF | $1,160 - $2,195/mo | 1 Bed | 1 Bath | 795-837 Sqft | 1 Available | ||
4163 | $1420+ | 1 Bed |1 Bath | 795 sqft | Today | ||
431 | $1420+ | 1 Bed |1 Bath | 837 sqft | 01/22/2020 | ||
227 | $1370+ | 1 Bed |1 Bath | 837 sqft | 02/02/2020 | ||
327 | $1395+ | 1 Bed |1 Bath | 837 sqft | 02/17/2020 | ||
Dual Level 1x1 680-1175 SF | $1,170 - $1,995/mo | 1 Bed | 1 Bath | 780-866 Sqft | 2 Available | ||
3241 | $1375+ | 1 Bed |1 Bath | 866 sqft | Today | ||
3514 | $1280+ | 1 Bed |1 Bath | 786 sqft | Today | ||
3517 | $1170+ | 1 Bed |1 Bath | 780 sqft | 02/02/2020 | ||
Traditional 1x1 662-921 SF | $1,215 - $2,115/mo | 1 Bed | 1 Bath | 662-779 Sqft | 19 Available | ||
1116 | $1280+ | 1 Bed |1 Bath | 665 sqft | Today | ||
1321 | $1240+ | 1 Bed |1 Bath | 695 sqft | Today | ||
206 | $1270+ | 1 Bed |1 Bath | 715 sqft | Today | ||
2134 | $1250+ | 1 Bed |1 Bath | 665 sqft | Today | ||
2146 | $1335+ | 1 Bed |1 Bath | 779 sqft | Today | ||
2213 | $1235+ | 1 Bed |1 Bath | 696 sqft | Today | ||
2319 | $1270+ | 1 Bed |1 Bath | 665 sqft | Today | ||
3120 | $1255+ | 1 Bed |1 Bath | 665 sqft | Today | ||
3142 | $1245+ | 1 Bed |1 Bath | 665 sqft | Today | ||
3312 | $1255+ | 1 Bed |1 Bath | 665 sqft | Today | ||
3319 | $1275+ | 1 Bed |1 Bath | 665 sqft | Today | ||
3331 | $1280+ | 1 Bed |1 Bath | 764 sqft | Today | ||
3333 | $1225+ | 1 Bed |1 Bath | 690 sqft | Today | ||
4111 | $1420+ | 1 Bed |1 Bath | 770 sqft | Today | ||
4123 | $1280+ | 1 Bed |1 Bath | 695 sqft | Today | ||
4133 | $1275+ | 1 Bed |1 Bath | 764 sqft | Today | ||
421 | $1285+ | 1 Bed |1 Bath | 736 sqft | Today | ||
432 | $1215+ | 1 Bed |1 Bath | 662 sqft | Today | ||
434 | $1215+ | 1 Bed |1 Bath | 662 sqft | Today | ||
2342 | $1350+ | 1 Bed |1 Bath | 695 sqft | 01/08/2020 | ||
407 | $1325+ | 1 Bed |1 Bath | 730 sqft | 01/15/2020 | ||
3209 | $1340+ | 1 Bed |1 Bath | 725 sqft | 01/20/2020 | ||
2357 | $1245+ | 1 Bed |1 Bath | 665 sqft | 01/24/2020 | ||
2316 | $1290+ | 1 Bed |1 Bath | 665 sqft | 01/27/2020 | ||
3103 | $1245+ | 1 Bed |1 Bath | 665 sqft | 01/27/2020 | ||
Traditional 1x1 624-659 SF | $1,220 - $1,775/mo | 1 Bed | 1 Bath | 645 Sqft | 1 Available | ||
3325 | $1220+ | 1 Bed |1 Bath | 645 sqft | Today | ||
Loft 1x1 605 SF | Contact for Price | 1 Bed | 1 Bath | 605 Sqft | Contact | ||
Loft 1x1 948-1034 SF | Contact for Price | 1 Bed | 1 Bath | 1034 Sqft | Contact | ||
Studio 1x1 483-700 SF | Contact for Price | 1 Bed | 1 Bath | 700 Sqft | Contact | ||
Studio 1x1 730-754 SF | Contact for Price | 1 Bed | 1 Bath | 730 Sqft | Contact | ||
Traditional 1x1 1135 SF | Contact for Price | 1 Bed | 1 Bath | 1135 Sqft | Contact | ||
Traditional 1x1 837-1175 SF | Contact for Price | 1 Bed | 1 Bath | 1011 Sqft | Contact | ||
Traditional 1x1 908-945 SF | Contact for Price | 1 Bed | 1 Bath | 908 Sqft | Contact |
Traditional 2x2 920-1232 SF | $1,415 - $2,450/mo | 2 Beds | 2 Baths | 1076-1180 Sqft | 7 Available | ||
110 | $1665+ | 2 Beds |2 Baths | 1180 sqft | Today | ||
1159 | $1500+ | 2 Beds |2 Baths | 1076 sqft | Today | ||
310 | $1710+ | 2 Beds |2 Baths | 1180 sqft | Today | ||
408 | $1730+ | 2 Beds |2 Baths | 1180 sqft | Today | ||
409 | $1690+ | 2 Beds |2 Baths | 1180 sqft | Today | ||
411 | $1730+ | 2 Beds |2 Baths | 1180 sqft | Today | ||
4332 | $1675+ | 2 Beds |2 Baths | 1154 sqft | Today | ||
Traditional 2x2 1001-1130 SF | $1,570 - $2,675/mo | 2 Beds | 2 Baths | 1112-1130 Sqft | 1 Available | ||
119 | $1640+ | 2 Beds |2 Baths | 1112 sqft | Today | ||
4141 | $1570+ | 2 Beds |2 Baths | 1130 sqft | 01/16/2020 | ||
412 | $1715+ | 2 Beds |2 Baths | 1128 sqft | 02/07/2020 | ||
Dual Level 2x2 1015-1412 SF | Contact for Price | 2 Beds | 2 Baths | 1412 Sqft | Contact | ||
Traditional 2x2 1700 SF | Contact for Price | 2 Beds | 2 Baths | 1700 Sqft | Contact | ||
Traditional 2x2 969-994 SF | Contact for Price | 2 Beds | 2 Baths | 969 Sqft | Contact |
Location
4.6Value
3.6Maintenance
4.3Office Staff
4Landscaping
4.1Building Exterior
4.3Move-in Condition
4.1Parking
2.9