A1 | $707 - $2,089/mo | 1 Bed | 1 Bath | 592 Sqft | 1 Available | ||
0284 | $707+ | 1 Bed |1 Bath | 592 sqft | Today | ||
0265 | $717+ | 1 Bed |1 Bath | 592 sqft | 02/16/2021 | ||
A2 | $772 - $2,315/mo | 1 Bed | 1 Bath | 764 Sqft | 02/20/2021 | ||
0107 | $798+ | 1 Bed |1 Bath | 764 sqft | 02/20/2021 | ||
0106 | $772+ | 1 Bed |1 Bath | 764 sqft | 04/04/2021 | ||
A3 | $819 - $2,670/mo | 1 Bed | 1 Bath | 845 Sqft | 01/25/2021 | ||
0343 | $828+ | 1 Bed |1 Bath | 845 sqft | 01/25/2021 | ||
0339 | $840+ | 1 Bed |1 Bath | 845 sqft | 02/18/2021 | ||
0353 | $819+ | 1 Bed |1 Bath | 845 sqft | 03/07/2021 |
B1 | $870 - $2,145/mo | 2 Beds | 1 Bath | 904 Sqft | 1 Available | ||
0390 | $870+ | 2 Beds |1 Bath | 904 sqft | Today | ||
0134 | $920+ | 2 Beds |1 Bath | 904 sqft | 01/22/2021 | ||
0292 | $870+ | 2 Beds |1 Bath | 904 sqft | 01/25/2021 | ||
B2 | $884 - $2,928/mo | 2 Beds | 2 Baths | 993 Sqft | 1 Available | ||
0158 | $934+ | 2 Beds |2 Baths | 993 sqft | Today | ||
0162 | $884+ | 2 Beds |2 Baths | 993 sqft | 01/24/2021 | ||
0328 | $884+ | 2 Beds |2 Baths | 993 sqft | 02/01/2021 |
Maintenance
3.1Office Staff
3.9Landscaping
3.8Parking
3.6Morris Middle School
Pasadena Independent School District
Grades 5-6 • public
See apartments this school servesMeador Elementary School
Pasadena Independent School District
Grades PK-4 • public
See apartments this school servesBeverly Hills Intermediate School
Pasadena Independent School District
Grades 7-8 • public
See apartments this school servesJ Frank Dobie High School
Pasadena Independent School District
Grades 9-12 • public
See apartments this school servesMount Carmel Academy
Houston Independent School District
Grades 9-12 • charter
See apartments this school servesAcademy Of Accelerated Learning
Academy Of Accelerated Learning Inc
Grades PK-5 • charter
See apartments this school serves