Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | ||
---|---|---|
$501-$700 | 0% |
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Las Colinas | $1,650 | -12% |
Hillcrest Oaks | $1,050 | -- |
Downtown | $700 | -- |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
La Villita | $1,882 | +13% |
Las Colinas | $1,605 | +3% |
Las Brisas | $1,528 | -- |
Valley Ranch | $1,485 | +1% |
Haley's Corner | $1,255 | +26% |
Song | $1,247 | +25% |
Hillcrest Oaks | $1,150 | -- |
Grauwyler Heights | $1,000 | -- |
Downtown | $890 | -9% |
Bear Creek | $680 | 0% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Las Brisas | $2,294 | -- |
La Villita | $2,186 | +5% |
Las Colinas | $2,091 | +5% |
Valley Ranch | $1,982 | +11% |
Grauwyler Heights | $1,695 | +33% |
Westwood Park | $1,695 | -- |
Haley's Corner | $1,641 | +33% |
Hillcrest Oaks | $1,550 | -- |
Downtown | $1,375 | 0% |
Bear Creek | $1,375 | -- |
City | Studio Avg Rent | Annual Change |
---|---|---|
Frisco | $1,862 | +10% |
Bedford | $1,813 | -16% |
Richardson | $1,770 | +109% |
DeSoto | $1,738 | +43% |
Rockwall | $1,631 | -- |
Arlington | $1,604 | +20% |
Lewisville | $1,579 | +1% |
Grapevine | $1,549 | -- |
Grand Prairie | $1,491 | +8% |
Mansfield | $1,470 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Richardson | $1,921 | +8% |
Rockwall | $1,742 | +13% |
The Colony | $1,651 | +5% |
Frisco | $1,635 | -4% |
Plano | $1,627 | +2% |
Grapevine | $1,625 | +2% |
Allen | $1,600 | +32% |
Lewisville | $1,557 | +12% |
Carrollton | $1,529 | +4% |
McKinney | $1,522 | 0% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Frisco | $2,433 | +1% |
The Colony | $2,403 | +6% |
Rockwall | $2,287 | +31% |
Plano | $2,145 | +2% |
Coppell | $2,124 | 0% |
Allen | $2,113 | +12% |
Mansfield | $2,037 | +13% |
Richardson | $2,024 | +8% |
Grapevine | $2,009 | -11% |
Lewisville | $2,008 | +10% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1800 | $1800 | $1800 | $1800 | $1800 | $1710 | $1620 | $1620 | $1620 | $1530 | $1530 | $1501 | $1500 |
$1478 | $1482 | $1468 | $1568 | $1535 | $1505 | $1506 | $1435 | $1470 | $1454 | $1389 | $1415 | $1426 |
$1772 | $1804 | $1799 | $1873 | $1920 | $1915 | $1909 | $1831 | $1847 | $1957 | $1957 | $1969 | $1916 |
$2031 | $1964 | $2119 | $2100 | $2225 | $2260 | $2311 | $2138 | $2300 | $2306 | $2260 | $2232 | $2300 |
The most affordable neighborhoods in Irving are Bear Creek, where the average 1-bedroom apartment rent goes for $680, Downtown, where renters pay $890 on average for a 1-bedroom apartment, and Grauwyler Heights, where the average 1-bedroom apartment rent goes for $1,000. If you're looking for other great deals, check out the listings in Hillcrest Oaks ($1,150 for a 1-bedroom apartment) or Song ($1,247 for a 1-bedroom apartment), compared to the $1,450 average for an Irving 1-bedroom apartment.
The most expensive neighborhoods in Irving are La Villita, where the average 1-bedroom apartment rent goes for $1,882, Las Colinas, where renters pay $1,605 on average for a 1-bedroom apartment, and Las Brisas, where the average 1-bedroom apartment rent goes for $1,528. If you're looking for other premium neighborhoods, check out the listings in Valley Ranch ($1,485 for a 1-bedroom apartment) or Haley's Corner ($1,255 for a 1-bedroom apartment), compared to the $1,450 average for an Irving 1-bedroom apartment.
The most popular neighborhoods in Irving are La Villita, where the average 1-bedroom apartment rent goes for $1,882, Grauwyler Heights, where renters pay $1,000 on average for a 1-bedroom apartment, and Song, where the average 1-bedroom apartment rent goes for $1,247. If you're looking for other popular neighborhoods, check out the listings in Las Colinas ($1,605 for a 1-bedroom apartment) or Haley's Corner ($1,255 for a 1-bedroom apartment), compared to the $1,450 average for an Irving 1-bedroom apartment.