Rental market trends in McKinney, TX
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in McKinney, TX
The average rent for apartments in McKinney, TX, is between $1,216 and $1,904 in 2024. For a studio apartment in McKinney, TX, the average rent is $1,216. When it comes to 1-bedroom apartments, the average rent in McKinney, TX, is $1,513. For a 2-bedroom apartment, the average rent is $1,904.
Apartment Rent Ranges in McKinney, TX
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 8% | 23% | 69% |
Neighborhood Apartment Rent Trends in McKinney, TX
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Stonebridge Ranch | $1,775 | -- |
Craig Ranch | $1,767 | -- |
Westridge | $1,435 | -- |
Eldorado | $1,428 | +45% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Craig Ranch | $2,386 | -- |
Stonebridge Ranch | $2,311 | -- |
Westridge | $1,900 | -- |
Eldorado | $1,806 | -- |
How Other Cities Compare to McKinney, TX
City | Studio Avg Rent | Annual Change |
---|---|---|
Allen | $1,940 | -- |
Richardson | $1,629 | +15% |
Grapevine | $1,626 | -- |
Plano | $1,604 | +25% |
Rowlett | $1,562 | -- |
Grand Prairie | $1,507 | -- |
Frisco | $1,429 | +6% |
Irving | $1,414 | 0% |
Dallas | $1,349 | -6% |
Farmers Branch | $1,345 | -10% |
Addison | $1,325 | +14% |
Flower Mound | $1,320 | -- |
Lewisville | $1,284 | -13% |
Carrollton | $1,274 | -6% |
Denton | $1,226 | -14% |
Rockwall | $1,150 | -- |
Euless | $1,143 | 0% |
Mesquite | $1,120 | +10% |
Arlington | $1,099 | -9% |
Garland | $1,033 | -2% |
Sherman | $625 | 0% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Flower Mound | $1,805 | +16% |
Richardson | $1,624 | +21% |
Frisco | $1,598 | -1% |
Grapevine | $1,566 | +5% |
Carrollton | $1,560 | 0% |
Lewisville | $1,559 | +4% |
Plano | $1,541 | -5% |
Rowlett | $1,535 | +3% |
Addison | $1,511 | +5% |
Duncanville | $1,509 | +44% |
Farmers Branch | $1,473 | -23% |
Dallas | $1,464 | +7% |
Rockwall | $1,457 | -4% |
Allen | $1,455 | +11% |
Red Oak | $1,434 | -11% |
Irving | $1,428 | +10% |
Grand Prairie | $1,387 | +12% |
Euless | $1,312 | +2% |
Garland | $1,275 | +1% |
Denton | $1,263 | -7% |
Arlington | $1,201 | +5% |
Mesquite | $1,021 | -16% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Frisco | $2,169 | -6% |
Farmers Branch | $2,133 | -23% |
Grapevine | $2,024 | +16% |
Addison | $1,988 | -3% |
Duncanville | $1,970 | +52% |
Plano | $1,959 | -3% |
Carrollton | $1,940 | -5% |
Richardson | $1,927 | +12% |
Dallas | $1,914 | +3% |
Irving | $1,884 | +15% |
Red Oak | $1,848 | -14% |
Rockwall | $1,846 | 0% |
Lewisville | $1,844 | -6% |
Rowlett | $1,810 | -5% |
Grand Prairie | $1,796 | +16% |
Allen | $1,770 | -1% |
Euless | $1,672 | +5% |
Garland | $1,589 | -1% |
Denton | $1,576 | -8% |
Mesquite | $1,552 | +12% |
Arlington | $1,522 | +5% |
McKinney, TX Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
$1527 | $1537 | $1562 | $1540 | $1513 | $1492 | $1451 | $1473 | $1494 | $1488 | $1508 | $1511 | $1519 |
$2018 | $2012 | $2108 | $2119 | $2097 | $2017 | $1904 | $1952 | $1985 | $1980 | $1934 | $1909 | $1943 |
$2495 | $2687 | $2826 | $2801 | $2660 | $2416 | $2447 | $2485 | $2490 | $2444 | $2380 | $2255 | $2236 |