Eff | $779 - $844/mo | 1 Bed | 1 Bath | 540 Sqft | 6 Available | ||
1623 | $829 | 1 Bed |1 Bath | 540 sqft | Today | ||
516 | $844 | 1 Bed |1 Bath | 540 sqft | Today | ||
517 | $779 | 1 Bed |1 Bath | 540 sqft | Today | ||
521 | $779 | 1 Bed |1 Bath | 540 sqft | Today | ||
814 | $829 | 1 Bed |1 Bath | 540 sqft | Today | ||
815 | $829 | 1 Bed |1 Bath | 540 sqft | Today | ||
121 | $804 | 1 Bed |1 Bath | 540 sqft | 02/05/2021 | ||
115 | $779 | 1 Bed |1 Bath | 540 sqft | 02/16/2021 | ||
119 | $819 | 1 Bed |1 Bath | 540 sqft | 02/24/2021 | ||
A1 | $799 - $874/mo | 1 Bed | 1 Bath | 640 Sqft | 5 Available | ||
602 | $849 | 1 Bed |1 Bath | 640 sqft | Today | ||
609 | $799 | 1 Bed |1 Bath | 640 sqft | Today | ||
613 | $864 | 1 Bed |1 Bath | 640 sqft | Today | ||
619 | $814 | 1 Bed |1 Bath | 640 sqft | Today | ||
624 | $864 | 1 Bed |1 Bath | 640 sqft | Today | ||
620 | $849 | 1 Bed |1 Bath | 640 sqft | 02/08/2021 | ||
108 | $874 | 1 Bed |1 Bath | 640 sqft | 02/09/2021 | ||
1315 | $849 | 1 Bed |1 Bath | 640 sqft | 02/10/2021 | ||
1611 | $799 | 1 Bed |1 Bath | 640 sqft | 02/10/2021 | ||
508 | $849 | 1 Bed |1 Bath | 640 sqft | 02/17/2021 | ||
A2 | $880 - $915/mo | 1 Bed | 1 Bath | 700 Sqft | 3 Available | ||
1409 | $915 | 1 Bed |1 Bath | 700 sqft | Today | ||
1411 | $915 | 1 Bed |1 Bath | 700 sqft | Today | ||
219 | $880 | 1 Bed |1 Bath | 700 sqft | Today | ||
1407 | $880 | 1 Bed |1 Bath | 700 sqft | 02/10/2021 | ||
217 | $915 | 1 Bed |1 Bath | 700 sqft | 02/10/2021 | ||
206 | $915 | 1 Bed |1 Bath | 700 sqft | 02/11/2021 |
B1 | $1,059 - $1,149/mo | 2 Beds | 1 Bath | 880 Sqft | 6 Available | ||
1007 | $1124 | 2 Beds |1 Bath | 880 sqft | Today | ||
1505 | $1109 | 2 Beds |1 Bath | 880 sqft | Today | ||
1509 | $1059 | 2 Beds |1 Bath | 880 sqft | Today | ||
301 | $1074 | 2 Beds |1 Bath | 880 sqft | Today | ||
308 | $1084 | 2 Beds |1 Bath | 880 sqft | Today | ||
709 | $1109 | 2 Beds |1 Bath | 880 sqft | Today | ||
1003 | $1059 | 2 Beds |1 Bath | 880 sqft | 01/29/2021 | ||
309 | $1084 | 2 Beds |1 Bath | 880 sqft | 01/29/2021 | ||
310 | $1149 | 2 Beds |1 Bath | 880 sqft | 01/29/2021 | ||
1511 | $1109 | 2 Beds |1 Bath | 880 sqft | 02/08/2021 | ||
1507 | $1124 | 2 Beds |1 Bath | 880 sqft | 02/15/2021 | ||
B2 | $1,204 - $1,254/mo | 2 Beds | 2 Baths | 965 Sqft | 2 Available | ||
2105 | $1254 | 2 Beds |2 Baths | 965 sqft | Today | ||
905 | $1254 | 2 Beds |2 Baths | 965 sqft | Today | ||
1901 | $1204 | 2 Beds |2 Baths | 965 sqft | 02/10/2021 |
$300 Off Move-In. Lease must start before 1/31/2021. Offer valid with a 12 month lease.
North Mesquite High School
Mesquite Independent School District
Grades 9-12 • public
See apartments this school servesMckenzie Elementary School
Mesquite Independent School District
Grades K-6 • public
See apartments this school servesMcdonald Middle School
Mesquite Independent School District
Grades 7-8 • public
See apartments this school servesLegacy Preparatory School Mesquite Campus
Legacy Preparatory
Grades • charter
See apartments this school serves