A1 Small | $715+/mo | 1 Bed | 1 Bath | 660 Sqft | 3 Available | ||
02033 | $715 | 1 Bed |1 Bath | 660 sqft | Today | ||
15012 | $715 | 1 Bed |1 Bath | 660 sqft | Today | ||
18043 | $715 | 1 Bed |1 Bath | 660 sqft | Today | ||
18042 | $715 | 1 Bed |1 Bath | 660 sqft | 02/15/2021 | ||
A1 Small LI | $715+/mo | 1 Bed | 1 Bath | 660 Sqft | 1 Available | ||
02023 | $715 | 1 Bed |1 Bath | 660 sqft | Today | ||
10013 | $715 | 1 Bed |1 Bath | 660 sqft | 02/27/2021 | ||
A2 Large LI | $755+/mo | 1 Bed | 1 Bath | 710 Sqft | 2 Available | ||
18063 | $755 | 1 Bed |1 Bath | 710 sqft | Today | ||
19012 | $755 | 1 Bed |1 Bath | 710 sqft | Today | ||
08061 | $755 | 1 Bed |1 Bath | 710 sqft | 04/11/2021 | ||
A1 ONE | $799+/mo | 1 Bed | 1 Bath | 660 Sqft | 4 Available | ||
01012 | $799 | 1 Bed |1 Bath | 660 sqft | Today | ||
01031 | $799 | 1 Bed |1 Bath | 660 sqft | Today | ||
01032 | $799 | 1 Bed |1 Bath | 660 sqft | Today | ||
01053 | $799 | 1 Bed |1 Bath | 660 sqft | Today | ||
A1 Small VL | Contact for Price | 1 Bed | 1 Bath | 660 Sqft | Contact | ||
A2 Large | Contact for Price | 1 Bed | 1 Bath | 710 Sqft | Contact | ||
A2 Large VL | Contact for Price | 1 Bed | 1 Bath | 710 Sqft | Contact |
B1 Small LI | $850 - $855/mo | 2 Beds | 2 Baths | 838 Sqft | 3 Available | ||
03031 | $855 | 2 Beds |2 Baths | 838 sqft | Today | ||
04062 | $850 | 2 Beds |2 Baths | 838 sqft | Today | ||
16052 | $855 | 2 Beds |2 Baths | 838 sqft | Today | ||
04041 | $850 | 2 Beds |2 Baths | 838 sqft | 03/07/2021 | ||
B1 Small | $850+/mo | 2 Beds | 2 Baths | 838 Sqft | 03/24/2021 | ||
16031 | $850 | 2 Beds |2 Baths | 838 sqft | 03/24/2021 | ||
B1 Small VL | Contact for Price | 2 Beds | 2 Baths | 838 Sqft | Contact | ||
B2 Large | Contact for Price | 2 Beds | 2 Baths | 966 Sqft | Contact | ||
B2 Large LI | Contact for Price | 2 Beds | 2 Baths | 966 Sqft | Contact | ||
B2 Large VL | Contact for Price | 2 Beds | 2 Baths | 966 Sqft | Contact |
Location
4.6Value
4.3Maintenance
4.8Office Staff
4.8Landscaping
3.9Building Exterior
3.5Move-in Condition
3.9Parking
3.7Rec Facilities
3.4Rhodes Elementary School
Northside Independent School District (NISD)
Grades PK-5 • public
See apartments this school servesMarshall High School
Northside Independent School District (NISD)
Grades 9-12 • public
See apartments this school servesNeff Middle School
Northside Independent School District (NISD)
Grades 6-8 • public
See apartments this school servesSchool Of Science And Technology Discovery
School Of Science And Technology Discovery
Grades K-8 • charter
See apartments this school servesOccupants | Annual Income |
---|---|
1 | $34,800 |
2 | $39,800 |
3 | $44,750 |
4 | $49,700 |
To qualify, your income must be equal to or below those in the chart based on number of persons living in the apartment.