Rental market trends in Waco, TX
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Waco, TX
Apartment Rent Ranges in Waco, TX
Apartment Prices | Proportion | |||
---|---|---|---|---|
5% | 10% | 38% | 23% | 23% |
Neighborhood Apartment Rent Trends in Waco, TX
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Kendrick | $1,479 | +1% |
Alta Vista | $1,419 | -7% |
West Waco | $1,160 | +17% |
Brazos | $1,138 | -- |
East Riverside | $1,106 | -- |
Baylor | $1,049 | +50% |
Richland Hills | $999 | +34% |
Oakwood | $850 | -- |
Parkdale Viking Hills | $795 | -- |
Cedar Ridge | $610 | +9% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Brazos | $1,726 | -- |
Kendrick | $1,629 | +1% |
Alta Vista | $1,619 | -3% |
Richland Hills | $1,521 | +52% |
West Waco | $1,392 | +1% |
Parkdale Viking Hills | $995 | -- |
East Riverside | $977 | -- |
Baylor | $650 | +48% |
How Other Cities Compare to Waco, TX
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Hewitt | $1,469 | -3% |
Belton | $1,285 | 0% |
Temple | $1,145 | -9% |
Woodway | $995 | +4% |
Killeen | $520 | -13% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Hewitt | $1,579 | -3% |
Belton | $1,485 | 0% |
Salado | $1,350 | -- |
Woodway | $1,215 | +3% |
Temple | $1,184 | -13% |
Killeen | $950 | +25% |
Hillsboro | $905 | +1% |
Gatesville | $895 | -- |
Harker Heights | $800 | -27% |
Nolanville | $672 | -- |
Waco, TX Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 |
$2079 | $1964 | $2031 | $1792 | $1852 | $1899 | $1922 | $1922 | $2099 | $1799 | $1799 | $1799 | $1800 |
$1290 | $1290 | $1290 | $1230 | $1200 | $1200 | $1200 | $1100 | $1138 | $1150 | $1154 | $1108 | $1131 |
$1450 | $1495 | $1515 | $1515 | $1467 | $1515 | $1562 | $995 | $995 | $1095 | $1119 | $1183 | $1216 |
$1349 | $1349 | $1349 | $1349 | $1200 | $1200 | $1175 | $1175 | $1175 | $1175 | $1271 | $1130 | $1043 |
Neighborhood Information for Waco, TX
What are the most affordable neighborhoods in Waco, TX?
The most affordable neighborhoods in Waco are Cedar Ridge, where the average 1-bedroom apartment rent goes for $610, Parkdale Viking Hills, where renters pay $795 on average for a 1-bedroom apartment, and Oakwood, where the average 1-bedroom apartment rent goes for $850. If you're looking for other great deals, check out the listings in Richland Hills ($999 for a 1-bedroom apartment) or Baylor ($1,049 for a 1-bedroom apartment), compared to the $1,154 average for a Waco 1-bedroom apartment.
What are the most expensive neighborhoods in Waco, TX?
The most affordable neighborhoods in Waco are Kendrick, where the average 1-bedroom apartment rent goes for $1,479, Alta Vista, where renters pay $1,419 on average for a 1-bedroom apartment, and West Waco, where the average 1-bedroom apartment rent goes for $1,160. If you're looking for other great deals, check out the listings in Brazos ($1,138 for a 1-bedroom apartment) or East Riverside ($1,106 for a 1-bedroom apartment), compared to the $1,154 average for a Waco 1-bedroom apartment.
What are the most popular neighborhoods in Waco, TX?
The most popular neighborhoods in Waco are Kendrick, where the average 1-bedroom apartment rent goes for $1,479, Richland Hills, where renters pay $999 on average for a 1-bedroom apartment, and Brazos, where the average 1-bedroom apartment rent goes for $1,138. If you're looking for other popular neighborhoods, check out the listings in Baylor ($1,049 for a 1-bedroom apartment) or Alta Vista ($1,419 for a 1-bedroom apartment), compared to the $1,154 average for a Waco 1-bedroom apartment.