Rental market trends in Alexandria, VA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Alexandria, VA
Apartment Rent Ranges in Alexandria, VA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 1% | 2% | 29% | 68% |
Neighborhood Apartment Rent Trends in Alexandria, VA
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
Del Ray | $2,692 | +12% |
Potomac West | $2,651 | +22% |
Braddock Road Metro | $2,305 | +12% |
Eisenhower East | $2,215 | -- |
Potomac Yard | $1,945 | +6% |
Old Town North | $1,750 | +17% |
Alexandria West | $1,690 | -2% |
Beauregard | $1,659 | -3% |
Old Town | $1,600 | -- |
North Ridge - Rosemont | $1,555 | -- |
Rosemont | $1,555 | -- |
Seminary Hill | $1,500 | -41% |
Landmark - Van Dorn | $1,391 | -47% |
Arlandria | $1,324 | 0% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
Eisenhower East | $2,645 | +20% |
Braddock Road Metro | $2,528 | -46% |
Potomac Yard | $2,390 | +11% |
Old Town | $2,200 | +26% |
North Ridge - Rosemont | $2,167 | +3% |
Beauregard | $1,983 | 0% |
Alexandria West | $1,967 | -3% |
Cameron Station | $1,950 | +3% |
Del Ray | $1,935 | -36% |
Parkfairfax Condominiums | $1,900 | -3% |
Old Town North | $1,800 | -40% |
Landmark - Van Dorn | $1,693 | -13% |
Bolling Brook Condominiums | $1,650 | -6% |
Seminary Hill | $1,610 | +2% |
Southwest Quadrant | $1,500 | -- |
Rosemont | $1,500 | -- |
Potomac West | $1,481 | -6% |
Arlandria | $1,458 | -6% |
Taylor Run | $850 | -54% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Potomac Yard | $3,650 | +17% |
Del Ray | $3,594 | +3% |
Old Town | $3,500 | -- |
Southwest Quadrant | $3,400 | +3% |
Eisenhower East | $3,395 | +24% |
Braddock Road Metro | $3,335 | -49% |
Old Town North | $3,250 | -22% |
North Ridge - Rosemont | $2,898 | +7% |
Bradlee | $2,600 | +4% |
Cameron Station | $2,590 | 0% |
Beauregard | $2,453 | +4% |
Alexandria West | $2,433 | +6% |
Landmark - Van Dorn | $2,225 | -2% |
Taylor Run | $2,200 | +10% |
Parkfairfax Condominiums | $2,200 | -8% |
Seminary Hill | $2,127 | -1% |
Bolling Brook Condominiums | $2,090 | +5% |
Potomac West | $1,868 | -12% |
Arlandria | $1,843 | -5% |
Rosemont | $1,750 | -26% |
How Other Cities Compare to Alexandria, VA
City | Studio Avg Rent | Annual Change |
---|---|---|
Fredericksburg | $2,268 | +127% |
Arlington | $2,148 | +7% |
Bethesda | $2,066 | +17% |
Annapolis | $2,044 | +6% |
Washington | $2,021 | +1% |
Gaithersburg | $1,995 | +3% |
Columbia | $1,967 | -6% |
Frederick | $1,950 | +8% |
Rockville | $1,932 | +13% |
Fairfax | $1,889 | -9% |
Germantown | $1,710 | -3% |
Glen Burnie | $1,641 | -3% |
Silver Spring | $1,635 | +5% |
Falls Church | $1,591 | 0% |
Baltimore | $1,570 | -3% |
Owings Mills | $1,532 | -3% |
Woodbridge | $1,519 | -9% |
Towson | $1,350 | -9% |
Laurel | $1,347 | -1% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Bethesda | $2,757 | +20% |
Arlington | $2,467 | +4% |
Washington | $2,450 | +1% |
Annapolis | $2,371 | +2% |
Fairfax | $2,127 | +2% |
Rockville | $2,124 | +1% |
Gaithersburg | $2,102 | +5% |
Reston | $2,036 | -8% |
Silver Spring | $1,956 | +10% |
Falls Church | $1,875 | 0% |
Frederick | $1,850 | +11% |
Woodbridge | $1,820 | -2% |
Laurel | $1,787 | +9% |
Towson | $1,724 | -1% |
Owings Mills | $1,700 | -6% |
Germantown | $1,679 | -18% |
Greenbelt | $1,643 | +7% |
Fredericksburg | $1,617 | 0% |
Columbia | $1,531 | -8% |
Glen Burnie | $1,487 | +2% |
Baltimore | $1,425 | -1% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Washington | $3,416 | +1% |
Bethesda | $3,347 | +4% |
Arlington | $3,332 | +4% |
Fairfax | $2,582 | +1% |
Rockville | $2,513 | -5% |
Annapolis | $2,492 | -6% |
Gaithersburg | $2,459 | +1% |
Reston | $2,442 | 0% |
Silver Spring | $2,257 | +4% |
Falls Church | $2,250 | +3% |
Laurel | $2,155 | +5% |
Woodbridge | $2,113 | -1% |
Columbia | $2,077 | +8% |
Frederick | $2,020 | 0% |
Owings Mills | $2,013 | -2% |
Towson | $1,900 | -11% |
Germantown | $1,897 | +2% |
Greenbelt | $1,893 | +6% |
Glen Burnie | $1,781 | +5% |
Fredericksburg | $1,750 | -3% |
Baltimore | $1,632 | -2% |
Alexandria, VA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 |
$1891 | $1916 | $1887 | $1833 | $1823 | $1904 | $1795 | $1769 | $1677 | $1765 | $1777 | $1728 | $1773 |
$1933 | $2034 | $2040 | $1993 | $2006 | $2054 | $2124 | $2141 | $2117 | $2123 | $2117 | $2051 | $2085 |
$2425 | $2425 | $2407 | $2418 | $2452 | $2445 | $2437 | $2465 | $2492 | $2425 | $2442 | $2458 | $2425 |
$2669 | $2565 | $2548 | $2563 | $2584 | $2599 | $2609 | $2677 | $2632 | $2796 | $2696 | $2665 | $2704 |
Neighborhood Information for Alexandria, VA
What are the most affordable neighborhoods in Alexandria, VA?
The most affordable neighborhoods in Alexandria are Taylor Run, where the average 1-bedroom apartment rent goes for $850, Arlandria, where renters pay $1,458 on average for a 1-bedroom apartment, and Potomac West, where the average 1-bedroom apartment rent goes for $1,481. If you're looking for other great deals, check out the listings in Southwest Quadrant ($1,500 for a 1-bedroom apartment) or Rosemont ($1,500 for a 1-bedroom apartment), compared to the $2,141 average for an Alexandria 1-bedroom apartment.
What are the most expensive neighborhoods in Alexandria, VA?
The most affordable neighborhoods in Alexandria are Eisenhower East, where the average 1-bedroom apartment rent goes for $2,645, Braddock Road Metro, where renters pay $2,528 on average for a 1-bedroom apartment, and Potomac Yard, where the average 1-bedroom apartment rent goes for $2,390. If you're looking for other great deals, check out the listings in Old Town ($2,200 for a 1-bedroom apartment) or North Ridge - Rosemont ($2,167 for a 1-bedroom apartment), compared to the $2,141 average for an Alexandria 1-bedroom apartment.
What are the most popular neighborhoods in Alexandria, VA?
The most popular neighborhoods in Alexandria are Arlandria, where the average 1-bedroom apartment rent goes for $1,458, Potomac Yard, where renters pay $2,390 on average for a 1-bedroom apartment, and Potomac West, where the average 1-bedroom apartment rent goes for $1,481. If you're looking for other popular neighborhoods, check out the listings in Parkfairfax Condominiums ($1,900 for a 1-bedroom apartment) or Del Ray ($1,935 for a 1-bedroom apartment), compared to the $2,141 average for an Alexandria 1-bedroom apartment.