- Virginia
- Blacksburg
- Renter Market Trends
Rental market trends in Blacksburg, VA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Blacksburg, VA
Apartment Rent Ranges in Blacksburg, VA
Apartment Prices | Proportion | |||
---|---|---|---|---|
3% | 7% | 20% | 40% | 31% |
Neighborhood Apartment Rent Trends in Blacksburg, VA
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
McBryde | $1,280 | +38% |
Hethwood - Prices Fork | $1,234 | -- |
Kabrich Crescent | $1,210 | -1% |
Northside Park | $865 | -- |
Downtown Blacksburg | $750 | -- |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
Downtown Blacksburg | $2,115 | -- |
Hethwood - Prices Fork | $1,795 | -- |
Bennett Hill - Progress | $1,252 | -- |
McBryde | $1,042 | +5% |
Northside Park | $996 | -- |
Kabrich Crescent | $785 | -50% |
How Other Cities Compare to Blacksburg, VA
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Salem | $1,442 | +65% |
Daleville | $1,275 | +16% |
Roanoke | $1,216 | +15% |
Christiansburg | $1,125 | +10% |
Radford | $1,035 | 0% |
Vinton | $1,012 | -2% |
Covington | $949 | +12% |
Collinsville | $875 | -- |
Cave Spring | $825 | -- |
Galax | $795 | -- |
Martinsville | $725 | 0% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Christiansburg | $1,499 | +20% |
Daleville | $1,475 | +14% |
Roanoke | $1,422 | +25% |
Vinton | $1,350 | +4% |
Salem | $1,322 | +45% |
Radford | $1,205 | 0% |
Hollins | $1,200 | -- |
Covington | $1,024 | +14% |
Galax | $950 | -- |
Collinsville | $925 | -- |
Martinsville | $850 | 0% |
Bedford | $725 | -- |
Blacksburg, VA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
$1200 | $1200 | $1225 | $1225 | $1212 | $1212 | $1179 | $665 | $665 | $665 | $665 | $665 | $665 |
$1250 | $1250 | $1201 | $1275 | $1233 | $1242 | $1257 | $1267 | $1222 | $1212 | $1217 | $1239 | $1239 |
$1350 | $1455 | $1552 | $1612 | $1445 | $1490 | $1429 | $1472 | $1073 | $1058 | $1147 | $1127 | $1130 |
$1818 | $1800 | $1960 | $1887 | $1750 | $1762 | $1707 | $1680 | $1021 | $907 | $978 | $917 | $1225 |
Neighborhood Information for Blacksburg, VA
What are the most affordable neighborhoods in Blacksburg, VA?
The most affordable neighborhoods in Blacksburg are Downtown Blacksburg, where the average 1-bedroom apartment rent goes for $750, Northside Park, where renters pay $865 on average for a 1-bedroom apartment, and Kabrich Crescent, where the average 1-bedroom apartment rent goes for $1,210. If you're looking for other great deals, check out the listings in Hethwood - Prices Fork ($1,234 for a 1-bedroom apartment) or McBryde ($1,280 for a 1-bedroom apartment), compared to the $1,239 average for an Blacksburg 1-bedroom apartment.
What are the most expensive neighborhoods in Blacksburg, VA?
The most expensive neighborhoods in Blacksburg are McBryde, where the average rent for a 1-bedroom apartment is just $1,280. offering similar apartments at an average of Hethwood - Prices Fork, $1,234, and Kabrich Crescent, $1,210. For additional value-for-money options, consider Northside Park ($865 for a 1-bedroom apartment) or Downtown Blacksburg ($750 for a 1-bedroom apartment). These prices represent a significant saving when compared to the Blacksburg average for a 1-bedroom apartment, which stands at $1,239.
What are the most popular neighborhoods in Blacksburg, VA?
The most popular neighborhoods in Blacksburg are Hethwood - Prices Fork, where the average 1-bedroom apartment rent goes for $1,234, Downtown Blacksburg, where renters pay $750 on average for a 1-bedroom apartment, and McBryde, where the average 1-bedroom apartment rent goes for $1,280. If you're looking for other popular neighborhoods, check out the listings in Kabrich Crescent ($1,210 for a 1-bedroom apartment) or Northside Park ($865 for a 1-bedroom apartment), compared to the $1,239 average for an Blacksburg 1-bedroom apartment.