- Home
- Virginia
- Gainesville
- Renter Market Trends
Rental market trends in Gainesville, VA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Gainesville, VA
The average rent for apartments in Gainesville, VA, is between $2,249 and $5,883 in 2024. For a studio apartment in Gainesville, VA, the average rent is $2,249. When it comes to 1-bedroom apartments, the average rent in Gainesville, VA, is $5,883. For a 2-bedroom apartment, the average rent is $5,613.
Apartment Rent Ranges in Gainesville, VA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 0% | 0% | 0% | 100% |
How Other Cities Compare to Gainesville, VA
City | Studio Avg Rent | Annual Change |
---|---|---|
Fredericksburg | $2,689 | +19% |
Arlington | $2,218 | +8% |
Fairfax | $2,169 | +24% |
Washington | $2,047 | -1% |
Bethesda | $2,044 | +8% |
Manassas | $2,039 | -17% |
Germantown | $2,009 | +26% |
Frederick | $1,996 | +11% |
Rockville | $1,962 | +22% |
Gaithersburg | $1,921 | -1% |
Alexandria | $1,902 | +13% |
Hyattsville | $1,750 | -5% |
Falls Church | $1,680 | +5% |
Silver Spring | $1,630 | -8% |
Laurel | $1,615 | -2% |
Woodbridge | $1,546 | -1% |
Leesburg | $1,500 | -- |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Arlington | $2,685 | +7% |
Bethesda | $2,525 | -4% |
Washington | $2,514 | -2% |
Reston | $2,392 | +18% |
Ashburn | $2,357 | -26% |
Fairfax | $2,263 | +5% |
Rockville | $2,241 | +2% |
Alexandria | $2,219 | +5% |
Bowie | $2,145 | +54% |
Woodbridge | $2,077 | +18% |
Leesburg | $2,074 | +3% |
Manassas | $2,059 | +8% |
Silver Spring | $1,969 | +1% |
Gaithersburg | $1,967 | -9% |
Falls Church | $1,955 | +6% |
Frederick | $1,918 | +3% |
Hyattsville | $1,866 | +1% |
Laurel | $1,792 | -1% |
Greenbelt | $1,789 | +10% |
Fredericksburg | $1,778 | +12% |
Germantown | $1,620 | -8% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Washington | $3,529 | 0% |
Rockville | $2,807 | +8% |
Bowie | $2,795 | +68% |
Reston | $2,768 | +9% |
Fairfax | $2,747 | +5% |
Alexandria | $2,710 | +9% |
Leesburg | $2,519 | +13% |
Gaithersburg | $2,493 | -8% |
Ashburn | $2,460 | +5% |
Falls Church | $2,377 | +9% |
Woodbridge | $2,335 | +11% |
Silver Spring | $2,302 | +3% |
Laurel | $2,275 | +7% |
Hyattsville | $2,271 | +6% |
Frederick | $2,238 | +9% |
Manassas | $2,205 | +4% |
Greenbelt | $2,029 | +6% |
Germantown | $1,937 | -1% |
Fredericksburg | $1,922 | +9% |
Gainesville, VA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 |
$1920 | $1920 | $1920 | $1920 | $1920 | $2107 | $1874 | $1908 | $2099 | $2099 | $2249 | $2249 | $2249 |
$4963 | $4971 | $4979 | $4856 | $4858 | $5085 | $5010 | $4566 | $4456 | $5594 | $6006 | $5881 | $6679 |
$5686 | $5070 | $4453 | $4666 | $5119 | $5007 | $5423 | $4847 | $4382 | $5770 | $5692 | $5613 | $5621 |
$2250 | $5742 | $5786 | $5830 | $5874 | $5918 | $5961 | $8081 | $8064 | $7927 | $7790 | $2500 | $2280 |