Rental market trends in Reston, VA
Please reach out to press@rent.com for any media inquiries regarding this data.
Average Apartment Cost in Reston, VA
The average rent for apartments in Reston, VA, is between $2,308 and $4,121 in 2024. For a studio apartment in Reston, VA, the average rent is $4,121. When it comes to 1-bedroom apartments, the average rent in Reston, VA, is $2,308. For a 2-bedroom apartment, the average rent is $2,526.
Apartment Rent Ranges in Reston, VA
Apartment Prices | Proportion | |||
---|---|---|---|---|
0% | 1% | 4% | 18% | 77% |
How Other Cities Compare to Reston, VA
City | Studio Avg Rent | Annual Change |
---|---|---|
Fredericksburg | $2,872 | +36% |
Arlington | $2,292 | +14% |
Rockville | $2,150 | +22% |
Fairfax | $2,149 | +15% |
Washington | $2,032 | -1% |
Bethesda | $2,002 | +2% |
Frederick | $1,996 | +15% |
Annapolis | $1,906 | +12% |
Gaithersburg | $1,821 | -3% |
Columbia | $1,799 | 0% |
Falls Church | $1,700 | +7% |
Alexandria | $1,699 | -4% |
Woodbridge | $1,683 | +10% |
Glen Burnie | $1,602 | -5% |
Laurel | $1,590 | +18% |
Silver Spring | $1,575 | -3% |
Towson | $1,516 | +12% |
Baltimore | $1,455 | -6% |
Owings Mills | $1,445 | -6% |
Germantown | $1,439 | -9% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Arlington | $2,677 | +8% |
Washington | $2,472 | -2% |
Bethesda | $2,431 | -6% |
Fairfax | $2,267 | +5% |
Rockville | $2,253 | +6% |
Annapolis | $2,231 | -6% |
Ashburn | $2,217 | +11% |
Columbia | $2,191 | +34% |
Alexandria | $2,145 | +1% |
Gaithersburg | $2,020 | -8% |
Falls Church | $1,955 | +4% |
Woodbridge | $1,946 | +9% |
Silver Spring | $1,917 | -2% |
Frederick | $1,863 | +1% |
Owings Mills | $1,812 | +5% |
Fredericksburg | $1,789 | +12% |
Laurel | $1,787 | -2% |
Glen Burnie | $1,740 | +16% |
Towson | $1,719 | 0% |
Germantown | $1,693 | +1% |
Baltimore | $1,627 | +17% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Bethesda | $3,741 | +11% |
Arlington | $3,657 | +11% |
Washington | $3,483 | +2% |
Annapolis | $2,795 | +7% |
Rockville | $2,794 | +7% |
Fairfax | $2,776 | +6% |
Alexandria | $2,662 | +10% |
Gaithersburg | $2,429 | -5% |
Columbia | $2,405 | +23% |
Falls Church | $2,370 | +5% |
Ashburn | $2,325 | -3% |
Frederick | $2,229 | +9% |
Woodbridge | $2,224 | +5% |
Silver Spring | $2,216 | -1% |
Laurel | $2,181 | +2% |
Owings Mills | $2,123 | +6% |
Towson | $2,037 | +7% |
Germantown | $1,939 | +2% |
Fredericksburg | $1,900 | +8% |
Glen Burnie | $1,814 | +1% |
Baltimore | $1,804 | +10% |
Reston, VA Rent Trends
Studio | 1 Bed | 2 Beds | ||||||||||
Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
$3117 | $2075 | $3123 | $3238 | $3477 | $3610 | $3661 | $4080 | $3588 | $3823 | $4090 | $4181 | $4181 |
$2031 | $2025 | $2057 | $2084 | $2322 | $2288 | $2253 | $2296 | $2252 | $2235 | $2404 | $2445 | $2445 |
$2410 | $2403 | $2446 | $2540 | $2514 | $2679 | $2666 | $2956 | $2836 | $2715 | $2767 | $2508 | $2508 |
$2985 | $2874 | $3300 | $2940 | $2805 | $2996 | $2983 | $3180 | $3412 | $3509 | $3390 | $3540 | $3540 |