Please reach out to press@rent.com for any media inquiries regarding this data.
Apartment Prices Proportion | |
---|---|
Neighborhood | Studio Avg Rent | Annual Change |
---|---|---|
First Hill | $1,850 | +15% |
South Lake Union | $1,795 | -6% |
North Seattle | $1,762 | +13% |
Cascade | $1,685 | -11% |
Lake Union | $1,657 | -12% |
North Queen Anne | $1,650 | +47% |
Downtown | $1,635 | -4% |
Ravenna | $1,631 | +14% |
Magnolia | $1,595 | -- |
University District | $1,560 | +4% |
Neighborhood | 1 Bed Avg Rent | Annual Change |
---|---|---|
North Seattle | $2,657 | +29% |
Lower Queen Anne | $2,560 | +23% |
Queen Anne | $2,442 | +18% |
Downtown | $2,408 | +6% |
First Hill | $2,325 | +18% |
Columbia City | $2,302 | +11% |
Belltown | $2,204 | -12% |
Stevens | $2,146 | +1% |
Adams | $2,138 | -4% |
Ballard | $2,090 | -2% |
Neighborhood | 2 Beds Avg Rent | Annual Change |
---|---|---|
South Lake Union | $4,571 | +8% |
Cascade | $4,462 | +6% |
Lake Union | $4,436 | +6% |
First Hill | $4,395 | +44% |
Westlake | $4,325 | +21% |
Downtown | $3,842 | +13% |
Greenwood | $3,648 | +42% |
Belltown | $3,170 | -15% |
North Seattle | $3,168 | +10% |
Columbia City | $3,126 | -5% |
City | Studio Avg Rent | Annual Change |
---|---|---|
Bothell | $2,235 | -10% |
Bellevue | $2,187 | +7% |
Everett | $2,175 | -12% |
Shoreline | $2,046 | +38% |
Redmond | $1,967 | -8% |
Bremerton | $1,945 | +39% |
Lynnwood | $1,942 | +18% |
Edmonds | $1,899 | -42% |
Kent | $1,704 | -8% |
Kirkland | $1,660 | -33% |
City | 1 Bed Avg Rent | Annual Change |
---|---|---|
Bellevue | $2,781 | -3% |
Mill Creek | $2,506 | -19% |
Renton | $2,358 | +3% |
Redmond | $2,307 | +1% |
Bothell | $2,060 | +3% |
Kirkland | $2,057 | -16% |
Shoreline | $1,931 | -1% |
Des Moines | $1,823 | +4% |
Lacey | $1,799 | +10% |
Lynnwood | $1,750 | -10% |
City | 2 Beds Avg Rent | Annual Change |
---|---|---|
Renton | $3,199 | +11% |
Mill Creek | $3,096 | +60% |
Redmond | $2,988 | -8% |
Lynnwood | $2,532 | -2% |
Bothell | $2,505 | 0% |
Shoreline | $2,496 | -10% |
Des Moines | $2,436 | +26% |
Kirkland | $2,374 | -56% |
Kent | $2,169 | +8% |
Arlington | $2,125 | +36% |
Studio | 1 Bed | 2 Beds | ||||||||||
Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
$1598 | $1637 | $1705 | $1715 | $1788 | $1820 | $1759 | $1695 | $1616 | $1574 | $1561 | $1532 | $1480 |
$2205 | $2243 | $2270 | $2465 | $2494 | $2598 | $2487 | $2388 | $2324 | $2219 | $2260 | $2252 | $2260 |
$3179 | $3227 | $3389 | $3486 | $3605 | $3801 | $3532 | $3396 | $3319 | $3234 | $3255 | $3264 | $3261 |
$10406 | $10568 | $10568 | $10859 | $10873 | $9968 | $9645 | $8920 | $8495 | $8065 | $8279 | $7953 | $8872 |
The most affordable neighborhoods in Seattle are Pioneer Square, where the average 1-bedroom apartment rent goes for $1,262, South Park, where renters pay $1,375 on average for a 1-bedroom apartment, and Lake City, where the average 1-bedroom apartment rent goes for $1,537. If you're looking for other great deals, check out the listings in Bitter Lake ($1,565 for a 1-bedroom apartment) or Greenwood ($1,570 for a 1-bedroom apartment), compared to the $2,260 average for a Seattle 1-bedroom apartment.
The most expensive neighborhoods in Seattle are Denny Triangle, where the average 1-bedroom apartment rent goes for $3,360, South Lake Union, where renters pay $3,130 on average for a 1-bedroom apartment, and Cascade, where the average 1-bedroom apartment rent goes for $3,129. If you're looking for other premium neighborhoods, check out the listings in Lake Union ($3,074 for a 1-bedroom apartment) or Westlake ($3,034 for a 1-bedroom apartment), compared to the $2,260 average for a Seattle 1-bedroom apartment.
The most popular neighborhoods in Seattle are University District, where the average 1-bedroom apartment rent goes for $1,654, Wallingford, where renters pay $1,645 on average for a 1-bedroom apartment, and Lake Union, where the average 1-bedroom apartment rent goes for $3,074. If you're looking for other popular neighborhoods, check out the listings in Ravenna ($1,795 for a 1-bedroom apartment) or Fremont ($1,795 for a 1-bedroom apartment), compared to the $2,260 average for a Seattle 1-bedroom apartment.