Rook Apartments
- Studio–2 Beds
- 1–2 Baths
- 392-1,414 Sqft
Request Tour
Let the property know when you're available, and they will contact you to arrange a tour.
You're requesting anytime on 10/14.
or
Contact Property
Learn more, take a tour, and get one step closer to your new home.
Now offering up to 8 weeks free on select apartments! Contact the leasing team for more details.
Top Features
- New Construction
- Balcony, Patio, Deck
- Elevator
- Hardwood Flooring
- Extra Storage
- Washer & Dryer In Unit
Rook Apartments Floor Plans
- STUDIO MFTE$1,495+$1,495 - $1,622/moStudio, 1 Ba392-475 Sqft392-475 Sqft
- 1216IQ$1,622Studio, 1 Ba392 SqftToday
- 1305IQ$1,495Studio, 1 Ba436 SqftToday
- 1405IQ$1,550Studio, 1 Ba436 SqftToday
- 1524IQ$1,595Studio, 1 Ba412 SqftToday
- 1624IQ$1,595Studio, 1 Ba412 SqftToday
- 1724IQ$1,595Studio, 1 Ba412 SqftToday
- 2208IQ$1,622Studio, 1 Ba475 SqftToday
- 2301IQ$1,495Studio, 1 Ba404 SqftToday
- 2423IQ$1,550Studio, 1 Ba420 SqftToday
- 2601IQ$1,595Studio, 1 Ba413 SqftToday
- Studio$1,650+$1,650 - $1,695/moStudio, 1 Ba420-511 Sqft420-511 Sqft
- 1205$1,695Studio, 1 Ba438 SqftToday
- 1705$1,695Studio, 1 Ba436 SqftToday
- 2308$1,695Studio, 1 Ba511 SqftToday
- 2623$1,650Studio, 1 Ba420 SqftToday
- 2723$1,675Studio, 1 Ba420 SqftToday
- 2823$1,695Studio, 1 Ba420 SqftToday
- OPEN ONE MFTE$1,625+$1,625 - $1,802/mo1 Bd, 1 Ba488-559 Sqft488-559 Sqft
- 1202IQ$1,8021 Bd, 1 Ba529 SqftToday
- 1402IQ$1,6251 Bd, 1 Ba529 SqftToday
- 1609IQ$1,7381 Bd, 1 Ba554 SqftToday
- 1620IQ$1,7381 Bd, 1 Ba554 SqftToday
- 1702IQ$1,7381 Bd, 1 Ba529 SqftToday
- 1709IQ$1,7381 Bd, 1 Ba554 SqftToday
- 1721IQ$1,7381 Bd, 1 Ba552 SqftToday
- 1802IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2225IQ$1,6251 Bd, 1 Ba529 SqftToday
- 2305IQ$1,6251 Bd, 1 Ba554 SqftToday
- 2320IQ$1,6251 Bd, 1 Ba552 SqftToday
- 2326IQ$1,6251 Bd, 1 Ba529 SqftToday
- 2328IQ$1,6251 Bd, 1 Ba529 SqftToday
- 2425IQ$1,6251 Bd, 1 Ba529 SqftToday
- 2430IQ$1,6251 Bd, 1 Ba529 SqftToday
- 2520IQ$1,6501 Bd, 1 Ba552 SqftToday
- 2528IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2530IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2531IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2604IQ$1,7381 Bd, 1 Ba552 SqftToday
- 2608IQ$1,7381 Bd, 1 Ba511 SqftToday
- 2616IQ$1,7381 Bd, 1 Ba488 SqftToday
- 2628IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2632IQ$1,7381 Bd, 1 Ba559 SqftToday
- 2704IQ$1,7381 Bd, 1 Ba552 SqftToday
- 2716IQ$1,7381 Bd, 1 Ba488 SqftToday
- 2725IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2727IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2825IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2828IQ$1,7381 Bd, 1 Ba529 SqftToday
- 2830IQ$1,7381 Bd, 1 Ba529 SqftToday
- OPEN ONE$1,725+$1,725 - $2,275/mo1 Bd, 1 Ba529-692 Sqft529-692 Sqft
- 1204$2,2751 Bd, 1 Ba659 SqftToday
- 1304$2,2001 Bd, 1 Ba659 SqftToday
- 1404$2,2001 Bd, 1 Ba657 SqftToday
- 1520$1,8001 Bd, 1 Ba554 SqftToday
- 1521$1,7751 Bd, 1 Ba552 SqftToday
- 1604$2,2501 Bd, 1 Ba657 SqftToday
- 1621$1,8001 Bd, 1 Ba552 SqftToday
- 1704$2,2751 Bd, 1 Ba657 SqftToday
- 1720$1,8501 Bd, 1 Ba554 SqftToday
- 2219$1,7251 Bd, 1 Ba554 SqftToday
- 2222$2,2501 Bd, 1 Ba692 SqftToday
- 2324$1,9951 Bd, 1 Ba643 SqftToday
- 2405$1,7751 Bd, 1 Ba554 SqftToday
- 2605$1,8251 Bd, 1 Ba554 SqftToday
- 2624$2,1501 Bd, 1 Ba643 SqftToday
- 2630$1,7501 Bd, 1 Ba529 SqftToday
- 2705$1,8501 Bd, 1 Ba554 SqftToday
- 2724$2,1751 Bd, 1 Ba643 SqftToday
- 2726$1,7751 Bd, 1 Ba529 SqftToday
- 2728$1,7751 Bd, 1 Ba529 SqftToday
- 2730$1,7751 Bd, 1 Ba529 SqftToday
- 2732$1,8501 Bd, 1 Ba559 SqftToday
- ONE BED MFTE$1,802$1,802/mo1 Bd, 1 Ba615 Sqft615 Sqft
- 1224IQ$1,8021 Bd, 1 Ba615 SqftToday
- ONE$2,045+$2,045 - $2,595/mo1 Bd, 1 Ba670-703 Sqft670-703 Sqft
- 1306$2,1501 Bd, 1 Ba692 SqftToday
- 1313$2,1501 Bd, 1 Ba670 SqftToday
- 1406$2,2501 Bd, 1 Ba692 SqftToday
- 1506$2,2751 Bd, 1 Ba692 SqftToday
- 1514$2,2001 Bd, 1 Ba670 SqftToday
- 1606$2,3001 Bd, 1 Ba692 SqftToday
- 1706$2,3251 Bd, 1 Ba692 SqftToday
- 1712$2,2501 Bd, 1 Ba670 SqftToday
- 2309$2,0451 Bd, 1 Ba670 SqftToday
- 2310$2,1501 Bd, 1 Ba670 SqftToday
- 2322$2,1751 Bd, 1 Ba703 SqftToday
- 2409$2,2501 Bd, 1 Ba670 SqftToday
- 2422$2,2751 Bd, 1 Ba703 SqftToday
- 2513$2,2751 Bd, 1 Ba670 SqftToday
- 2522$2,3001 Bd, 1 Ba703 SqftToday
- 2609$2,3001 Bd, 1 Ba670 SqftToday
- 2610$2,3001 Bd, 1 Ba670 SqftToday
- 2613$2,3001 Bd, 1 Ba670 SqftToday
- 2622$2,3251 Bd, 1 Ba703 SqftToday
- 2709$2,3251 Bd, 1 Ba670 SqftToday
- 2711$2,3251 Bd, 1 Ba670 SqftToday
- 2722$2,3501 Bd, 1 Ba703 SqftToday
- 2822$2,5951 Bd, 1 Ba703 SqftToday
- ONE DEN$2,195+$2,195 - $2,750/mo1 Bd, 1 Ba735-874 Sqft735-874 Sqft
- 1201$2,5251 Bd, 1 Ba783 SqftToday
- 1203$2,3751 Bd, 1 Ba770 SqftToday
- 1210$2,2501 Bd, 1 Ba735 SqftToday
- 1301$2,4751 Bd, 1 Ba784 SqftToday
- 1303$2,3751 Bd, 1 Ba769 SqftToday
- 1310$2,1951 Bd, 1 Ba742 SqftToday
- 1319$2,1951 Bd, 1 Ba742 SqftToday
- 1403$2,4501 Bd, 1 Ba769 SqftToday
- 1410$2,3251 Bd, 1 Ba742 SqftToday
- 1419$2,3251 Bd, 1 Ba742 SqftToday
- 1501$2,5251 Bd, 1 Ba806 SqftToday
- 1503$2,4751 Bd, 1 Ba769 SqftToday
- 1519$2,3501 Bd, 1 Ba742 SqftToday
- 1601$2,5501 Bd, 1 Ba806 SqftToday
- 1603$2,5001 Bd, 1 Ba769 SqftToday
- 1619$2,3751 Bd, 1 Ba742 SqftToday
- 1701$2,5751 Bd, 1 Ba806 SqftToday
- 1703$2,5251 Bd, 1 Ba769 SqftToday
- 1719$2,4001 Bd, 1 Ba742 SqftToday
- 1803$2,5501 Bd, 1 Ba770 SqftToday
- 2206$2,2951 Bd, 1 Ba738 SqftToday
- 2218$2,2751 Bd, 1 Ba742 SqftToday
- 2221$2,6501 Bd, 1 Ba874 SqftToday
- 2306$2,3001 Bd, 1 Ba742 SqftToday
- 2406$2,3251 Bd, 1 Ba742 SqftToday
- 2418$2,4001 Bd, 1 Ba742 SqftToday
- 2506$2,3501 Bd, 1 Ba742 SqftToday
- 2606$2,3751 Bd, 1 Ba742 SqftToday
- 2706$2,4001 Bd, 1 Ba742 SqftToday
- 2814$2,7501 Bd, 1 Ba807 SqftToday
- Price DropLoft$2,795+$2,795 - $2,995/mo1 Bd, 1 Ba852-911 Sqft852-911 Sqft
- 1102$2,7951 Bd, 1 Ba852 SqftToday
- 1103$2,9951 Bd, 1 Ba911 SqftToday
- 1104$2,8951 Bd, 1 Ba874 SqftToday
- 2 BED 2 BATH$2,900+$2,900 - $3,675/mo2 Bd, 2 Ba976-1,202 Sqft976-1,202 Sqft
- 1311$3,5752 Bd, 2 Ba1202 SqftToday
- 1318$2,9502 Bd, 2 Ba976 SqftToday
- 1322$2,9502 Bd, 2 Ba1055 SqftToday
- 1323$2,9002 Bd, 2 Ba998 SqftToday
- 1411$3,6752 Bd, 2 Ba1200 SqftToday
- 1422$3,0752 Bd, 2 Ba1055 SqftToday
- 1423$2,9252 Bd, 2 Ba998 SqftToday
- 1522$3,1002 Bd, 2 Ba1055 SqftToday
- 1523$2,9502 Bd, 2 Ba998 SqftToday
- 1622$3,1252 Bd, 2 Ba1055 SqftToday
- 1722$3,1502 Bd, 2 Ba1055 SqftToday
- 1723$3,0002 Bd, 2 Ba998 SqftToday
- 2302$2,9002 Bd, 2 Ba998 SqftToday
- 2403$3,0252 Bd, 2 Ba1055 SqftToday
- 2503$3,0502 Bd, 2 Ba1055 SqftToday
- 2603$3,0752 Bd, 2 Ba1055 SqftToday
- 2702$3,0002 Bd, 2 Ba998 SqftToday
- 2703$3,1002 Bd, 2 Ba1055 SqftToday
- 2 BED MFTEContact for PriceContact for Price2 Bd, 2 Ba998 Sqft998 SqftNot Available
- 2 BED OPEN DENContact for PriceContact for Price2 Bd, 2 Ba1,414 Sqft1,414 SqftNot Available
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Price shown is base rent, does not include add-on fees and utilities. Base rent and availability are subject to change. or contact a representative for details.
Pet Policy
dogs
- Dogs Allowed
- Service animals are free. No poisonous animals, including but not limited to, tarantulas and piranhas. Exotic animals may not visit or be maintained in leased premises, including but not limited to, reptiles (snakes, iguanas), ferrets, skunks, raccoons, squirrels, rabbits, birds (parrots, cockatiels, macaws).
- Maximum pets
- 2
- Additional rent
- $35
cats
- Cats Allowed
- Service animals are free.
- Maximum pets
- 2
- Additional rent
- $35
Amenities & Features
Living Space
- Air Conditioning
- Hardwood Flooring
- Oversized Closets
- Washer & Dryer In Unit
Perks
- Extra Storage
Kitchen
- Microwave
- Refrigerator
- Stainless Steel Appliances
Outdoor Space
- Balcony
- Patio
Features
- Business Center
- Elevator
- Fitness Center
- Laundry Facility
- Recreation Room
- Smoke-Free
Management Details
- On Site Maintenance
- On Site Management
Neighborhood
- Trail, Bike, Hike, Jog
Accommodations
- Disability Access
- Subsidies
Safety
- Controlled Access
Transit
- Public Transportation
Unique
- Additional Storage
- Bike Storage
- Clubhouse
- Courtyard
- Designated Co-Working Spaces
- Dog Washing Station
- EV Charging
- Entertaining Community Hubs
- Fireside Lounge
- Fitness Room
- Game Room
- Handicap Accessible
- Laundry In Unit
- Lounge
- On Site Parking
- On-Site Management
- Outdoor Kitchen Cabana
- Package Acceptance
- Pet Spa
- Picnic/bbq Area
- Roof Deck Or Sun Deck
- Rooftop Bar And Greenspace
- Swing Suite
- Terrace
- Views
- Voice Intercom
Total Costs & Fees
Est. Monthly Costs
$1,965-$4,145
Est. One-Time Fees
$350
Parking
Surface Lot
- $200 Space Fee
- Reserved garage parking
Garage Lot
- $200 Space Fee
About Rook Apartments
Community Information
368 Units
Building Type
Apartments
Managed By
Blanton Turner
Schools
- 2/10
Grades PK, K-5 • Public
Tacoma School District • 0.5 miles
- 2/10
Grades 6-8 • Public
Tacoma School District • 1.2 miles
- 6/10
Grades 9-12 • Public
Tacoma School District • 1.3 miles
- NRNo Rating
Grades n/a • Private
0.3 miles
- NRNo Rating
Grades PK-8 • Private
1 mile
Places Near Rook Apartments
Ratings & Reviews
Leasing Terms
Term Length
Details
1502 Fawcett Avenue
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Tacoma Apartments Options
- Tacoma Studio Apartments
- Tacoma 1 Bedroom Apartments
- Tacoma 2 Bedroom Apartments
- Tacoma 3 Bedroom Apartments
- Tacoma 4 Bedroom Apartments
- Tacoma Cheap Apartments
- Tacoma Luxury Apartments
- Tacoma Pet Friendly Apartments
- Tacoma New Apartments
- Tacoma Patio Apartments
- Tacoma Apartments with Washer and Dryer In Unit
- Tacoma Best Apartments
- Tacoma Loft Apartments
- Tacoma Furnished Apartments
- Tacoma Short Term Apartments
- Tacoma Fitness Center Apartments
- Tacoma Utilities Included Apartments
- Tacoma Controlled Access Apartments
- Tacoma Apartments with Air Conditioning
- Tacoma Disability Access Apartments
- Tacoma Senior Living Apartments
- Tacoma Apartments with Swimming Pools
- Tacoma Gated Access Apartments
- Tacoma Garage Apartments
- Tacoma Elevator Apartments
- Tacoma Income Restricted Apartments
- Tacoma Apartments with Washer and Dryer Connections
- Tacoma Apartments with Specials & Deals
Popular Cities to Rent in
- Apartments for rent in Lakewood
- Apartments for rent in Maple Valley
- Apartments for rent in Kirkland
- Apartments for rent in Tukwila
- Apartments for rent in Bellevue
- Apartments for rent in Bremerton
- Apartments for rent in Lacey
- Apartments for rent in Federal Way
- Apartments for rent in Kenmore
- Apartments for rent in Puyallup
- Apartments for rent in Silverdale
- Apartments for rent in Seattle
Other Properties to Rent in Washington
- 10435 N Iroquois Dr
- 814 28th St
- Santa Fe Ridge
- 13202 325th Ave SE
- 2233 NE 46th St
- 7018 Soundview Dr
- 6007 Ne 60Th Avenue
- 3905 Flynn St
- 4100 Scoria Ln Se
- 22408 Basin View Court Southeast
- 3015 9th St
- Montebello Apartments
- 17521 153rd Ave SE
- Kently Pointe
- 1922 109th Ave SE
- 1900 Alabama St
- 1760 NW 56th St
- 1437 NW 65th St
- 5505 15th Ave NE
- 20427 68th ave west
- 11708 NE 168th Ct
- 3171 SE Colvea Dr
- 1933 S Waite St
- 9302 W 72nd Ave
- 2020 E Spruce St
- 1821 143rd Pl SW
- 5516 114th St Ct SW
- Avalon Meydenbauer
- Seventeen Fifteen
- 8224 NE 20th St