566sf- Studio w/Balcony | $860 - $865/mo | Studio | 1 Bath | 566 Sqft | 2 Available | ||
205M | $860 | Studio |1 Bath | 566 sqft | Today | ||
207M | $865 | Studio |1 Bath | 566 sqft | Today |
759sf- 1 Bedroom w/Balcony | $1,220 - $1,385/mo | 1 Bed | 1 Bath | 759 Sqft | 3 Available | ||
403M | $1280 | 1 Bed |1 Bath | 759 sqft | Today | ||
503M | $1312 | 1 Bed |1 Bath | 759 sqft | Today | ||
603M | $1323 | 1 Bed |1 Bath | 759 sqft | Today | ||
213M | $1220 | 1 Bed |1 Bath | 759 sqft | 02/23/2021 | ||
713M | $1385 | 1 Bed |1 Bath | 759 sqft | 03/23/2021 | ||
853sf- 1 Bedroom | $1,240 - $1,410/mo | 1 Bed | 1 Bath | 853 Sqft | 3 Available | ||
310M | $1240 | 1 Bed |1 Bath | 853 sqft | Today | ||
708M | $1400 | 1 Bed |1 Bath | 853 sqft | Today | ||
710M | $1410 | 1 Bed |1 Bath | 853 sqft | Today | ||
770sf- 1 Bedroom w/Balcony | $1,255 - $1,430/mo | 1 Bed | 1 Bath | 770 Sqft | 1 Available | ||
614M | $1380 | 1 Bed |1 Bath | 770 sqft | Today | ||
504M | $1300 | 1 Bed |1 Bath | 770 sqft | 01/31/2021 | ||
714M | $1430 | 1 Bed |1 Bath | 770 sqft | 02/28/2021 | ||
214M | $1255 | 1 Bed |1 Bath | 770 sqft | 03/22/2021 | ||
850sf- 1 Bedroom w/Balcony | $1,335 - $1,415/mo | 1 Bed | 1 Bath | 850 Sqft | 2 Available | ||
606M | $1365 | 1 Bed |1 Bath | 850 sqft | Today | ||
706M | $1415 | 1 Bed |1 Bath | 850 sqft | Today | ||
512M | $1335 | 1 Bed |1 Bath | 850 sqft | 02/17/2021 | ||
901sf- Penthouse w/Balcony | $1,957+/mo | 1 Bed | 1 Bath | 901 Sqft | 01/31/2021 | ||
807M | $1957 | 1 Bed |1 Bath | 901 sqft | 01/31/2021 | ||
1098sf- Penthouse w/Balcony | $2,890+/mo | 1 Bed | 1 Bath | 1098 Sqft | 03/31/2021 | ||
811M | $2890 | 1 Bed |1 Bath | 1098 sqft | 03/31/2021 | ||
1049sf- Penthouse w/Balcony | Contact for Price | 1 Bed | 1 Bath | 1049 Sqft | Contact | ||
603sf- Penthouse w/Balcony | Contact for Price | 1 Bed | 1 Bath | 603 Sqft | Contact |
1412sf- Penthouse w/Balcony | $3,044+/mo | 2 Beds | 2 Baths | 1412 Sqft | 1 Available | ||
806M | $3044 | 2 Beds |2 Baths | 1412 sqft | Today | ||
1051sf- 2 Bedroom w/Balcony | $1,590+/mo | 2 Beds | 2 Baths | 1051 Sqft | 01/31/2021 | ||
301M | $1590 | 2 Beds |2 Baths | 1051 sqft | 01/31/2021 | ||
1051sf- Penthouse w/Balcony | Contact for Price | 2 Beds | 2 Baths | 1051 Sqft | Contact | ||
1076sf- 2 Bedroom w/Balcony | Contact for Price | 2 Beds | 2 Baths | 1076 Sqft | Contact | ||
1076sf- Penthouse w/Balcony | Contact for Price | 2 Beds | 2 Baths | 1076 Sqft | Contact | ||
1228sf- 2 Bedroom w/Balcony | Contact for Price | 2 Beds | 2 Baths | 1228 Sqft | Contact | ||
1253sf- 2 Bedroom w/Balcony | Contact for Price | 2 Beds | 2 Baths | 1253 Sqft | Contact | ||
1403sf- Penthouse w/Balcony | Contact for Price | 2 Beds | 2 Baths | 1403 Sqft | Contact | ||
1433sf- Penthouse w/ 2 Balconies | Contact for Price | 2 Beds | 2 Baths | 1433 Sqft | Contact |
Howe Elementary School
Green Bay Area Public School District
Grades PK-5 • public
See apartments this school servesWashington Middle School
Green Bay Area Public School District
Grades 6-8 • public
See apartments this school servesEast High School
Green Bay Area Public School District
Grades 9-12 • public
See apartments this school servesJohn Dewey Academy Of Learning
Green Bay Area Public School District
Grades 8-12 • charter
See apartments this school servesPhantom Knight School Of Opportunity
West De Pere School District
Grades 7-12 • charter
See apartments this school serves