1 Bdrm Unit 1-5 accessible | $1,000+/mo | 1 Bed | 1 Bath | 535 Sqft | 02/01/2021 | ||
1 Bdrm Unit 1-5 | $1,020+/mo | 1 Bed | 1 Bath | 535 Sqft | 08/15/2021 | ||
1 Bdrm Unit 1-5 Corner | $1,030+/mo | 1 Bed | 1 Bath | 535 Sqft | 08/15/2021 | ||
1 Bdrm 12-15 Accessible | $1,090+/mo | 1 Bed | 1 Bath | 535 Sqft | 02/01/2021 | ||
1 Bdrm TH | $1,115+/mo | 1 Bed | 1 Bath | 600 Sqft | 08/16/2021 | ||
1 Bdrm 6-9 Middle Unit | $1,120+/mo | 1 Bed | 1 Bath | 535 Sqft | 08/15/2021 | ||
1 bedroom 10-15 | $1,120+/mo | 1 Bed | 1 Bath | 535 Sqft | 08/15/2021 | ||
1 bedroom 10-15 corner | $1,135+/mo | 1 Bed | 1 Bath | 535 Sqft | 08/15/2021 | ||
1 Bdrm plus Den | $1,390+/mo | 1 Bed | 1 Bath | 725 Sqft | 08/15/2021 |
2 Bdrm 1 Bath Floors 1-5 | $1,360+/mo | 2 Beds | 1 Bath | 725 Sqft | 08/15/2021 | ||
2 Bdrm 1 Bath Floors 7-9 | $1,390+/mo | 2 Beds | 1 Bath | 725 Sqft | 08/15/2021 | ||
2 Bdrm 2 Bath Accessible | $1,495+/mo | 2 Beds | 2 Baths | 900 Sqft | 08/15/2021 | ||
2 Bdrm Bath Standard | $1,510+/mo | 2 Beds | 2 Baths | 900 Sqft | 08/15/2021 | ||
2 Bdrm TH | $1,570+/mo | 2 Beds | 1.5 Baths | 1050 Sqft | 08/15/2021 |
No double occupancy charge.
Franklin Elementary School
Madison Metropolitan School District
Grades K-2 • public
See apartments this school servesHamilton Middle School
Madison Metropolitan School District
Grades 6-8 • public
See apartments this school servesInnovative And Alternative Education
Madison Metropolitan School District
Grades • charter
See apartments this school servesWright Middle School
Madison Metropolitan School District
Grades 6-8 • charter
See apartments this school serves