- But wait, there’s more!
Add apartments to view more properties.
- Find Homes
with AT&T Fiber® Internet
Houses Options in Zip Code 02119
Average Rent in Roxbury, MA
Avg. Rent | Annual Change |
---|---|
Roxbury Studio - $1,900 | 0% |
Roxbury 1 Bed - $3,084 | -8% |
Roxbury 2 Beds - $3,650 | -10% |
Search Rentals by Type in 02119
Rent Houses in Cities Near 02119
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Roxbury, MA • 0.5 miles | $3,084 | $3,650 |
Mission Hill, MA • 0.8 miles | --- | --- |
Boston, MA • 2.7 miles | $4,087 | $5,064 |
South Boston, MA • 1.9 miles | $2,937 | $3,447 |
Harvard Square, MA • 1.8 miles | --- | --- |
Grove Hall, MA • 1 miles | --- | --- |
Uphams Corner, MA • 1.3 miles | --- | --- |
Allston, MA • 3.2 miles | $2,575 | $3,550 |
Jamaica Plain, MA • 2.1 miles | $3,068 | $2,995 |
East Boston, MA • 4.2 miles | $4,740 | $7,432 |
Rent Houses in Neighborhoods Near 02119
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Fenway - Kenmore • 1.4 miles | $3,901 | $5,077 |
Fenway - Kenmore - Audubon Circle - Longwood • 1.5 miles | $3,272 | $3,883 |
South End • 1.3 miles | $4,220 | $5,255 |
West Fenway • 1.5 miles | $6,682 | $10,095 |
Columbia Point • 1.7 miles | $3,352 | $4,914 |
Back Bay • 1.9 miles | $4,050 | $5,845 |
East Fenway • 1.3 miles | $2,988 | $3,825 |
Fort Hill • 0.4 miles | $2,300 | $3,200 |
Prudential - St. Botolph • 1.6 miles | $4,162 | $5,850 |
Uphams Corner - Jones Hill • 1.2 miles | --- | --- |
Popular Cities to Rent in
- Houses for rent in Boston
- Houses for rent in Brookline
- Houses for rent in Waltham
- Houses for rent in East Cambridge
- Houses for rent in Worcester
- Houses for rent in Salem
- Houses for rent in Quincy
- Houses for rent in Haverhill
- Houses for rent in Allston
- Houses for rent in Mission Hill
- Houses for rent in Grove Hall
- Houses for rent in Marlborough
Other Properties to Rent in Massachusetts
- 294 Tremont St
- 27 Brookview St
- 424 Third St
- Westford Park
- 38 Sussex St
- 1650 Commonwealth Ave
- 10 Follen St
- 33 Dartmouth St
- 30 Watertown St
- 11 Villa St
- 6 Wallingford Rd
- 110 Babcock St
- 1450 Beacon St
- 87 Avon St #87
- 191 Davis Ave
- 34 Fellsway W
- 252 Somerset Ave
- 58 Hillside St
- 1008-1012 Stafford Rd
- 16 Hagar St
- 191 Winthrop St
- 665 Washington St
- 54 Eutaw St
- 9 Anderson St
- 257 Powder House Blvd
- 390 Harrison Ave
- 51 Maple St
- 276 Mill Rd
- 58 Madison Ave
- 146 Oxford St