Apartments for rent in or near 02128, MA
106 Apartments
- Find Homes
with AT&T Fiber® Internet
- Massachusetts
- East Boston
- 02128 Apartments
Apartments Options in Zip Code 02128
Average Rent in East Boston, MA
Avg. Rent | Annual Change |
---|---|
East Boston Studio - $4,131 | - |
East Boston 1 Bed - $4,186 | - |
East Boston 2 Beds - $6,985 | - |
Search Rentals by Type in 02128
Rent Apartments in Cities Near 02128
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Winter Hill, MA • 4.1 miles | --- | --- |
East Boston, MA • 0.9 miles | $4,186 | $6,985 |
Watertown, MA • 8.2 miles | $2,525 | $3,524 |
West Somerville, MA • 5.3 miles | --- | --- |
Harvard Square, MA • 5.8 miles | --- | --- |
Dorchester, MA • 6.2 miles | $2,600 | $5,502 |
Boston, MA • 2.4 miles | $3,859 | $4,742 |
Medford, MA • 5.1 miles | $3,707 | $3,911 |
Chestnut Hill, MA • 8.1 miles | $3,202 | $4,475 |
East Cambridge, MA • 3.1 miles | --- | --- |
Rent Apartments in Neighborhoods Near 02128
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Harbor View - Orient Heights • 1.2 miles | $2,601 | $3,146 |
Central Maverick Square - Paris Street • 0.8 miles | $4,186 | $6,985 |
Downtown • 2 miles | --- | --- |
Jeffries Point • 1 miles | $2,425 | $4,500 |
Admirals Hill • 1.6 miles | --- | --- |
Waterfront • 1.8 miles | $3,450 | $4,400 |
Mill Hill • 1.6 miles | --- | --- |
Central Square • 1 miles | --- | --- |
Soldiers Home • 1.7 miles | $2,591 | $3,026 |
Orient Heights • 1.3 miles | --- | --- |
Popular Cities to Rent in
- Apartments for rent in Cambridge
- Apartments for rent in Winter Hill
- Apartments for rent in Dorchester
- Apartments for rent in Chestnut Hill
- Apartments for rent in Roxbury
- Apartments for rent in Fall River
- Apartments for rent in Quincy
- Apartments for rent in Salem
- Apartments for rent in Charlestown
- Apartments for rent in Mission Hill
- Apartments for rent in Malden
- Apartments for rent in Somerville
Other Properties to Rent in Massachusetts
- 361 Adams St
- 69-71 Roseclair St
- 73 Lubec St
- 49 Melcher St
- 1260 Boylston St
- 68 Grove St
- 585 Lowell St
- 116 Tremont St
- 56 Deer Path
- 71 Kilsyth Rd
- 160 Commonwealth Ave
- 142 Chester Ave
- 120 Appleton St
- 15 Pleasant St
- 590 Washington St
- 6 Edwin St
- 838 Saratoga St
- 14 Reedsdale St
- 80 Lake St
- 38 Center St
- 16 Edenfield Ave
- 8 Barrows St
- 346 Somerville Ave
- 85 Seaport Blvd
- Highpoint
- 42 Sussex St
- 872 Massachusetts Ave
- 42 Phillips Ct
- 143 W Seventh St
- 16 Preble St