Apartments for rent in or near 06105, CT
20 Apartments
- Find Homes
with AT&T Fiber® Internet
Apartments Options in Zip Code 06105
Average Rent in Hartford, CT
Avg. Rent | Annual Change |
---|---|
Hartford Studio - $1,458 | +5% |
Hartford 1 Bed - $1,724 | +12% |
Hartford 2 Beds - $2,276 | +42% |
Search Rentals by Type in 06105
Rent Apartments in Cities Near 06105
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Windsor Locks, CT • 11.6 miles | $2,430 | $2,967 |
New Britain, CT • 8.6 miles | $1,572 | $1,650 |
Glastonbury, CT • 6.2 miles | $1,932 | $2,375 |
East Hartford, CT • 4.6 miles | $1,100 | $1,250 |
Manchester, CT • 9.2 miles | $1,692 | $1,996 |
Plainville, CT • 10.5 miles | $1,952 | $2,577 |
Bloomfield, CT • 4.2 miles | $2,306 | $2,607 |
Middletown, CT • 14.6 miles | $1,450 | $2,144 |
Hartford, CT • 0.9 miles | $1,724 | $2,276 |
Ellington, CT • 15 miles | $1,672 | $2,042 |
Rent Apartments in Neighborhoods Near 06105
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Asylum Hill • 0.2 miles | $1,325 | $1,650 |
Upper Albany • 0.8 miles | --- | --- |
Parkville • 1.2 miles | $1,300 | $3,455 |
Downtown Hartford • 1.3 miles | $1,773 | $2,365 |
Sheldon Charter Oak • 2 miles | $2,054 | $2,855 |
Blue Hills • 1.9 miles | --- | --- |
West End • 0.5 miles | $1,150 | $1,300 |
Frog Hollow • 0.9 miles | $1,355 | $1,620 |
Popular Cities to Rent in
- Apartments for rent in Enfield
- Apartments for rent in New Haven
- Apartments for rent in Meriden
- Apartments for rent in Newington
- Apartments for rent in West Haven
- Apartments for rent in Shelton
- Apartments for rent in East Hartford
- Apartments for rent in Ridgefield
- Apartments for rent in West Hartford
- Apartments for rent in Fairfield
- Apartments for rent in Norwalk
- Apartments for rent in Windsor
Other Properties to Rent in Connecticut
- 97 Cottage Rd
- 275 Carroll Ave
- 503-519 E Main St
- 232 Brown St
- 3900 Park Ave
- 162 E Elm St #B4
- 472 S Main St
- 11 Brightwater Rd
- 22 Richmond Rd
- 337 Main St
- 66 Pardee St
- 166-168 W Liberty St
- 51 Franklin St #2
- 60 Briar Hill Rd
- 174 Christian Rd
- 216 Ogden St
- 530 New London Turnpike
- 2886-2888 Fairfield Ave
- 32 Spring St
- 47 Highland St
- 1071 Pembroke St
- 69 Catalpa Rd
- 163 Pennsylvania Ave
- 247 Painter Hill Rd
- 4 Wedgewood Dr
- 83 Camp Ave
- 494 Howe Ave
- 82 Webster Ct
- 41 Putnam St
- Windshire Terrace