0 Condos Found
Based on these filters, we couldn't find any condos for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in New York, NY
Avg. Rent | Annual Change |
---|---|
New York Studio - $4,275 | -2% |
New York 1 Bed - $5,150 | -3% |
New York 2 Beds - $7,211 | -6% |
Rent Condos in Cities Near 10008
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Tonawanda Reservation, NY • 0.1 miles | --- | --- |
Marble, NY • 0.1 miles | --- | --- |
Philips, NY • 0.1 miles | --- | --- |
New York, NY • 0.8 miles | $5,150 | $7,211 |
Peck Slip, NY • 0.4 miles | --- | --- |
Canal Street, NY • 0.5 miles | --- | --- |
Chinatown, NY • 0.6 miles | --- | --- |
Trinity, NY • 0.6 miles | --- | --- |
Prince, NY • 0.9 miles | --- | --- |
Knickerbocker, NY • 1.1 miles | --- | --- |
Rent Condos in Neighborhoods Near 10008
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Downtown Manhattan • 0.7 miles | $5,317 | $7,630 |
Downtown • 0.6 miles | $5,597 | $7,711 |
Financial District • 0.5 miles | $5,151 | $7,586 |
Tribeca • 0.3 miles | $5,775 | $7,445 |
Battery Park City • 0.5 miles | $5,095 | $8,200 |
East Village • 1.6 miles | $4,950 | $7,513 |
Downtown • 1.7 miles | $4,377 | $6,209 |
The Waterfront • 1.7 miles | $4,295 | $5,160 |
Alphabet City • 1.7 miles | $4,960 | $7,930 |
West Village • 1.4 miles | $4,840 | $6,466 |
Popular Cities to Rent in
- Condos for rent in Buffalo
- Condos for rent in Trinity
- Condos for rent in Woodside
- Condos for rent in New Windsor
- Condos for rent in Queens Village
- Condos for rent in Long Island City
- Condos for rent in Canal Street
- Condos for rent in Brooklyn
- Condos for rent in Chinatown
- Condos for rent in Westchester
- Condos for rent in Yonkers
- Condos for rent in Sunnyside
Other Properties to Rent in New York
- 437 Forest Ave
- 7 E 14th St
- 211 E 14th St
- 571 W 159th St
- 45 Kew Gardens Rd #4F
- 65 Washington Street #9D
- 90 West St
- 257 Gold St
- 519 E Harrison St #SIDE
- 1247 West Ave
- Evergreen Hills Apartments
- 26-17 14th St #1ST
- 77 Illinois Ave
- 422 County Rte 9
- 13 N Maryland Ave
- 37 New York Ave
- 49 Soulice Pl
- 330 Bucks Hollow Rd
- 1213 Madison St
- Greenleaf Meadows
- 103-24 116th St
- 314 E 106th St
- 138-04 107th Ave
- 2580 Richmond Ter
- 316 Tennyson Ave
- 2592 Creston Ave
- 252 South St
- The Rise Midtown Square
- 203 Williams St
- 5099 Rathbun Rd