0 Condos Found
Based on these filters, we couldn't find any condos for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in New York, NY
Avg. Rent | Annual Change |
---|---|
New York Studio - $4,275 | -2% |
New York 1 Bed - $5,150 | -3% |
New York 2 Beds - $7,211 | -6% |
Rent Condos in Cities Near 10081
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Tonawanda Reservation, NY • 0.1 miles | --- | --- |
Marble, NY • 0.1 miles | --- | --- |
Philips, NY • 0.1 miles | --- | --- |
New York, NY • 0.8 miles | $5,150 | $7,211 |
Peck Slip, NY • 0.4 miles | --- | --- |
Canal Street, NY • 0.5 miles | --- | --- |
Chinatown, NY • 0.6 miles | --- | --- |
Trinity, NY • 0.6 miles | --- | --- |
Prince, NY • 0.9 miles | --- | --- |
Knickerbocker, NY • 1.1 miles | --- | --- |
Rent Condos in Neighborhoods Near 10081
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Downtown Manhattan • 0.7 miles | $5,317 | $7,630 |
Downtown • 0.6 miles | $5,597 | $7,711 |
Financial District • 0.5 miles | $5,151 | $7,586 |
Tribeca • 0.3 miles | $5,775 | $7,445 |
Battery Park City • 0.5 miles | $5,095 | $8,200 |
East Village • 1.6 miles | $4,950 | $7,513 |
Downtown • 1.7 miles | $4,377 | $6,209 |
The Waterfront • 1.7 miles | $4,295 | $5,160 |
Alphabet City • 1.7 miles | $4,960 | $7,930 |
West Village • 1.4 miles | $4,840 | $6,466 |
Popular Cities to Rent in
- Condos for rent in Rochester
- Condos for rent in Albany
- Condos for rent in Queens Village
- Condos for rent in Brooklyn
- Condos for rent in Sunnyside
- Condos for rent in Staten Island
- Condos for rent in Bronx
- Condos for rent in Buffalo
- Condos for rent in Astoria
- Condos for rent in New York
- Condos for rent in Jersey City
- Condos for rent in Manhattan
Other Properties to Rent in New York
- 225 E 95th St
- 419 Richmond Ave
- 835 Strohson Rd
- 451 W 37th St
- 220 East 72nd Street #19D
- 2971 N Wading River Rd
- 283 Fairview Cir
- 326 E 35th St
- 559 W 164th St
- 163 W 71st St
- 14 Anne Ln
- 450 W 42nd St
- 87 Uptown Rd
- 254 E 3rd St
- 209 W Main St
- 66 West 38th Street #6D
- 1 Duncan Pl #2ND
- 666 Greenwich St
- 120 Sheldon Ave
- 51-10 Van Horn St
- 20 Linden Ct
- 1381 Kings Hwy
- Northwoods
- 1 Columbus Pl
- 65-37 Maurice Ave
- 1093 Orange Turnpike
- 115 N Broadway
- 2 North 6th Place #37F
- 41 Hampton Bays Dr
- 146 Bloomfield Ave