0 Homes Found
Based on these filters, we couldn't find any homes for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in New York, NY
Avg. Rent | Annual Change |
---|---|
New York Studio - $4,186 | -1% |
New York 1 Bed - $5,421 | +1% |
New York 2 Beds - $7,598 | -4% |
Rent Apartments in Cities Near 10126
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Canal Street, NY • 0.5 miles | --- | --- |
Chinatown, NY • 0.6 miles | --- | --- |
Hoboken, NJ • 2.4 miles | $3,681 | $4,592 |
Philips, NY • 0.1 miles | --- | --- |
Tonawanda Reservation, NY • 0.1 miles | --- | --- |
Marble, NY • 0.1 miles | --- | --- |
Montclair, NJ • 13.1 miles | $2,495 | $2,924 |
Manhattan, NY • 3.2 miles | --- | --- |
Bear Stearns, NY • 2.9 miles | --- | --- |
Trinity, NY • 0.6 miles | --- | --- |
Rent Apartments in Neighborhoods Near 10126
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Downtown • 0.6 miles | $6,075 | $7,972 |
SoHo • 0.7 miles | $7,500 | $12,000 |
Stuyvesant Town - Peter Cooper Village • 2 miles | --- | --- |
Hudson Square • 0.8 miles | $5,900 | $12,000 |
Gramercy Park • 1.9 miles | $4,650 | $5,950 |
Union Square • 1.7 miles | $6,750 | $6,995 |
Greenwich Village • 1.3 miles | $6,000 | $8,800 |
Exchange Place North • 1.5 miles | $4,372 | $5,831 |
Downtown • 1.7 miles | $4,524 | $6,606 |
Tribeca • 0.3 miles | $6,392 | $7,595 |
Popular Cities to Rent in
- Apartments for rent in Buffalo
- Apartments for rent in Rochester
- Apartments for rent in Trinity
- Apartments for rent in Sunnyside
- Apartments for rent in Bronx
- Apartments for rent in Astoria
- Apartments for rent in Stony Brook
- Apartments for rent in Manhattan
- Apartments for rent in White Plains
- Apartments for rent in Bowling Green
- Apartments for rent in Peck Slip
- Apartments for rent in Long Island City
Other Properties to Rent in New York
- 745 E 136th St
- 26-28 Roosevelt Ave
- 2136 Bedford Ave
- 100 John St
- 93 Skidmore Ln
- 133 E 4th St
- 103-54 51st Ave
- 2311 Crotona Ave
- 420 Carroll Street #W805
- 309 Gold St
- 3 Nathan Hale Dr
- 202 Bowery
- 48 W 68th St
- 494 Henry St
- 1219 2nd Ave
- 308 E Seneca St
- 79 14th St
- 67 Newton Ave
- 606 W 57th St
- Croft Corner Townhomes
- 38 High St
- 180 Western Ave
- 140-16 34th Ave
- 56 Malone Ave #UPPER
- 1242 Schenectady Ave #1
- Reserve At Park South
- The Westport
- 95 Horatio St
- 8 Park Ave
- 44 East 28th Street