0 Houses Found
Based on these filters, we couldn't find any houses for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Average Rent in New York, NY
Avg. Rent | Annual Change |
---|---|
New York Studio - $4,186 | -1% |
New York 1 Bed - $5,421 | +1% |
New York 2 Beds - $7,598 | -4% |
Rent Houses in Cities Near 10276
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Bear Stearns, NY • 2.9 miles | --- | --- |
Tonawanda Reservation, NY • 0.1 miles | --- | --- |
Newark, NJ • 8.8 miles | $2,562 | $2,682 |
Bronx, NY • 11.9 miles | $1,767 | $2,017 |
Roosevelt Island, NY • 4.3 miles | --- | --- |
Long Island City, NY • 3.7 miles | $4,242 | $6,285 |
Staten Island, NY • 11.8 miles | $1,800 | $2,775 |
Astoria, NY • 5.6 miles | --- | --- |
Weehawken, NJ • 3.9 miles | $4,791 | $6,703 |
Prince, NY • 0.9 miles | --- | --- |
Rent Houses in Neighborhoods Near 10276
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Downtown • 1.7 miles | $4,524 | $6,606 |
Gramercy Park • 1.9 miles | $4,650 | $5,950 |
Bowery • 1 miles | $6,240 | $9,375 |
Alphabet City • 1.7 miles | $5,694 | $8,135 |
Financial District • 0.5 miles | $5,291 | $7,454 |
Newport • 1.7 miles | $3,887 | $5,077 |
Downtown • 0.6 miles | $6,075 | $7,972 |
Greenwich Village • 1.3 miles | $6,000 | $8,800 |
West Village • 1.4 miles | $5,775 | $9,695 |
Downtown Manhattan • 0.7 miles | $5,817 | $8,107 |
Popular Cities to Rent in
- Houses for rent in Greece
- Houses for rent in Utica
- Houses for rent in Astoria
- Houses for rent in Staten Island
- Houses for rent in Bear Stearns
- Houses for rent in Brooklyn
- Houses for rent in Queens
- Houses for rent in Peck Slip
- Houses for rent in Buffalo
- Houses for rent in Roosevelt Island
- Houses for rent in Schenectady
- Houses for rent in New York
Other Properties to Rent in New York
- 80 Saint James Place #1A
- 142 Wilson Ave
- Lion Factory
- 432 Hudson Ave
- 51 Inwood Ave
- 985 Halsey St
- 123 Linden Blvd
- 606 West 30th Street #40B
- 66 W 38th St
- 0 Santa Monica Ln
- 160 Front Street #553
- 108 High Rock Ave
- 164 W Genesee St
- 134 Beach 5th St
- 10 E 29th St
- 2600 Oregon Rd
- 131 Main St
- 620 Jersey Ave
- 161 Remsen St
- 247 Broome St
- 48 Rowley St
- Harbor House
- 22 Revere Pl
- 539 W 179th St
- 90 Linden Ave
- 75 Wall St
- 8 Oyster Pt
- 168 E 100th St
- 10 Lecount Pl
- 271 West 47th Street #24F