Apartments Options in Zip Code 14204
Average Rent in Buffalo, NY
Avg. Rent | Annual Change |
---|---|
Buffalo Studio - $950 | 0% |
Buffalo 1 Bed - $1,420 | +2% |
Buffalo 2 Beds - $1,695 | +3% |
Rent Apartments in Cities Near 14204
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Amherst, NY • 7.2 miles | $1,540 | $1,775 |
West Seneca, NY • 3.9 miles | $1,050 | $1,400 |
North Tonawanda, NY • 10.7 miles | --- | $950 |
Clarence, NY • 15.1 miles | $1,675 | $2,195 |
Wheatfield, NY • 11.5 miles | --- | --- |
Kenmore, NY • 5.7 miles | $1,050 | $950 |
Depew, NY • 8.7 miles | $1,650 | $1,465 |
Buffalo, NY • 0.9 miles | $1,420 | $1,695 |
Lackawanna, NY • 4.4 miles | $850 | $950 |
Pine Hill, NY • 4.3 miles | --- | --- |
Rent Apartments in Neighborhoods Near 14204
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Lower West Side • 1.4 miles | $1,250 | $1,650 |
Broadway-Fillmore • 1.2 miles | --- | $1,000 |
Lakeview • 1.6 miles | --- | --- |
Linwood Historic District • 1.8 miles | $1,505 | $1,695 |
East Side Buffalo • 0.6 miles | $1,752 | $2,295 |
Theater District • 0.6 miles | $1,350 | $1,895 |
Elmwood Bryant • 1.9 miles | $1,505 | $1,695 |
Downtown Buffalo • 0.7 miles | $1,980 | $2,000 |
Perry • 0.7 miles | $1,752 | $2,295 |
Delaware Historic District • 1.6 miles | --- | --- |
Popular Cities to Rent in
- Apartments for rent in New York
- Apartments for rent in Astoria
- Apartments for rent in Bear Stearns
- Apartments for rent in Roosevelt Island
- Apartments for rent in Clifton Park
- Apartments for rent in Jackson Heights
- Apartments for rent in Queens
- Apartments for rent in Prince
- Apartments for rent in Bronx
- Apartments for rent in Canal Street
- Apartments for rent in Manhattan
- Apartments for rent in Philips
Other Properties to Rent in New York
- 36-47 218th St
- 5 Kingston Ave
- 76 Fillmore Ave
- 299 6th Ave #2
- 218 W 10th St
- Sunnycrest Manor Apartments
- 777 6th Ave
- 9193 US-11
- 2 Foxcroft Ln
- 1901 Harrison Ave
- 1 Dekalb Ave
- 440 Riverside Dr #C
- 420 W 42nd St
- 2326 15th St
- 2 Arlington St
- 2238 Legion St
- 155 E 38th St
- 57 Park Ave
- 95 Albany St
- 73-02 Forest Ave #2
- 609 Nostrand Ave
- 333 E 45th St
- 425 W 205th St
- 2-14 50th Ave
- 24-42 79th St
- 4 Stanwix St
- 1200 College Ave
- 195 Landon St
- 719 Hawley Ave
- 180 Sumpter St