People Like You Also Considered
These properties match some of your search criteria
Apartments Options in Zip Code 19140
Average Rent in Philadelphia, PA
Avg. Rent | Annual Change |
---|---|
Philadelphia Studio - $1,322 | -1% |
Philadelphia 1 Bed - $1,827 | -2% |
Philadelphia 2 Beds - $2,152 | +8% |
Search Rentals by Type in 19140
Rent Apartments in Cities Near 19140
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Philadelphia, PA • 4 miles | $1,827 | $2,152 |
Middle City East, PA • 4.2 miles | --- | --- |
Middle City West, PA • 4.4 miles | --- | --- |
William Penn Annex West, PA • 4.3 miles | --- | --- |
William Penn Annex East, PA • 4.3 miles | --- | --- |
Northeast Philadelphia, PA • 8.7 miles | $1,544 | $1,849 |
Manayunk, PA • 3.8 miles | --- | --- |
North Philadelphia, PA • 10.3 miles | --- | --- |
Spruce Hill, PA • 5.4 miles | --- | --- |
Bala Cynwyd, PA • 4.8 miles | $2,305 | $2,000 |
Rent Apartments in Neighborhoods Near 19140
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Upper North Philadelphia • 0.3 miles | $1,592 | $1,652 |
Hartranft • 1.6 miles | $1,400 | $1,586 |
Tioga • 1 miles | $1,025 | $1,450 |
Logan • 1.1 miles | $1,000 | $950 |
Stanton • 1.9 miles | $1,250 | $1,500 |
Olney • 1.8 miles | $1,000 | $1,095 |
Hunting Park • 0.6 miles | --- | $1,500 |
Southwest Germantown • 1.4 miles | $1,000 | $1,550 |
Germantown - Westside • 2 miles | $1,075 | $1,925 |
Allegheny West • 1.9 miles | $1,687 | $2,224 |
Popular Cities to Rent in
- Apartments for rent in Northeast Philadelphia
- Apartments for rent in Pittsburghh
- Apartments for rent in William Penn Annex East
- Apartments for rent in Reading
- Apartments for rent in Carlisle
- Apartments for rent in Spruce Hill
- Apartments for rent in Malvern
- Apartments for rent in Monroeville
- Apartments for rent in Pittsburgh
- Apartments for rent in Lancaster
- Apartments for rent in Bala Cynwyd
- Apartments for rent in North Philadelphia
Other Properties to Rent in Pennsylvania
- 888 Wayne Ave
- Hollendon Apartments
- 340 N Craig St
- 99 Barclay St #COTTAGE
- 1002 Green St #3
- 41 S 10th St
- 4209 Pechin St #2
- 50 S 16th St #5303
- 100 Woodside Dr
- 4529 Salmon St
- 1833 Master St #3
- 219 Frank S Brown Blvd
- White Oak Farms
- Keystone Flats Student Housing
- 214 W 3rd Ave #FIRST
- 2016 Cambridge St
- 4748 Pine St
- 412 Oak Ave
- 4045 Powelton Ave
- 1515 Rockland Ave
- 2100 St Albans Pl
- 132 Farson St
- 201 S 13th St #1108
- 1509 W Thompson St
- 2304 N 9th St #201
- Live South Side
- 402 Atwood St
- 211 McKnight Cir
- 422 N Albright Ave #2
- 135 Schocopee Rd