1 Bedroom Apartments for rent in or near 32806, FL
35 Apartments
- $1,599+
Las Arenas Apartments
3373 Coe Avenue, Orlando, FL 32806
1 Bed • 1 Bath • 720 Sqft
Available Now
Apartments Options in Zip Code 32806
Average Rent in Orlando, FL
Avg. Rent | Annual Change |
---|---|
Orlando Studio - $1,728 | +4% |
Orlando 1 Bed - $1,782 | +2% |
Orlando 2 Beds - $2,193 | -2% |
Search Rentals by Type in 32806
Rent Apartments in Cities Near 32806
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Lake Mary, FL • 17 miles | $1,573 | $2,064 |
Winter Springs, FL • 13.1 miles | $1,536 | $1,980 |
Winter Park, FL • 6 miles | $1,623 | $1,782 |
Conway, FL • 2 miles | --- | --- |
Sand Lake, FL • 7.9 miles | --- | --- |
Winter Garden, FL • 14.1 miles | $1,779 | $2,337 |
Kissimmee, FL • 15.7 miles | $1,602 | $1,980 |
Hunters Creek, FL • 10.4 miles | --- | --- |
Maitland, FL • 7.8 miles | $2,161 | $2,707 |
Fern Park, FL • 9.3 miles | $1,342 | $1,667 |
Rent Apartments in Neighborhoods Near 32806
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Dover Shores West • 1.7 miles | --- | --- |
Delaney Park • 0.9 miles | $1,575 | $1,500 |
Lake Lawsona - Lake Lawsona Historic District • 1.9 miles | $1,450 | $1,850 |
Thornton Park • 1.9 miles | $1,450 | --- |
Lancaster Park • 0.6 miles | --- | --- |
Lake Como • 1.4 miles | $1,800 | $3,000 |
Thornton Park Central • 2 miles | --- | --- |
Cloverdale • 0.5 miles | --- | $4,000 |
Pineloch • 0.7 miles | $1,807 | $2,356 |
Wadeview Park • 0.5 miles | $1,425 | $1,750 |
Popular Cities to Rent in
- Apartments for rent in Winter Garden
- Apartments for rent in Vero Beach
- Apartments for rent in Miramar
- Apartments for rent in Miami
- Apartments for rent in Jupiter
- Apartments for rent in Saint Petersburg
- Apartments for rent in Wesley Chapel
- Apartments for rent in Doral
- Apartments for rent in Tallahassee
- Apartments for rent in Bradenton
- Apartments for rent in Melbourne
- Apartments for rent in Pompano Beach
Other Properties to Rent in Florida
- Opera Tower
- 1226 E Cumberland Ave
- 18957 SW 307th St #18957
- 165 Coventry G
- 1415 Kissimmee Ct
- 4328 SE 2nd Ave
- 337 4th Street West
- 1504 SW 1st St
- 1356 Mirabella Cir
- 10411 N 46th St
- 1962 William Reeves Rd
- Bloomingdale Woods
- 9104 SW 159th Terrace
- 30554 Satinleaf Run
- 9816 SW 57th St
- 1518 Marksman Rd
- 12 Shoreland Dr
- 55 Park Pl
- 8 Grantham D #D 8
- 2847 Childers Rd
- 154 Westview Ave
- 7102 International Dr
- 610 Clematis St
- 420 Sunset Way
- 108 Don Bishop Rd
- 4849 Sable Pine Cir
- 545 Reddicks Cir
- 2629 SE 10th St
- 3309 SW 15th Pl
- 2220 Wandering Oak Terrace Kissimmee FL