
0 Houses Found
Based on these filters, we couldn't find any houses for rent in this area.
Try removing some filters or search in a different city or neighborhood.
Dallas Houses Options
Average Rent in Dallas, TX
Avg. Rent | Annual Change |
---|---|
Studio - $1,435 | -1% |
1 Bed - $1,347 | -10% |
2 Beds - $1,874 | -8% |
Last updated 9/30/2023
Search by Property Type
Find Houses in Nearby Cities
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Dallas, TX • 8.4 miles | $1,347 | $1,874 |
Mesquite, TX • 5.5 miles | $1,232 | $1,435 |
Arlington, TX • 25.1 miles | $1,188 | $1,496 |
Garland, TX • 13.3 miles | $1,403 | $1,727 |
Plano, TX • 20.6 miles | $1,517 | $2,047 |
Grand Prairie, TX • 18.8 miles | $1,286 | $1,637 |
Irving, TX • 17.1 miles | $1,394 | $1,747 |
Mansfield, TX • 29.2 miles | $1,433 | $1,899 |
Carrollton, TX • 20.3 miles | $1,635 | $2,201 |
Lewisville, TX • 29 miles | $1,604 | $2,061 |
Find Houses in Nearby Neighborhoods
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Southeast Dallas • 0.5 miles | $987 | $1,201 |
Pleasant Grove • 1 miles | $850 | $1,050 |