- New Lower Price$1,309+
Camden Copper Square
901 E Van Buren St, Phoenix, AZ 85006
Studio–2 Beds • 1–2 Baths
Available Now
- But wait, there’s more!
Add apartments to view more properties.
- Find Homes
with AT&T Fiber® Internet
Houses Options in Zip Code 85006
Average Rent in Phoenix, AZ
Avg. Rent | Annual Change |
---|---|
Phoenix Studio - $1,140 | -2% |
Phoenix 1 Bed - $1,397 | +8% |
Phoenix 2 Beds - $1,603 | -2% |
Search Rentals by Type in 85006
Rent Houses in Cities Near 85006
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Phoenix, AZ • 1.9 miles | $1,397 | $1,603 |
Scottsdale, AZ • 9.2 miles | $1,927 | $2,312 |
Mesa, AZ • 13.4 miles | $1,389 | $1,662 |
Tempe, AZ • 8.8 miles | $1,454 | $1,761 |
Glendale, AZ • 9.3 miles | $1,249 | $1,564 |
Chandler, AZ • 16.4 miles | $1,615 | $2,001 |
Gilbert, AZ • 17 miles | $1,653 | $1,948 |
Peoria, AZ • 13.4 miles | $1,519 | $1,720 |
Surprise, AZ • 19.9 miles | $1,523 | $1,806 |
Avondale, AZ • 17.4 miles | $1,500 | $1,785 |
Rent Houses in Neighborhoods Near 85006
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Encanto • 1.7 miles | $1,492 | $1,750 |
Coronado • 0.5 miles | $1,350 | $1,900 |
Central City • 1.7 miles | $1,950 | $2,488 |
Garfield • 0.8 miles | $955 | $1,325 |
Coronado Historic District • 0.7 miles | $1,450 | $1,900 |
Alvarado Historic District • 1.2 miles | --- | $3,500 |
Willo • 1.8 miles | $1,682 | $2,115 |
Downtown Phoenix • 1.7 miles | $2,044 | $2,690 |
Roosevelt • 1.8 miles | $2,042 | $2,862 |
Eastside • 1.3 miles | --- | --- |
Popular Cities to Rent in
- Houses for rent in Casa Grande
- Houses for rent in Goodyear
- Houses for rent in Prescott Valley
- Houses for rent in Glendale
- Houses for rent in Apache Junction
- Houses for rent in Flagstaff
- Houses for rent in Tempe
- Houses for rent in Cottonwood
- Houses for rent in Marana
- Houses for rent in Peoria
- Houses for rent in Mesa
- Houses for rent in Buckeye
Other Properties to Rent in Arizona
- 14250 W Wigwam Blvd #3325
- 20253 N 83rd Pl
- 2387 E Meadow Creek Way
- 8217 E Del Cadena Dr
- 1941 E Whitton Ave
- 2419 N Geronimo Ave
- 1864 E Augusta Ave
- 10760 W Overlin Ln
- 1480 Ram Canyon Dr
- Cactus Canyon
- 5666 E Hampton 130 130
- 931 N Western Ridge Trail
- 3463 N Needles Dr
- 4765 S Joshua Tree Ln
- 9233 E Neville Ave #1144
- 522 Mesa Dr
- 1101 W Apache St
- Ember at North Phoenix
- 7131 E Rancho Vista Dr
- 5550 N 16TH ST #112
- 20100 N 78th Pl #2207
- 6036 N 79th St
- 4530 W Larkspur Dr
- 8107 N 33rd Dr
- 166 E Bowers Ct
- 2123 N Sweetwater Dr
- 11000 N 77th Pl #2060
- 435 W Rio Salado Pkwy #101
- 6211 S 21St
- 522 W 19th St