Apartments for rent in or near 90806, CA
47 Apartments
- Find Homes
with AT&T Fiber® Internet
Apartments Options in Zip Code 90806
Average Rent in Long Beach, CA
Avg. Rent | Annual Change |
---|---|
Long Beach Studio - $1,905 | +4% |
Long Beach 1 Bed - $2,487 | -1% |
Long Beach 2 Beds - $2,882 | -11% |
Search Rentals by Type in 90806
Rent Apartments in Cities Near 90806
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Los Angeles, CA • 17.5 miles | $2,660 | $3,631 |
Brea, CA • 18.4 miles | $2,735 | $3,278 |
Huntington Beach, CA • 14.8 miles | $2,347 | $2,937 |
Carson, CA • 5.6 miles | $2,672 | $2,947 |
Orange County, CA • 19.6 miles | --- | --- |
Costa Mesa, CA • 19.2 miles | $2,667 | $3,464 |
La Palma, CA • 8.8 miles | $2,170 | $2,560 |
Marina Del Rey, CA • 19.4 miles | $2,957 | $3,835 |
Norwalk, CA • 9.3 miles | $1,925 | $3,050 |
Sanford, CA • 19.1 miles | --- | --- |
Rent Apartments in Neighborhoods Near 90806
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Hilltop • 1.7 miles | --- | --- |
Westside • 1.7 miles | $1,595 | $1,595 |
West Long Beach • 1.5 miles | $1,595 | $2,300 |
North End Signal Hill • 1.2 miles | --- | $2,695 |
Lower Westside • 1.5 miles | $1,595 | $1,595 |
Central Long Beach • 1.4 miles | $1,495 | $2,295 |
Craftsman Village Historic District • 2 miles | $1,850 | $2,350 |
North Wrigley • 0.9 miles | --- | $3,400 |
Sunrise • 0.7 miles | $1,450 | --- |
Willmore City • 1.8 miles | $1,595 | --- |
Popular Cities to Rent in
- Apartments for rent in Pasadena
- Apartments for rent in Santa Rosa
- Apartments for rent in Sacramento
- Apartments for rent in Los Angeles
- Apartments for rent in Lancaster
- Apartments for rent in Hollywood
- Apartments for rent in Bakersfield
- Apartments for rent in Orange County
- Apartments for rent in West Los Angeles
- Apartments for rent in Ventura
- Apartments for rent in Culver City
- Apartments for rent in San Diego
Other Properties to Rent in California
- 27839 Crookshank Dr
- 1210 N Berendo St
- 727 20th St
- 730m
- 3615 Ash St
- 1256 Tiegen Dr
- 6015 Zelzah Ave
- 42926 36th St W
- 520 N Brea Blvd
- 1097 Maywood Lane
- 10926 Huston St.
- 4635 Carpinteria Ave
- 79 S Ione St
- 42683 Indigo Pl
- 398 Alida Way
- 8917 Cynthia St #2
- 7452 Sylmar Ave
- 5657 Buffalo Ave
- 5720 Yolanda Ave
- Guava Gardens - Senior Housing 62+
- 2026 Seaview Ave
- Ballena Village
- 8472 Main St #8476.5
- 2468 Lupine Trail
- 429 Kings Rd
- 16304 Saratoga St
- 9624 Yoakum Dr
- 1445 E Main St
- 10067 Judy Ave #1519
- The Willows at Ventura