- But wait, there’s more!
Add apartments to view more properties.
Houses Options in Zip Code 98103
Average Rent in Seattle, WA
Avg. Rent | Annual Change |
---|---|
Seattle Studio - $1,600 | +9% |
Seattle 1 Bed - $2,311 | +4% |
Seattle 2 Beds - $3,070 | -3% |
Search Rentals by Type in 98103
Rent Houses in Cities Near 98103
City | 1 Bed Price | 2 Beds Price |
---|---|---|
Edmonds, WA • 9.8 miles | $1,682 | $2,407 |
Redmond, WA • 10.4 miles | $2,449 | $3,176 |
Mountlake Terrace, WA • 8.3 miles | $1,652 | $1,944 |
Bainbridge Island, WA • 8.8 miles | $2,700 | $1,800 |
Lynnwood, WA • 10.5 miles | $1,847 | $2,413 |
Port Orchard, WA • 16.3 miles | $1,696 | $2,001 |
Kenmore, WA • 7.6 miles | $2,127 | $2,025 |
Renton, WA • 14.3 miles | $1,947 | $2,315 |
Woodinville, WA • 10.2 miles | $2,185 | $3,168 |
Parkwood, WA • 15.6 miles | --- | --- |
Rent Houses in Neighborhoods Near 98103
Neighborhood | 1 Bed Price | 2 Beds Price |
---|---|---|
Fremont • 1.1 miles | $2,260 | $2,295 |
Ballard • 2 miles | $2,276 | $3,494 |
Wallingford • 0.9 miles | $2,926 | $4,075 |
Green Lake • 0.8 miles | $1,943 | $2,345 |
Roosevelt • 1.5 miles | $2,173 | $2,712 |
North Central • 0.2 miles | $2,661 | $3,772 |
University District • 1.8 miles | $1,839 | $2,398 |
North Queen Anne • 1.9 miles | $4,995 | $2,350 |
West Woodland • 1.2 miles | $2,148 | $2,995 |
Greenwood • 1.7 miles | $1,843 | $2,350 |
Popular Cities to Rent in
- Houses for rent in Port Orchard
- Houses for rent in Kirkland
- Houses for rent in Marysville
- Houses for rent in Lacey
- Houses for rent in Tacoma
- Houses for rent in Bellevue
- Houses for rent in Moses Lake
- Houses for rent in Shelton
- Houses for rent in Silverdale
- Houses for rent in Redmond
- Houses for rent in Spokane Valley
- Houses for rent in Federal Way
Other Properties to Rent in Washington
- 153 Florentia St
- 5018 S 58th St
- 15201 24th Ave E
- 1711 E Olive Way Unit 215
- 525 W Sinto Ave
- 1300 14th Ave S
- 10009 Se 11Th Street
- 6406 224th Ave NE
- 1420 Boren Ave
- 921 130th St SW
- 2415 Sahalee Dr E
- 405 SW 1st St
- Buena Vista
- Derby SLU
- 2010 S Woodlawn Rd
- 11318 NE 67th St
- 1906 NE 151st Cir
- 2107 NE 54th St
- 3400 W 1st Pl
- 800 S County Rd
- 120 5th St NE
- 5459 Noon Rd
- Canopy
- 1115 17th Ave
- 22312 Blue Lake Ct SE
- 17601 E Alki Ave
- 11415 SE 66th St
- 15 N 8th St
- 919 N 163rd St
- 5701 35th St NW